"Big Mama" Tagawa — Pokemon Card Artist
"Big Mama" Tagawa has illustrated 8 Pokemon TCG cards from 1999–2006 across 6 sets, including 6 Uncommon, 2 Common. Their most valuable card is Multi Technical Machine 01 (Expedition Base Set) at ~$10.07 (Reverse Holofoil).
Sets "Big Mama" Tagawa illustrated
Most valuable "Big Mama" Tagawa cards
All cards illustrated by "Big Mama" Tagawa
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Dual Ball | Crystal Guardians | 78/100 | Uncommon | $4.50 | |
| Dual Ball | Delta Species | 89/113 | Uncommon | $6.35 | |
| Multi Technical Machine 01 | POP Series 2 | 9/17 | Uncommon | $3.39 | |
| Fire Cube 01 | Aquapolis | 122/147 | Uncommon | $3.88 | |
| Grass Cube 01 | Aquapolis | 124/147 | Uncommon | $7.99 | |
| Multi Technical Machine 01 | Expedition Base Set | 144/165 | Uncommon | $10.07 | |
| Pokémon Center | Wizards Black Star Promos | 40/53 | Common | - | |
| Lucky Stadium | Wizards Black Star Promos | 41/53 | Common | - |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





