Pokemon Card Sets
Every Pokemon TCG set — 188 expansions, promo pools, and special sets across 19 series, newest first. Each set links to its complete card list with images, rarities, and TCGplayer market prices per finish.
Mega Evolution series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Chaos Rising | 2026-05-22 | CRI | 122 | ~$356.43 | prices → |
| Perfect Order | 2026-03-27 | POR | 124 | ~$181.83 | prices → |
| Ascended Heroes | 2026-01-30 | ASC | 295 | ~$1,339.63 | prices → |
| Phantasmal Flames | 2025-11-14 | PFL | 130 | ~$840.30 | prices → |
| Mega Evolution | 2025-09-26 | MEG | 188 | ~$266.14 | prices → |
| MEP Black Star Promos | 2025-09-26 | MEP | 52 | - | - |
| Mega Evolution Energy | 2025-09-25 | MEE | 8 | - | - |
Scarlet & Violet series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Black Bolt | 2025-07-17 | BLK | 172 | - | - |
| White Flare | 2025-07-17 | WHT | 173 | ~$468.16 | prices → |
| Destined Rivals | 2025-05-30 | DRI | 244 | ~$566.52 | prices → |
| Journey Together | 2025-03-28 | JTG | 190 | ~$131.55 | prices → |
| Prismatic Evolutions | 2025-01-17 | PRE | 180 | ~$1,553.74 | prices → |
| Surging Sparks | 2024-11-08 | SSP | 252 | ~$347.11 | prices → |
| Stellar Crown | 2024-09-13 | SCR | 175 | ~$139.42 | prices → |
| Shrouded Fable | 2024-08-02 | SFA | 99 | - | - |
| Twilight Masquerade | 2024-05-24 | TWM | 226 | ~$399.87 | prices → |
| Temporal Forces | 2024-03-22 | TEF | 218 | ~$110.84 | prices → |
| Paldean Fates | 2024-01-26 | PAF | 245 | ~$1,012.03 | prices → |
| Paradox Rift | 2023-11-03 | PAR | 266 | ~$117.30 | prices → |
| My First Battle | 2023-09-29 | MFB | 34 | - | - |
| 151 | 2023-09-22 | MEW | 207 | ~$497.52 | prices → |
| Obsidian Flames | 2023-08-11 | OBF | 230 | ~$138.79 | prices → |
| Paldea Evolved | 2023-06-09 | PAL | 279 | ~$11.88 | - |
| Scarlet & Violet | 2023-03-31 | SVI | 258 | ~$89.05 | prices → |
| Scarlet & Violet Energy | 2023-03-31 | SVE | 24 | - | - |
| SVP Black Star Promos | 2023-03-31 | SVP | 226 | - | - |
McDonald's Collection series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| McDonald's Collection 2024 | 2024-12-04 | MCD24 | 15 | - | - |
| McDonald's Collection 2023 | 2023-08-01 | MCD23 | 15 | - | - |
| McDonald's Collection 2022 | 2022-08-03 | MCD22 | 15 | - | - |
| McDonald's Collection 2021 | 2021-02-09 | MCD21 | 25 | - | - |
| McDonald's Collection 2019 | 2019-10-15 | MCD19 | 12 | ~$33.08 | - |
| McDonald's Collection 2018 | 2018-10-19 | MCD18 | 12 | ~$64.43 | - |
| McDonald's Collection 2017 | 2017-08-03 | MCD17 | 12 | ~$27.77 | - |
| McDonald's Collection 2016 | 2016-08-20 | MCD16 | 12 | ~$179.99 | - |
| McDonald's Collection 2015 | 2015-11-27 | MCD15 | 12 | ~$36.31 | - |
| McDonald's Collection 2014 | 2014-05-23 | MCD14 | 12 | ~$39.66 | - |
| McDonald's Collection 2012 | 2012-06-15 | MCD12 | 12 | ~$13.69 | - |
| McDonald's Collection 2011 | 2011-06-17 | MCD11 | 12 | ~$11.02 | - |
Sword & Shield series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Crown Zenith | 2023-01-20 | CRZ | 230 | ~$57.32 | prices → |
| Silver Tempest | 2022-11-11 | SIT | 245 | ~$524.58 | prices → |
| Lost Origin | 2022-09-09 | LOR | 247 | ~$839.36 | prices → |
| Pokémon GO | 2022-07-01 | PGO | 88 | ~$65.27 | prices → |
| Astral Radiance | 2022-05-27 | ASR | 246 | ~$216.37 | prices → |
| Brilliant Stars | 2022-02-25 | BRS | 216 | ~$356.51 | prices → |
| Fusion Strike | 2021-11-12 | FST | 284 | ~$977.43 | prices → |
| Celebrations | 2021-10-08 | CEL | 50 | ~$72.72 | - |
| Evolving Skies | 2021-08-27 | EVS | 237 | ~$2,292.45 | prices → |
| Chilling Reign | 2021-06-18 | CRE | 233 | ~$358.68 | prices → |
| Battle Styles | 2021-03-19 | BST | 183 | ~$268.08 | prices → |
| Shining Fates | 2021-02-19 | SHF | 195 | ~$11.88 | prices → |
| Vivid Voltage | 2020-11-13 | VIV | 203 | ~$200.42 | prices → |
| Champion's Path | 2020-09-25 | CPA | 80 | ~$267.28 | prices → |
| Pokémon Futsal 2020 | 2020-09-11 | FUT20 | 5 | - | - |
| Darkness Ablaze | 2020-08-14 | DAA | 201 | ~$54.12 | prices → |
| Rebel Clash | 2020-05-01 | RCL | 209 | ~$28.43 | prices → |
| Sword & Shield | 2020-02-07 | SSH | 216 | ~$96.97 | prices → |
| SWSH Black Star Promos | 2019-11-15 | swshp | 302 | ~$45.73 | - |
Sun & Moon series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Cosmic Eclipse | 2019-11-01 | CEC | 271 | ~$509.79 | prices → |
| Hidden Fates | 2019-08-23 | HIF | 69 | ~$89.76 | prices → |
| Hidden Fates Shiny Vault | 2019-08-23 | sma | 94 | - | - |
| Unified Minds | 2019-08-02 | UNM | 258 | ~$380.90 | prices → |
| Unbroken Bonds | 2019-05-03 | UNB | 234 | ~$599.05 | prices → |
| Detective Pikachu | 2019-03-29 | DET | 18 | ~$12.73 | - |
| Team Up | 2019-01-31 | TEU | 196 | ~$2,785.66 | prices → |
| Lost Thunder | 2018-11-02 | LOT | 236 | ~$245.05 | prices → |
| Dragon Majesty | 2018-09-07 | DRM | 78 | ~$106.60 | prices → |
| Celestial Storm | 2018-08-03 | CES | 183 | ~$284.03 | prices → |
| Forbidden Light | 2018-05-04 | FLI | 146 | ~$118.24 | prices → |
| Ultra Prism | 2018-02-02 | UPR | 173 | ~$455.84 | prices → |
| Crimson Invasion | 2017-11-03 | CIN | 125 | ~$72.81 | prices → |
| Shining Legends | 2017-10-06 | SLG | 78 | ~$653.80 | prices → |
| Burning Shadows | 2017-08-04 | BUS | 169 | ~$498.60 | prices → |
| Guardians Rising | 2017-05-05 | GRI | 169 | ~$149.19 | prices → |
| Sun & Moon | 2017-02-03 | SUM | 172 | ~$121.34 | prices → |
| SM Black Star Promos | 2017-02-03 | SMP | 248 | ~$47.60 | - |
Trainer kits series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| SM trainer Kit (Lycanroc) | 2017-04-21 | TK10L | 18 | ~$0.49 | - |
| SM trainer Kit (Alolan Raichu) | 2017-04-21 | TK10A | 19 | ~$3.05 | - |
| XY trainer Kit (Pikachu Libre) | 2016-04-27 | TK9P | 30 | ~$46.12 | prices → |
| XY trainer Kit (Suicune) | 2016-04-27 | TK9S | 30 | ~$2.61 | prices → |
| XY trainer Kit (Latias) | 2015-04-29 | TK8A | 30 | ~$6.90 | prices → |
| XY trainer Kit (Latios) | 2015-04-29 | TK8O | 30 | ~$4.01 | prices → |
| XY trainer Kit (Bisharp) | 2014-11-01 | TK7A | 30 | ~$5.67 | - |
| XY trainer Kit (Wigglytuff) | 2014-11-01 | TK7B | 30 | ~$10.85 | - |
| XY trainer Kit (Noivern) | 2014-03-12 | TK6N | 30 | ~$2.04 | prices → |
| XY trainer Kit (Sylveon) | 2014-03-12 | TK6S | 30 | ~$19.93 | prices → |
| BW trainer Kit (Excadrill) | 2011-09-01 | TK5E | 30 | - | - |
| BW trainer Kit (Zoroark) | 2011-09-01 | TK5Z | 30 | - | - |
| DP trainer Kit (Lucario) | 2007-09-01 | TK3L | 11 | - | - |
| DP trainer Kit (Manaphy) | 2007-09-01 | TK3M | 12 | - | - |
| EX trainer Kit 2 (Minun) | 2006-03-01 | TK2M | 12 | - | - |
| EX trainer Kit 2 (Plusle) | 2006-03-01 | TK2P | 12 | ~$19.01 | - |
| EX trainer Kit (Latias) | 2004-07-01 | TK1A | 10 | ~$16.85 | - |
| EX trainer Kit (Latios) | 2004-07-01 | TK1O | 10 | ~$12.94 | - |
XY series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Evolutions | 2016-11-02 | EVO | 113 | ~$148.20 | prices → |
| Steam Siege | 2016-08-03 | STS | 116 | ~$93.61 | prices → |
| Fates Collide | 2016-05-02 | FCO | 129 | ~$147.50 | prices → |
| Generations | 2016-02-22 | GEN | 117 | ~$152.34 | prices → |
| BREAKpoint | 2016-02-03 | BKP | 126 | ~$172.67 | prices → |
| BREAKthrough | 2015-11-04 | BKT | 165 | ~$169.71 | prices → |
| Ancient Origins | 2015-08-12 | AOR | 101 | ~$957.77 | prices → |
| Roaring Skies | 2015-05-06 | ROS | 112 | ~$384.42 | prices → |
| Double Crisis | 2015-03-25 | DCR | 34 | ~$493.87 | prices → |
| Primal Clash | 2015-02-04 | PRC | 164 | ~$292.58 | prices → |
| Phantom Forces | 2014-11-05 | PHF | 124 | ~$974.97 | prices → |
| Furious Fists | 2014-08-13 | FFI | 114 | ~$162.43 | prices → |
| Flashfire | 2014-05-07 | FLF | 110 | ~$874.58 | prices → |
| XY | 2014-02-05 | XY | 146 | ~$150.83 | prices → |
| Yellow A Alternate | 2014-02-05 | xya | 6 | - | - |
| Kalos Starter Set | 2013-11-08 | KSS | 39 | ~$38.01 | prices → |
| XY Black Star Promos | 2013-10-12 | XYP | 216 | ~$168.95 | - |
Black & White series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Legendary Treasures | 2013-11-06 | LTR | 140 | ~$410.98 | prices → |
| Plasma Blast | 2013-08-14 | PLB | 105 | ~$169.26 | prices → |
| Plasma Freeze | 2013-05-08 | PLF | 122 | ~$698.84 | prices → |
| Plasma Storm | 2013-02-06 | PLS | 138 | ~$1,150.00 | prices → |
| Boundaries Crossed | 2012-11-07 | BCR | 153 | ~$219.35 | prices → |
| Dragon Vault | 2012-10-05 | DRV | 21 | ~$71.77 | - |
| Dragons Exalted | 2012-08-15 | DRX | 128 | ~$599.95 | prices → |
| Dark Explorers | 2012-05-09 | DEX | 111 | ~$544.00 | prices → |
| Next Destinies | 2012-02-08 | NXD | 103 | ~$195.67 | prices → |
| Noble Victories | 2011-11-16 | NVI | 102 | ~$228.05 | prices → |
| Emerging Powers | 2011-08-31 | EP | 98 | ~$25.01 | prices → |
| BW Black Star Promos | 2011-04-26 | BWP | 101 | - | - |
| Black & White | 2011-04-25 | BLW | 115 | ~$137.43 | prices → |
Call of Legends series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Call of Legends | 2011-02-09 | COL | 106 | ~$154.30 | prices → |
HeartGold & SoulSilver series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Triumphant | 2010-11-03 | TRI | 103 | ~$463.88 | prices → |
| Undaunted | 2010-08-18 | UND | 91 | ~$506.94 | prices → |
| Unleashed | 2010-05-12 | UL | 96 | ~$199.86 | prices → |
| HGSS Black Star Promos | 2010-02-11 | hgssp | 25 | - | - |
| HeartGold SoulSilver | 2010-02-10 | HS | 124 | ~$132.76 | prices → |
Platinum series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Pokémon Rumble | 2009-12-02 | RM | 16 | - | - |
| Arceus | 2009-11-04 | AR | 111 | ~$182.65 | prices → |
| Supreme Victors | 2009-08-19 | SV | 153 | - | - |
| Rising Rivals | 2009-05-16 | RR | 120 | ~$797.47 | prices → |
| Platinum | 2009-02-11 | PL | 133 | ~$168.43 | prices → |
POP series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| POP Series 9 | 2009-03-01 | P9 | 17 | ~$74.52 | - |
| POP Series 8 | 2008-09-01 | P8 | 17 | ~$34.94 | - |
| POP Series 7 | 2008-03-01 | P7 | 17 | ~$48.69 | - |
| POP Series 6 | 2007-09-01 | P6 | 17 | ~$83.33 | - |
| POP Series 5 | 2007-03-01 | P5 | 17 | ~$434.85 | - |
| POP Series 4 | 2006-08-01 | P4 | 17 | ~$229.96 | - |
| POP Series 3 | 2006-04-01 | P3 | 17 | ~$149.99 | - |
| POP Series 2 | 2005-08-01 | P2 | 17 | ~$58.85 | - |
| POP Series 1 | 2004-09-01 | P1 | 17 | ~$335.66 | - |
| Nintendo Black Star Promos | 2003-10-01 | np | 40 | - | - |
Diamond & Pearl series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Stormfront | 2008-11-01 | SF | 106 | ~$668.75 | prices → |
| Legends Awakened | 2008-08-01 | LA | 146 | ~$276.09 | prices → |
| Majestic Dawn | 2008-05-01 | MD | 100 | ~$500.00 | prices → |
| Great Encounters | 2008-02-01 | GE | 106 | ~$249.99 | prices → |
| Secret Wonders | 2007-11-01 | SW | 132 | ~$173.81 | prices → |
| Mysterious Treasures | 2007-08-01 | MT | 124 | ~$116.82 | prices → |
| Diamond & Pearl | 2007-05-01 | DP | 130 | ~$199.99 | prices → |
| DP Black Star Promos | 2007-05-01 | dpp | 56 | ~$14.42 | - |
EX series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Power Keepers | 2007-02-17 | PK | 108 | ~$1,999.94 | prices → |
| Dragon Frontiers | 2006-11-08 | DF | 101 | ~$23.84 | - |
| Crystal Guardians | 2006-08-30 | CG | 100 | ~$1,025.00 | prices → |
| Holon Phantoms | 2006-05-03 | HP | 111 | ~$3,200.00 | prices → |
| Legend Maker | 2006-02-13 | LM | 93 | ~$747.00 | prices → |
| Delta Species | 2005-10-31 | DS | 114 | ~$1,019.99 | prices → |
| Unseen Forces | 2005-08-22 | UF | 117 | ~$1,100.00 | prices → |
| Unseen Forces Unown Collection | 2005-08-22 | exu | 28 | - | - |
| Emerald | 2005-05-09 | EM | 107 | ~$442.89 | prices → |
| Deoxys | 2005-02-01 | DX | 108 | ~$534.00 | prices → |
| Team Rocket Returns | 2004-11-01 | TR | 111 | ~$2,400.00 | prices → |
| FireRed & LeafGreen | 2004-09-01 | RG | 116 | ~$1,399.99 | prices → |
| Poké Card Creator Pack | 2004-07-01 | ex5.5 | 5 | - | - |
| Hidden Legends | 2004-06-01 | HL | 102 | ~$263.03 | prices → |
| Team Magma vs Team Aqua | 2004-03-01 | MA | 97 | ~$301.65 | prices → |
| Dragon | 2003-11-24 | DR | 100 | ~$772.48 | prices → |
| Sandstorm | 2003-09-18 | SS | 100 | ~$267.89 | prices → |
| Ruby & Sapphire | 2003-07-01 | RS | 109 | ~$310.73 | prices → |
E-Card series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Skyridge | 2003-05-12 | SK | 182 | ~$1,249.94 | prices → |
| Aquapolis | 2003-01-15 | AQ | 185 | ~$2,225.00 | prices → |
| Best of game | 2002-12-01 | bog | 9 | ~$130.78 | - |
| Expedition Base Set | 2002-09-15 | EX | 165 | ~$799.98 | prices → |
Legendary Collection series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Legendary Collection | 2002-05-24 | LC | 110 | ~$2,100.00 | prices → |
Neo series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Neo Destiny | 2002-02-28 | N4 | 113 | ~$4,249.99 | prices → |
| Neo Revelation | 2001-09-21 | N3 | 66 | ~$573.61 | prices → |
| Southern Islands | 2001-07-31 | SI | 18 | ~$408.43 | - |
| Neo Discovery | 2001-06-01 | N2 | 75 | ~$499.20 | prices → |
| Neo Genesis | 2000-12-16 | N1 | 111 | ~$1,599.98 | prices → |
Gym series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Gym Challenge | 2000-10-16 | G2 | 132 | ~$894.61 | prices → |
| Gym Heroes | 2000-08-14 | G1 | 132 | ~$600.87 | prices → |
Base series
| Set | Released | Code | Cards | Top card price* | Prices |
|---|---|---|---|---|---|
| Team Rocket | 2000-04-24 | RO | 83 | ~$444.29 | prices → |
| Base Set 2 | 2000-02-24 | B2 | 130 | ~$427.38 | prices → |
| Fossil | 1999-10-10 | FO | 62 | ~$413.02 | prices → |
| Wizards Black Star Promos | 1999-07-01 | basep | 53 | - | - |
| Jungle | 1999-06-16 | JU | 64 | ~$354.08 | prices → |
| Base Set | 1999-01-09 | BS | 102 | ~$619.22 | prices → |
*Highest TCGplayer market price in the set (hover for the card and finish) — not an appraisal. Data updated 2026-06-14.