HiRON — Pokemon Card Artist
HiRON has illustrated 13 Pokemon TCG cards from 2011–2016 across 10 sets, including 5 Common, 4 Rare, 3 Uncommon. Their most valuable card is Ditto (Boundaries Crossed) at ~$76.63 (Reverse Holofoil).
Sets HiRON illustrated
Most valuable HiRON cards
All cards illustrated by HiRON
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Togepi | McDonald's Collection 2016 | 9/12 | - | $27.99 | |
| Togepi | Roaring Skies | 43/108 | Common | $2.04 | |
| Starmie | Primal Clash | 73/160 | Rare | $0.71 | |
| Helioptile | Phantom Forces | 28/119 | Common | $0.73 | |
| Pumpkaboo | Phantom Forces | 44/119 | Common | $1.67 | |
| Carnivine | Legendary Treasures | 5/113 | Uncommon | $1.90 | |
| Solosis | Legendary Treasures | 73/113 | Common | $0.77 | |
| Porygon2 | Plasma Blast | 73/101 | Uncommon | $0.95 | |
| Electrode | Plasma Freeze | 33/116 | Rare | $3.86 | |
| Ditto | Boundaries Crossed | 108/149 | Rare | $76.63 | |
| Stunfisk | Dragons Exalted | 70/124 | Uncommon | $0.75 | |
| Altaria | Dragons Exalted | 84/124 | Rare | $1.71 | |
| Altaria | BW Black Star Promos | BW48 | Common | - |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





