Jungo Suzuki — Pokemon Card Artist
Jungo Suzuki has illustrated 10 Pokemon TCG cards from 2003–2005 across 5 sets, including 6 Uncommon, 2 Rare, 2 Common. Their most valuable card is Weakness Guard (Aquapolis) at ~$43.11 (Normal).
Sets Jungo Suzuki illustrated
Most valuable Jungo Suzuki cards
All cards illustrated by Jungo Suzuki
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Crystal Shard | Deoxys | 85/107 | Uncommon | $4.78 | |
| Rain Castform | Hidden Legends | 23/101 | Rare | $34.86 | |
| Team Aqua's Seviper | Team Magma vs Team Aqua | 17/95 | Rare | $7.75 | |
| Team Aqua's Corphish | Team Magma vs Team Aqua | 26/95 | Uncommon | $5.11 | |
| Team Aqua's Lanturn | Team Magma vs Team Aqua | 28/95 | Uncommon | $27.95 | |
| Team Aqua's Corphish | Team Magma vs Team Aqua | 50/95 | Common | $13.47 | |
| Team Aqua's Corphish | Team Magma vs Team Aqua | 51/95 | Common | $5.77 | |
| Crystal Shard | Skyridge | 122/144 | Uncommon | $20.91 | |
| Star Piece | Skyridge | 139/144 | Uncommon | $16.99 | |
| Weakness Guard | Aquapolis | 141/147 | Uncommon | $43.11 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





