Keiko Fukuyama — Pokemon Card Artist
Keiko Fukuyama has illustrated 20 Pokemon TCG cards from 2001–2003 across 3 sets, including 20 Common. Their most valuable card is Mew (Southern Islands) at ~$408.43 (Reverse Holofoil).
Sets Keiko Fukuyama illustrated
Most valuable Keiko Fukuyama cards
All cards illustrated by Keiko Fukuyama
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Abra | Skyridge | 46/144 | Common | $147.77 | |
| Igglybuff | Skyridge | 67/144 | Common | $81.60 | |
| Magikarp | Skyridge | 75/144 | Common | $279.99 | |
| Meowth | Skyridge | 78/144 | Common | $57.99 | |
| Staryu | Skyridge | 104/144 | Common | $41.49 | |
| Weedle | Skyridge | 114/144 | Common | $77.48 | |
| Bellsprout | Aquapolis | 68/147 | Common | $99.99 | |
| Nidoran♂ | Aquapolis | 96/147 | Common | - | |
| Psyduck | Aquapolis | 104/147 | Common | $158.98 | |
| Vulpix | Aquapolis | 116/147 | Common | $100.58 | |
| Wooper | Aquapolis | 117/147 | Common | $43.31 | |
| Mew | Southern Islands | 1/18 | Common | $408.43 | |
| Pidgeot | Southern Islands | 2/18 | Common | $39.64 | |
| Onix | Southern Islands | 3/18 | Common | $48.26 | |
| Togepi | Southern Islands | 4/18 | Common | $169.19 | |
| Ivysaur | Southern Islands | 5/18 | Common | $51.78 | |
| Raticate | Southern Islands | 6/18 | Common | $30.79 | |
| Ledyba | Southern Islands | 7/18 | Common | $60.02 | |
| Jigglypuff | Southern Islands | 8/18 | Common | $55.42 | |
| Butterfree | Southern Islands | 9/18 | Common | $39.53 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





