Takashi Yamaguchi — Pokemon Card Artist
Takashi Yamaguchi has illustrated 18 Pokemon TCG cards from 2010–2026 across 7 sets, including 9 Uncommon, 4 Common, 3 Rare PRIME, 1 Rare Holo. Their most valuable card is Gengar (Triumphant) at ~$463.88 (Holofoil).
Sets Takashi Yamaguchi illustrated
Most valuable Takashi Yamaguchi cards
All cards illustrated by Takashi Yamaguchi
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Nighttime Mine | Ascended Heroes | 197/217 | Uncommon | $0.34 | |
| Lucario | Call of Legends | 14/95 | Rare Holo | $23.48 | |
| Riolu | Call of Legends | 50/95 | Uncommon | $1.06 | |
| Dual Ball | Call of Legends | 78/95 | Uncommon | $1.58 | |
| Haunter | Triumphant | 35/102 | Uncommon | $61.11 | |
| Gastly | Triumphant | 63/102 | Common | $16.25 | |
| Gengar | Triumphant | 94/102 | Rare PRIME | $463.88 | |
| Raichu | Undaunted | 83/90 | Rare PRIME | $116.19 | |
| Roserade | Unleashed | 23/95 | Rare | $6.28 | |
| Dunsparce | Unleashed | 29/95 | Uncommon | $3.30 | |
| Roselia | Unleashed | 61/95 | Common | $0.96 | |
| Dual Ball | Unleashed | 72/95 | Uncommon | $3.35 | |
| PlusPower | Unleashed | 80/95 | Uncommon | $1.81 | |
| Ho-Oh | HGSS Black Star Promos | HGSS01 | Common | - | |
| Lugia | HGSS Black Star Promos | HGSS02 | Common | - | |
| Full Heal | HeartGold SoulSilver | 93/123 | Uncommon | $3.19 | |
| Pokémon Communication | HeartGold SoulSilver | 98/123 | Uncommon | - | |
| Meganium | HeartGold SoulSilver | 109/123 | Rare PRIME | $51.41 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





