Tomoaki Imakuni — Pokemon Card Artist
Tomoaki Imakuni has illustrated 14 Pokemon TCG cards from 1999–2016 across 11 sets, including 8 Uncommon, 4 Rare, 1 Rare Holo, 1 Common. Their most valuable card is Ninetales (Power Keepers) at ~$159.98 (Reverse Holofoil).
Sets Tomoaki Imakuni illustrated
Most valuable Tomoaki Imakuni cards
All cards illustrated by Tomoaki Imakuni
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Porygon | Evolutions | 71/108 | Uncommon | $0.47 | |
| Garbodor | Legendary Treasures | 68/113 | Rare | $4.80 | |
| Grovyle | Arceus | 38/99 | Uncommon | $2.20 | |
| Hippowdon | Rising Rivals | 25/111 | Rare | $2.38 | |
| Magnezone | Stormfront | 6/100 | Rare Holo | $4.86 | |
| Dusknoir | Stormfront | 17/100 | Rare | $2.48 | |
| Ninetales | Power Keepers | 19/108 | Rare | $159.98 | |
| Medicham | Power Keepers | 34/108 | Uncommon | $13.90 | |
| Donphan | POP Series 3 | 8/17 | Uncommon | $20.52 | |
| Tentacool | Legend Maker | 66/92 | Common | $14.98 | |
| Dark Dragonair | Team Rocket Returns | 32/109 | Uncommon | $130.49 | |
| Dark Pupitar | Team Rocket Returns | 40/109 | Uncommon | $34.03 | |
| Porygon | FireRed & LeafGreen | 47/112 | Uncommon | $46.28 | |
| Porygon | Base Set | 39/102 | Uncommon | $3.03 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





