Tomowaka — Pokemon Card Artist
Tomowaka has illustrated 10 Pokemon TCG cards from 2025–2026 across 5 sets, including 5 Special Illustration Rare, 3 Common, 2 Illustration Rare. Their most valuable card is Crispin (Prismatic Evolutions) at ~$42.62 (Holofoil).
Sets Tomowaka illustrated
Most valuable Tomowaka cards
All cards illustrated by Tomowaka
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Roxie's Performance | Chaos Rising | 121/86 | Special Illustration Rare | $35.18 | |
| Galarian Linoone | Ascended Heroes | 131/217 | Common | $0.11 | |
| Hop's Trevenant | Ascended Heroes | 237/217 | Illustration Rare | $6.42 | |
| Pokémon Center Lady | Mega Evolution | 123/132 | Common | $0.26 | |
| Emolga | Black Bolt | 29/86 | Common | - | |
| Darumaka | Black Bolt | 97/86 | Illustration Rare | - | |
| Amarys | Prismatic Evolutions | 170/131 | Special Illustration Rare | $15.91 | |
| Crispin | Prismatic Evolutions | 171/131 | Special Illustration Rare | $42.62 | |
| Drayton | Prismatic Evolutions | 172/131 | Special Illustration Rare | $17.27 | |
| Lacey | Prismatic Evolutions | 175/131 | Special Illustration Rare | $28.76 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





