Aquapolis Card Prices
TCGplayer market prices for every priced Aquapolis card, by finish — normal, holofoil, and reverse holofoil copies price separately. 325 priced finishes across 180 cards, updated 2026-08-22. See the full Aquapolis card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 149/147 | Lugia | Rare | Holofoil | $4,500.00 | |
| H29 | Umbreon | Holo Rare | Holofoil | $1,252.62 | |
| 150/147 | Nidoking | Rare | Holofoil | $749.99 | |
| 104/147 | Psyduck | Common | Reverse Holofoil | $700.00 | |
| 148/147 | Kingdra | Rare | Holofoil | $599.99 | |
| H25 | Suicune | Holo Rare | Holofoil | $539.99 | |
| H02 | Arcanine | Holo Rare | Holofoil | $474.63 | |
| H11 | Houndoom | Holo Rare | Holofoil | $399.99 | |
| H19 | Ninetales | Holo Rare | Holofoil | $399.99 | |
| 41/147 | Umbreon | Rare | Reverse Holofoil | $350.00 | |
| H01 | Ampharos | Holo Rare | Holofoil | $350.00 | |
| H23 | Steelix | Holo Rare | Holofoil | $299.95 | |
| H09 | Espeon | Holo Rare | Holofoil | $289.99 | |
| H22 | Slowking | Holo Rare | Holofoil | $274.50 | |
| H17 | Muk | Holo Rare | Holofoil | $264.00 | |
| 66/147 | Wooper | Uncommon | Reverse Holofoil | $250.00 | |
| H18 | Nidoking | Holo Rare | Holofoil | $230.98 | |
| H12 | Hypno | Holo Rare | Holofoil | $229.99 | |
| 33/147 | Slowbro | Rare | Reverse Holofoil | $225.00 | |
| H14 | Kingdra | Holo Rare | Holofoil | $214.44 | |
| 48/147 | Furret | Uncommon | Reverse Holofoil | $209.99 | |
| H10 | Exeggutor | Holo Rare | Holofoil | $200.98 | |
| 106/147 | Scyther | Common | Reverse Holofoil | $199.99 | |
| 104/147 | Psyduck | Common | Normal | $193.03 | |
| H21 | Scizor | Holo Rare | Holofoil | $188.99 | |
| H27 | Togetic | Holo Rare | Holofoil | $185.74 | |
| 15/147 | Houndoom | Rare | Reverse Holofoil | $185.61 | |
| 41/147 | Umbreon | Rare | Normal | $181.88 | |
| H26 | Tentacruel | Holo Rare | Holofoil | $174.30 | |
| H07 | Electrode | Holo Rare | Holofoil | $166.65 | |
| H24 | Sudowoodo | Holo Rare | Holofoil | $165.00 | |
| 11/147 | Espeon | Rare | Reverse Holofoil | $159.99 | |
| 79/147 | Grimer | Common | Reverse Holofoil | $159.99 | |
| H30 | Victreebel | Holo Rare | Holofoil | $154.94 | |
| H04 | Azumarill | Holo Rare | Holofoil | $149.99 | |
| H08 | Entei | Holo Rare | Holofoil | $144.99 | |
| 2/147 | Arcanine | Rare | Normal | $142.08 | |
| 117/147 | Wooper | Common | Reverse Holofoil | $141.64 | |
| H05 | Bellossom | Holo Rare | Holofoil | $139.99 | |
| 2/147 | Arcanine | Rare | Reverse Holofoil | $136.43 | |
| 40/147 | Tyranitar | Rare | Reverse Holofoil | $135.00 | |
| 11/147 | Espeon | Rare | Normal | $133.73 | |
| 13/147 | Exeggutor | Rare | Reverse Holofoil | $129.15 | |
| 108/147 | Slowpoke | Common | Reverse Holofoil | $128.49 | |
| 92/147 | Mankey | Common | Reverse Holofoil | $128.33 | |
| 39/147 | Togetic | Rare | Reverse Holofoil | $126.49 | |
| H31 | Vileplume | Holo Rare | Holofoil | $123.12 | |
| H16 | Magneton | Holo Rare | Holofoil | $120.00 | |
| 25/147 | Ninetales | Rare | Reverse Holofoil | $110.00 | |
| 40/147 | Tyranitar | Rare | Normal | $109.92 | |
| 44/147 | Zapdos | Rare | Reverse Holofoil | $109.19 | |
| 37/147 | Suicune | Rare | Reverse Holofoil | $108.47 | |
| H06 | Blissey | Holo Rare | Holofoil | $105.31 | |
| 30/147 | Quagsire | Rare | Normal | $101.04 | |
| 120/147 | Energy Switch | Uncommon | Reverse Holofoil | $100.80 | |
| 116/147 | Vulpix | Common | Reverse Holofoil | $100.58 | |
| 4/147 | Azumarill | Rare | Reverse Holofoil | $99.99 | |
| 19/147 | Kingdra | Rare | Reverse Holofoil | $99.99 | |
| 68/147 | Bellsprout | Common | Reverse Holofoil | $99.99 | |
| 81/147 | Hitmonchan | Common | Reverse Holofoil | $99.99 | |
| 91/147 | Magnemite | Common | Reverse Holofoil | $99.99 | |
| 112/147 | Tangela | Common | Reverse Holofoil | $99.98 | |
| 28/147 | Porygon2 | Rare | Reverse Holofoil | $98.23 | |
| 33/147 | Slowbro | Rare | Normal | $98.15 | |
| 1/147 | Ampharos | Rare | Reverse Holofoil | $97.50 | |
| 10/147 | Entei | Rare | Reverse Holofoil | $96.10 | |
| 60/147 | Skiploom | Uncommon | Reverse Holofoil | $95.00 | |
| 35/147 | Steelix | Rare | Reverse Holofoil | $92.42 | |
| 66/147 | Wooper | Uncommon | Normal | $92.23 | |
| 87/147 | Houndour | Common | Reverse Holofoil | $90.00 | |
| 97/147 | Oddish | Common | Reverse Holofoil | $90.00 | |
| H13 | Jumpluff | Holo Rare | Holofoil | $89.57 | |
| 30/147 | Quagsire | Rare | Reverse Holofoil | $89.53 | |
| 32/147 | Scizor | Rare | Reverse Holofoil | $89.03 | |
| 51/147 | Growlithe | Uncommon | Reverse Holofoil | $84.13 | |
| 59/147 | Seaking | Uncommon | Reverse Holofoil | $82.12 | |
| 86/147 | Houndour | Common | Reverse Holofoil | $79.99 | |
| 96/147 | Nidoran ♂ | Common | Reverse Holofoil | $79.99 | |
| 136/147 | Town Volunteers | Uncommon | Reverse Holofoil | $78.95 | |
| 77/147 | Exeggcute | Common | Reverse Holofoil | $77.32 | |
| H20 | Octillery | Holo Rare | Holofoil | $75.79 | |
| 98/147 | Onix | Common | Reverse Holofoil | $75.00 | |
| 90/147 | Lickitung | Common | Reverse Holofoil | $74.98 | |
| H03 | Ariados | Holo Rare | Holofoil | $74.97 | |
| 15/147 | Houndoom | Rare | Normal | $71.45 | |
| 63/147 | Tyrogue | Uncommon | Reverse Holofoil | $70.00 | |
| 65/147 | Weepinbell | Uncommon | Reverse Holofoil | $70.00 | |
| 36/147 | Sudowoodo | Rare | Reverse Holofoil | $69.99 | |
| 80/147 | Growlithe | Common | Reverse Holofoil | $69.99 | |
| 131/147 | Pokémon Park | Uncommon | Reverse Holofoil | $69.99 | |
| 14/147 | Houndoom | Rare | Normal | $69.32 | |
| 32/147 | Scizor | Rare | Normal | $69.17 | |
| 43/147 | Vileplume | Rare | Reverse Holofoil | $69.00 | |
| 29/147 | Primeape | Rare | Normal | $66.59 | |
| 95b | Mr. Mime | Common | Reverse Holofoil | $66.50 | |
| 37/147 | Suicune | Rare | Normal | $66.29 | |
| 74a | Drowzee | Common | Reverse Holofoil | $65.99 | |
| 34/147 | Slowking | Rare | Reverse Holofoil | $65.49 | |
| 49/147 | Gloom | Uncommon | Reverse Holofoil | $65.34 | |
| 44/147 | Zapdos | Rare | Normal | $65.31 | |
| H15 | Lanturn | Holo Rare | Holofoil | $64.98 | |
| 29/147 | Primeape | Rare | Reverse Holofoil | $60.21 | |
| 18/147 | Jynx | Rare | Reverse Holofoil | $60.00 | |
| 50a | Golduck | Uncommon | Reverse Holofoil | $59.99 | |
| 16/147 | Hypno | Rare | Reverse Holofoil | $59.95 | |
| 14/147 | Houndoom | Rare | Reverse Holofoil | $59.00 | |
| 24/147 | Nidoking | Rare | Reverse Holofoil | $58.50 | |
| 23/147 | Muk | Rare | Reverse Holofoil | $58.00 | |
| 93/147 | Mareep | Common | Reverse Holofoil | $56.52 | |
| 72/147 | Cubone | Common | Reverse Holofoil | $55.00 | |
| 26/147 | Octillery | Rare | Reverse Holofoil | $54.98 | |
| 102/147 | Ponyta | Common | Reverse Holofoil | $53.15 | |
| 141/147 | Weakness Guard | Uncommon | Normal | $53.00 | |
| 144/147 | Rainbow Energy | Rare | Reverse Holofoil | $51.55 | |
| 100/147 | Phanpy | Common | Reverse Holofoil | $51.45 | |
| 5/147 | Bellossom | Rare | Reverse Holofoil | $50.99 | |
| 117/147 | Wooper | Common | Normal | $50.87 | |
| 101/147 | Pinsir | Common | Reverse Holofoil | $50.18 | |
| 94/147 | Miltank | Common | Reverse Holofoil | $50.01 | |
| 62/147 | Spinarak | Uncommon | Reverse Holofoil | $50.00 | |
| 69/147 | Chansey | Common | Reverse Holofoil | $50.00 | |
| 110/147 | Sneasel | Common | Reverse Holofoil | $50.00 | |
| 8/147 | Electrode | Rare | Reverse Holofoil | $49.99 | |
| 21/147 | Lanturn | Rare | Reverse Holofoil | $49.99 | |
| 84/147 | Horsea | Common | Reverse Holofoil | $49.99 | |
| 20/147 | Lanturn | Rare | Reverse Holofoil | $49.38 | |
| 10/147 | Entei | Rare | Normal | $48.73 | |
| 51/147 | Growlithe | Uncommon | Normal | $48.17 | |
| 55/147 | Nidorino | Uncommon | Reverse Holofoil | $47.89 | |
| 67/147 | Aipom | Common | Reverse Holofoil | $47.50 | |
| 109/147 | Smeargle | Common | Reverse Holofoil | $46.49 | |
| 45/147 | Bellsprout | Uncommon | Reverse Holofoil | $45.50 | |
| 52/147 | Magnemite | Uncommon | Reverse Holofoil | $45.00 | |
| 6/147 | Blissey | Rare | Reverse Holofoil | $44.65 | |
| 25/147 | Ninetales | Rare | Normal | $44.61 | |
| 48/147 | Furret | Uncommon | Normal | $44.50 | |
| 115/147 | Voltorb | Common | Reverse Holofoil | $44.45 | |
| 35/147 | Steelix | Rare | Normal | $43.52 | |
| 57/147 | Scyther | Uncommon | Reverse Holofoil | $42.04 | |
| 83/147 | Hoppip | Common | Reverse Holofoil | $41.72 | |
| 36/147 | Sudowoodo | Rare | Normal | $41.59 | |
| 88/147 | Kangaskhan | Common | Reverse Holofoil | $41.59 | |
| 53/147 | Marill | Uncommon | Reverse Holofoil | $40.85 | |
| 9/147 | Elekid | Rare | Reverse Holofoil | $40.82 | |
| 75/147 | Eevee | Common | Normal | $39.28 | |
| 12/147 | Exeggutor | Rare | Reverse Holofoil | $39.12 | |
| 54/147 | Marowak | Uncommon | Reverse Holofoil | $38.75 | |
| 107/147 | Sentret | Common | Reverse Holofoil | $38.31 | |
| 27/147 | Parasect | Rare | Reverse Holofoil | $38.04 | |
| 85/147 | Horsea | Common | Reverse Holofoil | $37.66 | |
| 17/147 | Jumpluff | Rare | Reverse Holofoil | $37.42 | |
| 99/147 | Paras | Common | Reverse Holofoil | $37.32 | |
| 13/147 | Exeggutor | Rare | Normal | $36.42 | |
| 42/147 | Victreebel | Rare | Reverse Holofoil | $35.99 | |
| 76/147 | Exeggcute | Common | Reverse Holofoil | $35.64 | |
| 103a | Porygon | Common | Reverse Holofoil | $35.63 | |
| 58/147 | Seadra | Uncommon | Reverse Holofoil | $35.00 | |
| 61/147 | Smoochum | Uncommon | Reverse Holofoil | $35.00 | |
| 114/147 | Togepi | Common | Reverse Holofoil | $34.99 | |
| 7/147 | Donphan | Rare | Reverse Holofoil | $34.97 | |
| 70/147 | Chinchou | Common | Reverse Holofoil | $34.64 | |
| 31/147 | Rapidash | Rare | Reverse Holofoil | $34.24 | |
| 1/147 | Ampharos | Rare | Normal | $33.67 | |
| 4/147 | Azumarill | Rare | Normal | $33.59 | |
| 22/147 | Magneton | Rare | Reverse Holofoil | $33.29 | |
| 120/147 | Energy Switch | Uncommon | Normal | $33.23 | |
| 21/147 | Lanturn | Rare | Normal | $32.94 | |
| 39/147 | Togetic | Rare | Normal | $32.53 | |
| 34/147 | Slowking | Rare | Normal | $32.38 | |
| 16/147 | Hypno | Rare | Normal | $32.19 | |
| 89/147 | Larvitar | Common | Reverse Holofoil | $31.96 | |
| 46/147 | Dodrio | Uncommon | Reverse Holofoil | $31.60 | |
| 56/147 | Pupitar | Uncommon | Reverse Holofoil | $31.38 | |
| 49/147 | Gloom | Uncommon | Normal | $31.28 | |
| 18/147 | Jynx | Rare | Normal | $30.73 | |
| 57/147 | Scyther | Uncommon | Normal | $30.67 | |
| 38/147 | Tentacruel | Rare | Reverse Holofoil | $30.20 | |
| 71/147 | Chinchou | Common | Reverse Holofoil | $30.00 | |
| 108/147 | Slowpoke | Common | Normal | $29.77 | |
| 123/147 | Forest Guardian | Uncommon | Reverse Holofoil | $28.99 | |
| 113/147 | Tentacool | Common | Reverse Holofoil | $28.75 | |
| 130/147 | Pokémon Fan Club | Uncommon | Reverse Holofoil | $28.65 | |
| 17/147 | Jumpluff | Rare | Normal | $27.98 | |
| 80/147 | Growlithe | Common | Normal | $27.72 | |
| 43/147 | Vileplume | Rare | Normal | $27.08 | |
| 63/147 | Tyrogue | Uncommon | Normal | $26.88 | |
| 90/147 | Lickitung | Common | Normal | $26.61 | |
| 5/147 | Bellossom | Rare | Normal | $25.62 | |
| 3/147 | Ariados | Rare | Reverse Holofoil | $25.00 | |
| 47/147 | Flaaffy | Uncommon | Reverse Holofoil | $24.99 | |
| 53/147 | Marill | Uncommon | Normal | $24.74 | |
| 72/147 | Cubone | Common | Normal | $24.01 | |
| 81/147 | Hitmonchan | Common | Normal | $23.54 | |
| 105/147 | Remoraid | Common | Reverse Holofoil | $23.53 | |
| 147/147 | Warp Energy | Uncommon | Reverse Holofoil | $23.14 | |
| 79/147 | Grimer | Common | Normal | $22.44 | |
| 7/147 | Donphan | Rare | Normal | $21.55 | |
| 92/147 | Mankey | Common | Normal | $21.46 | |
| 131/147 | Pokémon Park | Uncommon | Normal | $21.31 | |
| 111/147 | Spinarak | Common | Reverse Holofoil | $20.72 | |
| 9/147 | Elekid | Rare | Normal | $20.58 | |
| 118/147 | Apricorn Forest | Rare | Reverse Holofoil | $20.31 | |
| 64/147 | Voltorb | Uncommon | Reverse Holofoil | $19.99 | |
| 137/147 | Traveling Salesman | Uncommon | Reverse Holofoil | $19.75 | |
| 60/147 | Skiploom | Uncommon | Normal | $19.69 | |
| 45/147 | Bellsprout | Uncommon | Normal | $19.40 | |
| 73/147 | Doduo | Common | Reverse Holofoil | $19.09 | |
| 97/147 | Oddish | Common | Normal | $18.88 | |
| 114/147 | Togepi | Common | Normal | $18.73 | |
| 133/147 | Seer | Uncommon | Reverse Holofoil | $18.32 | |
| 31/147 | Rapidash | Rare | Normal | $18.26 | |
| 50a | Golduck | Uncommon | Normal | $17.62 | |
| 23/147 | Muk | Rare | Normal | $17.54 | |
| 19/147 | Kingdra | Rare | Normal | $17.43 | |
| 22/147 | Magneton | Rare | Normal | $17.08 | |
| 78/147 | Goldeen | Common | Reverse Holofoil | $17.08 | |
| 143/147 | Metal Energy | Rare | Reverse Holofoil | $16.99 | |
| 106/147 | Scyther | Common | Normal | $16.61 | |
| 20/147 | Lanturn | Rare | Normal | $16.55 | |
| 59/147 | Seaking | Uncommon | Normal | $16.48 | |
| 24/147 | Nidoking | Rare | Normal | $15.90 | |
| 100/147 | Phanpy | Common | Normal | $15.20 | |
| 138/147 | Undersea Ruins | Uncommon | Reverse Holofoil | $14.99 | |
| 112/147 | Tangela | Common | Normal | $14.80 | |
| 141/147 | Weakness Guard | Uncommon | Reverse Holofoil | $14.66 | |
| 8/147 | Electrode | Rare | Normal | $14.58 | |
| 47/147 | Flaaffy | Uncommon | Normal | $14.50 | |
| 28/147 | Porygon2 | Rare | Normal | $14.14 | |
| 70/147 | Chinchou | Common | Normal | $13.89 | |
| 54/147 | Marowak | Uncommon | Normal | $13.74 | |
| 46/147 | Dodrio | Uncommon | Normal | $13.53 | |
| 146/147 | Crystal Energy | Uncommon | Reverse Holofoil | $13.36 | |
| 134/147 | Super Energy Removal 2 | Uncommon | Reverse Holofoil | $13.30 | |
| 38/147 | Tentacruel | Rare | Normal | $13.18 | |
| 61/147 | Smoochum | Uncommon | Normal | $13.17 | |
| 6/147 | Blissey | Rare | Normal | $12.75 | |
| 135/147 | Time Shard | Uncommon | Reverse Holofoil | $12.70 | |
| 144/147 | Rainbow Energy | Rare | Normal | $12.64 | |
| 27/147 | Parasect | Rare | Normal | $12.59 | |
| 116/147 | Vulpix | Common | Normal | $12.38 | |
| 109/147 | Smeargle | Common | Normal | $12.32 | |
| 65/147 | Weepinbell | Uncommon | Normal | $12.06 | |
| 145/147 | Boost Energy | Uncommon | Reverse Holofoil | $12.03 | |
| 88/147 | Kangaskhan | Common | Normal | $11.92 | |
| 68/147 | Bellsprout | Common | Normal | $11.71 | |
| 42/147 | Victreebel | Rare | Normal | $11.69 | |
| 96/147 | Nidoran ♂ | Common | Normal | $11.37 | |
| 3/147 | Ariados | Rare | Normal | $11.29 | |
| 136/147 | Town Volunteers | Uncommon | Normal | $11.24 | |
| 83/147 | Hoppip | Common | Normal | $11.13 | |
| 26/147 | Octillery | Rare | Normal | $11.11 | |
| 142/147 | Darkness Energy | Rare | Reverse Holofoil | $10.83 | |
| 52/147 | Magnemite | Uncommon | Normal | $10.18 | |
| 142/147 | Darkness Energy | Rare | Normal | $10.18 | |
| 87/147 | Houndour | Common | Normal | $9.76 | |
| 89/147 | Larvitar | Common | Normal | $9.51 | |
| 56/147 | Pupitar | Uncommon | Normal | $9.46 | |
| 62/147 | Spinarak | Uncommon | Normal | $9.42 | |
| 102/147 | Ponyta | Common | Normal | $9.32 | |
| 94/147 | Miltank | Common | Normal | $9.26 | |
| 126/147 | Juggler | Uncommon | Reverse Holofoil | $9.14 | |
| 82/147 | Hitmontop | Common | Normal | $9.12 | |
| 139/147 | Power Plant | Uncommon | Reverse Holofoil | $9.08 | |
| 64/147 | Voltorb | Uncommon | Normal | $9.02 | |
| 84/147 | Horsea | Common | Normal | $9.01 | |
| 12/147 | Exeggutor | Rare | Normal | $8.85 | |
| no image | 128/147 | Memory Berry | Uncommon | Reverse Holofoil | $8.77 |
| 118/147 | Apricorn Forest | Rare | Normal | $8.34 | |
| 93/147 | Mareep | Common | Normal | $8.27 | |
| 77/147 | Exeggcute | Common | Normal | $8.24 | |
| 125/147 | Healing Berry | Uncommon | Reverse Holofoil | $8.23 | |
| 147/147 | Warp Energy | Uncommon | Normal | $8.20 | |
| 143/147 | Metal Energy | Rare | Normal | $8.12 | |
| 85/147 | Horsea | Common | Normal | $8.10 | |
| 98/147 | Onix | Common | Normal | $7.68 | |
| 99/147 | Paras | Common | Normal | $7.52 | |
| 69/147 | Chansey | Common | Normal | $7.23 | |
| 67/147 | Aipom | Common | Normal | $7.17 | |
| 103a | Porygon | Common | Normal | $7.09 | |
| 130/147 | Pokémon Fan Club | Uncommon | Normal | $7.06 | |
| 101/147 | Pinsir | Common | Normal | $6.85 | |
| 124/147 | Grass Cube 01 | Uncommon | Reverse Holofoil | $6.49 | |
| 145/147 | Boost Energy | Uncommon | Normal | $6.43 | |
| 91/147 | Magnemite | Common | Normal | $6.39 | |
| 55/147 | Nidorino | Uncommon | Normal | $6.34 | |
| 140/147 | Water Cube 01 | Uncommon | Reverse Holofoil | $6.29 | |
| 110/147 | Sneasel | Common | Normal | $6.19 | |
| 86/147 | Houndour | Common | Normal | $6.15 | |
| 95b | Mr. Mime | Common | Normal | $6.13 | |
| 107/147 | Sentret | Common | Normal | $6.11 | |
| 74a | Drowzee | Common | Normal | $6.02 | |
| 78/147 | Goldeen | Common | Normal | $5.99 | |
| 73/147 | Doduo | Common | Normal | $5.75 | |
| 138/147 | Undersea Ruins | Uncommon | Normal | $5.52 | |
| 129/147 | Metal Cube 01 | Uncommon | Reverse Holofoil | $5.47 | |
| 119/147 | Darkness Cube 01 | Uncommon | Reverse Holofoil | $5.30 | |
| 132/147 | Psychic Cube 01 | Uncommon | Reverse Holofoil | $5.12 | |
| 121/147 | Fighting Cube 01 | Uncommon | Reverse Holofoil | $4.95 | |
| 58/147 | Seadra | Uncommon | Normal | $4.83 | |
| 71/147 | Chinchou | Common | Normal | $4.81 | |
| 122/147 | Fire Cube 01 | Uncommon | Reverse Holofoil | $4.72 | |
| 115/147 | Voltorb | Common | Normal | $4.54 | |
| 127/147 | Lightning Cube 01 | Uncommon | Reverse Holofoil | $4.39 | |
| 139/147 | Power Plant | Uncommon | Normal | $4.39 | |
| 146/147 | Crystal Energy | Uncommon | Normal | $4.35 | |
| 105/147 | Remoraid | Common | Normal | $3.73 | |
| 111/147 | Spinarak | Common | Normal | $3.45 | |
| 113/147 | Tentacool | Common | Normal | $3.36 | |
| 133/147 | Seer | Uncommon | Normal | $3.33 | |
| 132/147 | Psychic Cube 01 | Uncommon | Normal | $2.96 | |
| 125/147 | Healing Berry | Uncommon | Normal | $2.63 | |
| 137/147 | Traveling Salesman | Uncommon | Normal | $2.61 | |
| no image | 128/147 | Memory Berry | Uncommon | Normal | $2.49 |
| 76/147 | Exeggcute | Common | Normal | $2.43 | |
| 124/147 | Grass Cube 01 | Uncommon | Normal | $2.40 | |
| 134/147 | Super Energy Removal 2 | Uncommon | Normal | $2.12 | |
| 135/147 | Time Shard | Uncommon | Normal | $2.09 | |
| 140/147 | Water Cube 01 | Uncommon | Normal | $1.85 | |
| 129/147 | Metal Cube 01 | Uncommon | Normal | $1.84 | |
| 122/147 | Fire Cube 01 | Uncommon | Normal | $1.83 | |
| 121/147 | Fighting Cube 01 | Uncommon | Normal | $1.77 | |
| 119/147 | Darkness Cube 01 | Uncommon | Normal | $1.66 | |
| 127/147 | Lightning Cube 01 | Uncommon | Normal | $1.64 | |
| 126/147 | Juggler | Uncommon | Normal | $1.36 | |
| 123/147 | Forest Guardian | Uncommon | Normal | $1.01 |
Cheapest cards in Aquapolis
- Forest Guardian $1.01 Normal
- Juggler $1.36 Normal
- Lightning Cube 01 $1.64 Normal
- Darkness Cube 01 $1.66 Normal
- Fighting Cube 01 $1.77 Normal
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Aquapolis singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

