Base Set Card Prices
TCGplayer market prices for every priced Base Set card, by finish — normal, holofoil, and reverse holofoil copies price separately. 101 priced finishes across 101 cards, updated 2026-07-26. See the full Base Set card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 4/102 | Charizard | Rare | Holofoil | $800.43 | |
| 2/102 | Blastoise | Rare | Holofoil | $224.86 | |
| 15/102 | Venusaur | Rare | Holofoil | $164.29 | |
| 10/102 | Mewtwo | Rare | Holofoil | $78.56 | |
| 14/102 | Raichu | Rare | Holofoil | $72.19 | |
| 1/102 | Alakazam | Rare | Holofoil | $71.88 | |
| 3/102 | Chansey | Rare | Holofoil | $65.45 | |
| 16/102 | Zapdos | Rare | Holofoil | $53.63 | |
| 6/102 | Gyarados | Rare | Holofoil | $50.88 | |
| 5/102 | Clefairy | Rare | Holofoil | $41.98 | |
| 13/102 | Poliwrath | Rare | Holofoil | $41.57 | |
| 11/102 | Nidoking | Rare | Holofoil | $38.90 | |
| 12/102 | Ninetales | Rare | Holofoil | $37.43 | |
| 9/102 | Magneton | Rare | Holofoil | $36.56 | |
| 7/102 | Hitmonchan | Rare | Holofoil | $23.86 | |
| 18/102 | Dragonair | Rare | Normal | $17.94 | |
| 19/102 | Dugtrio | Rare | Normal | $12.28 | |
| 22/102 | Pidgeotto | Rare | Normal | $11.76 | |
| 20/102 | Electabuzz | Rare | Normal | $10.78 | |
| 70/102 | Clefairy Doll | Rare | Normal | $8.92 | |
| 21/102 | Electrode | Rare | Normal | $8.88 | |
| 78/102 | Scoop Up | Rare | Normal | $8.63 | |
| 74/102 | Item Finder | Rare | Normal | $7.74 | |
| 58/102 | Pikachu | Common | Normal | $7.36 | |
| 30/102 | Ivysaur | Uncommon | Normal | $6.76 | |
| 76/102 | Pokémon Breeder | Rare | Normal | $6.66 | |
| 72/102 | Devolution Spray | Rare | Normal | $6.38 | |
| 73/102 | Impostor Professor Oak | Rare | Normal | $6.35 | |
| 63/102 | Squirtle | Common | Normal | $6.26 | |
| 17/102 | Beedrill | Rare | Normal | $6.18 | |
| 77/102 | Pokémon Trader | Rare | Normal | $5.65 | |
| 79/102 | Super Energy Removal | Rare | Normal | $5.51 | |
| 96/102 | Double Colorless Energy | Uncommon | Normal | $5.24 | |
| 42/102 | Wartortle | Uncommon | Normal | $5.19 | |
| 67/102 | Voltorb | Common | Normal | $4.89 | |
| 39/102 | Porygon | Uncommon | Normal | $4.55 | |
| 71/102 | Computer Search | Rare | Normal | $4.36 | |
| 25/102 | Dewgong | Uncommon | Normal | $4.19 | |
| 23/102 | Arcanine | Uncommon | Normal | $4.15 | |
| 35/102 | Magikarp | Uncommon | Normal | $4.10 | |
| 37/102 | Nidorino | Uncommon | Normal | $3.95 | |
| 26/102 | Dratini | Uncommon | Normal | $3.84 | |
| 75/102 | Lass | Rare | Normal | $3.76 | |
| 44/102 | Bulbasaur | Common | Normal | $3.42 | |
| 86/102 | Pokémon Flute | Uncommon | Normal | $3.30 | |
| 40/102 | Raticate | Uncommon | Normal | $3.15 | |
| 36/102 | Magmar | Uncommon | Normal | $3.02 | |
| 83/102 | Maintenance | Uncommon | Normal | $2.62 | |
| 29/102 | Haunter | Uncommon | Normal | $2.57 | |
| 89/102 | Revive | Uncommon | Normal | $2.57 | |
| 24/102 | Charmeleon | Uncommon | Normal | $2.39 | |
| 46/102 | Charmander | Common | Normal | $2.36 | |
| 32/102 | Kadabra | Uncommon | Normal | $2.01 | |
| 57/102 | Pidgey | Common | Normal | $1.90 | |
| 82/102 | Full Heal | Uncommon | Normal | $1.86 | |
| 88/102 | Professor Oak | Uncommon | Normal | $1.85 | |
| 85/102 | Pokémon Center | Uncommon | Normal | $1.81 | |
| 38/102 | Poliwhirl | Uncommon | Normal | $1.67 | |
| 27/102 | Farfetch'd | Uncommon | Normal | $1.52 | |
| 43/102 | Abra | Common | Normal | $1.46 | |
| 28/102 | Growlithe | Uncommon | Normal | $1.40 | |
| 33/102 | Kakuna | Uncommon | Normal | $1.30 | |
| 55/102 | Nidoran♂ | Common | Normal | $1.25 | |
| 66/102 | Tangela | Common | Normal | $1.25 | |
| 80/102 | Defender | Uncommon | Normal | $1.25 | |
| 47/102 | Diglett | Common | Normal | $1.22 | |
| 48/102 | Doduo | Common | Normal | $1.19 | |
| 45/102 | Caterpie | Common | Normal | $1.18 | |
| 34/102 | Machoke | Uncommon | Normal | $1.15 | |
| 41/102 | Seel | Uncommon | Normal | $1.14 | |
| 62/102 | Sandshrew | Common | Normal | $1.14 | |
| 64/102 | Starmie | Common | Normal | $1.08 | |
| 50/102 | Gastly | Common | Normal | $1.06 | |
| 31/102 | Jynx | Uncommon | Normal | $0.86 | |
| 49/102 | Drowzee | Common | Normal | $0.86 | |
| 68/102 | Vulpix | Common | Normal | $0.84 | |
| 84/102 | PlusPower | Uncommon | Normal | $0.82 | |
| 54/102 | Metapod | Common | Normal | $0.81 | |
| 56/102 | Onix | Common | Normal | $0.76 | |
| 59/102 | Poliwag | Common | Normal | $0.76 | |
| 61/102 | Rattata | Common | Normal | $0.73 | |
| 51/102 | Koffing | Common | Normal | $0.71 | |
| 53/102 | Magnemite | Common | Normal | $0.69 | |
| 60/102 | Ponyta | Common | Normal | $0.69 | |
| 65/102 | Staryu | Common | Normal | $0.66 | |
| 69/102 | Weedle | Common | Normal | $0.64 | |
| 81/102 | Energy Retrieval | Uncommon | Normal | $0.62 | |
| 87/102 | Pokédex | Uncommon | Normal | $0.56 | |
| 98/102 | Fire Energy | Common | Normal | $0.54 | |
| 92/102 | Energy Removal | Common | Normal | $0.52 | |
| 52/102 | Machop | Common | Normal | $0.49 | |
| 101/102 | Psychic Energy | Common | Normal | $0.49 | |
| 102/102 | Water Energy | Common | Normal | $0.46 | |
| 100/102 | Lightning Energy | Common | Normal | $0.45 | |
| 91/102 | Bill | Common | Normal | $0.44 | |
| 97/102 | Fighting Energy | Common | Normal | $0.43 | |
| 93/102 | Gust of Wind | Common | Normal | $0.41 | |
| 99/102 | Grass Energy | Common | Normal | $0.39 | |
| 95/102 | Switch | Common | Normal | $0.38 | |
| 94/102 | Potion | Common | Normal | $0.33 | |
| 90/102 | Super Potion | Uncommon | Normal | $0.32 |
Cheapest cards in Base Set
- Super Potion $0.32 Normal
- Potion $0.33 Normal
- Switch $0.38 Normal
- Grass Energy $0.39 Normal
- Gust of Wind $0.41 Normal
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Base Set singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

