Delta Species Card Prices
TCGplayer market prices for every priced Delta Species card, by finish — normal, holofoil, and reverse holofoil copies price separately. 150 priced finishes across 78 cards, updated 2026-07-26. See the full Delta Species card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 111/113 | Groudon Star | Rare | Holofoil | $1,010.00 | |
| 113/113 | Metagross Star | Rare | Holofoil | $951.99 | |
| 40/113 | Ditto | Uncommon | Reverse Holofoil | $322.50 | |
| 110/113 | Vaporeon ex | Rare | Holofoil | $254.33 | |
| 37/113 | Ditto | Uncommon | Reverse Holofoil | $252.99 | |
| 63/113 | Ditto | Common | Reverse Holofoil | $232.66 | |
| 108/113 | Flareon ex | Rare | Holofoil | $211.62 | |
| 109/113 | Jolteon ex | Rare | Holofoil | $209.95 | |
| 61/113 | Ditto | Common | Reverse Holofoil | $199.99 | |
| 62/113 | Ditto | Common | Reverse Holofoil | $179.75 | |
| 36/113 | Ditto | Uncommon | Reverse Holofoil | $169.94 | |
| 64/113 | Ditto | Common | Reverse Holofoil | $164.56 | |
| 39/113 | Ditto | Uncommon | Reverse Holofoil | $158.33 | |
| 35/113 | Ditto | Uncommon | Reverse Holofoil | $129.34 | |
| 36/113 | Ditto | Uncommon | Normal | $119.18 | |
| 38/113 | Ditto | Uncommon | Reverse Holofoil | $100.00 | |
| 39/113 | Ditto | Uncommon | Normal | $82.09 | |
| 63/113 | Ditto | Common | Normal | $74.83 | |
| 114/113 | Azumarill | Rare | Holofoil | $72.53 | |
| 35/113 | Ditto | Uncommon | Normal | $69.85 | |
| 40/113 | Ditto | Uncommon | Normal | $69.43 | |
| 28/113 | Slowking | Rare | Reverse Holofoil | $69.33 | |
| 60/113 | Cubone | Common | Reverse Holofoil | $69.00 | |
| 69/113 | Eevee | Common | Reverse Holofoil | $68.75 | |
| 37/113 | Ditto | Uncommon | Normal | $66.47 | |
| 83/113 | Slowpoke | Common | Reverse Holofoil | $66.47 | |
| 98/113 | Holon Transceiver | Uncommon | Reverse Holofoil | $65.37 | |
| 77/113 | Meowth | Common | Reverse Holofoil | $64.10 | |
| 82/113 | Sandshrew | Common | Reverse Holofoil | $63.75 | |
| 64/113 | Ditto | Common | Normal | $62.49 | |
| 67/113 | Drowzee | Common | Reverse Holofoil | $53.38 | |
| 61/113 | Ditto | Common | Normal | $50.75 | |
| 38/113 | Ditto | Uncommon | Normal | $48.89 | |
| 20/113 | Azurill | Rare | Reverse Holofoil | $46.33 | |
| 52/113 | Rapidash | Uncommon | Reverse Holofoil | $41.67 | |
| 34/113 | Castform | Uncommon | Reverse Holofoil | $37.35 | |
| 25/113 | Porygon2 | Rare | Reverse Holofoil | $35.47 | |
| 46/113 | Kakuna | Uncommon | Reverse Holofoil | $33.32 | |
| 76/113 | Marill | Common | Reverse Holofoil | $32.17 | |
| 23/113 | Hypno | Rare | Reverse Holofoil | $30.56 | |
| 50/113 | Persian | Uncommon | Reverse Holofoil | $30.49 | |
| 43/113 | Golbat | Uncommon | Reverse Holofoil | $30.00 | |
| 47/113 | Kirlia | Uncommon | Reverse Holofoil | $29.64 | |
| 33/113 | Weezing | Rare | Reverse Holofoil | $29.31 | |
| 31/113 | Sunny Castform | Rare | Reverse Holofoil | $28.90 | |
| 72/113 | Koffing | Common | Reverse Holofoil | $28.66 | |
| 98/113 | Holon Transceiver | Uncommon | Normal | $28.59 | |
| 29/113 | Snow-cloud Castform | Rare | Reverse Holofoil | $28.48 | |
| 55/113 | Skarmory | Uncommon | Reverse Holofoil | $27.77 | |
| 87/113 | Weedle | Common | Reverse Holofoil | $27.60 | |
| 62/113 | Ditto | Common | Normal | $27.35 | |
| 22/113 | Holon's Magneton | Rare | Reverse Holofoil | $26.91 | |
| 70/113 | Holon's Magnemite | Common | Reverse Holofoil | $26.09 | |
| 56/113 | Volbeat | Uncommon | Reverse Holofoil | $25.89 | |
| 86/113 | Taillow | Common | Reverse Holofoil | $25.31 | |
| 81/113 | Ralts | Common | Reverse Holofoil | $23.91 | |
| 79/113 | Poochyena | Common | Reverse Holofoil | $23.21 | |
| 88/113 | Zubat | Common | Reverse Holofoil | $22.32 | |
| 80/113 | Porygon | Common | Reverse Holofoil | $21.50 | |
| 48/113 | Magneton | Uncommon | Reverse Holofoil | $21.19 | |
| 26/113 | Rain Castform | Rare | Reverse Holofoil | $21.00 | |
| 71/113 | Holon's Voltorb | Common | Reverse Holofoil | $19.23 | |
| 21/113 | Holon's Electrode | Rare | Reverse Holofoil | $18.00 | |
| 45/113 | Illumise | Uncommon | Reverse Holofoil | $17.84 | |
| 75/113 | Makuhita | Common | Reverse Holofoil | $17.63 | |
| 74/113 | Magnemite | Common | Reverse Holofoil | $17.38 | |
| 78/113 | Ponyta | Common | Reverse Holofoil | $16.77 | |
| 85/113 | Staryu | Common | Reverse Holofoil | $16.22 | |
| 95/113 | Holon Researcher | Uncommon | Reverse Holofoil | $14.83 | |
| 93/113 | Holon Mentor | Uncommon | Reverse Holofoil | $14.50 | |
| 99/113 | Master Ball | Uncommon | Reverse Holofoil | $14.27 | |
| 97/113 | Holon Scientist | Uncommon | Reverse Holofoil | $12.62 | |
| 44/113 | Hariyama | Uncommon | Reverse Holofoil | $12.10 | |
| 84/113 | Staryu | Common | Reverse Holofoil | $12.00 | |
| 32/113 | Swellow | Rare | Reverse Holofoil | $11.35 | |
| 90/113 | Great Ball | Uncommon | Reverse Holofoil | $10.58 | |
| 92/113 | Holon Lass | Uncommon | Reverse Holofoil | $10.19 | |
| 20/113 | Azurill | Rare | Normal | $10.15 | |
| 94/113 | Holon Research Tower | Uncommon | Reverse Holofoil | $9.63 | |
| 105/113 | Holon Energy GL | Rare | Reverse Holofoil | $9.48 | |
| 69/113 | Eevee | Common | Normal | $9.13 | |
| 102/113 | Switch | Common | Reverse Holofoil | $8.74 | |
| 103/113 | Darkness Energy | Rare | Reverse Holofoil | $8.37 | |
| 107/113 | Metal Energy | Rare | Reverse Holofoil | $7.55 | |
| 89/113 | Dual Ball | Uncommon | Reverse Holofoil | $7.32 | |
| 104/113 | Holon Energy FF | Rare | Reverse Holofoil | $7.17 | |
| 22/113 | Holon's Magneton | Rare | Normal | $6.87 | |
| 106/113 | Holon Energy WP | Rare | Reverse Holofoil | $6.39 | |
| 100/113 | Super Scoop Up | Uncommon | Reverse Holofoil | $6.20 | |
| 96/113 | Holon Ruins | Uncommon | Reverse Holofoil | $6.06 | |
| 97/113 | Holon Scientist | Uncommon | Normal | $5.81 | |
| 91/113 | Holon Farmer | Uncommon | Reverse Holofoil | $5.76 | |
| 60/113 | Cubone | Common | Normal | $5.39 | |
| 93/113 | Holon Mentor | Uncommon | Normal | $5.22 | |
| 31/113 | Sunny Castform | Rare | Normal | $4.97 | |
| 67/113 | Drowzee | Common | Normal | $4.57 | |
| 26/113 | Rain Castform | Rare | Normal | $4.51 | |
| 29/113 | Snow-cloud Castform | Rare | Normal | $4.36 | |
| 82/113 | Sandshrew | Common | Normal | $4.36 | |
| 28/113 | Slowking | Rare | Normal | $4.20 | |
| 72/113 | Koffing | Common | Normal | $4.06 | |
| 83/113 | Slowpoke | Common | Normal | $3.30 | |
| 25/113 | Porygon2 | Rare | Normal | $3.25 | |
| 50/113 | Persian | Uncommon | Normal | $3.25 | |
| 34/113 | Castform | Uncommon | Normal | $3.05 | |
| 23/113 | Hypno | Rare | Normal | $2.93 | |
| 21/113 | Holon's Electrode | Rare | Normal | $2.89 | |
| 55/113 | Skarmory | Uncommon | Normal | $2.67 | |
| 47/113 | Kirlia | Uncommon | Normal | $2.48 | |
| 91/113 | Holon Farmer | Uncommon | Normal | $2.29 | |
| 46/113 | Kakuna | Uncommon | Normal | $2.26 | |
| 52/113 | Rapidash | Uncommon | Normal | $1.96 | |
| 105/113 | Holon Energy GL | Rare | Normal | $1.85 | |
| 44/113 | Hariyama | Uncommon | Normal | $1.80 | |
| 106/113 | Holon Energy WP | Rare | Normal | $1.80 | |
| 45/113 | Illumise | Uncommon | Normal | $1.73 | |
| 70/113 | Holon's Magnemite | Common | Normal | $1.65 | |
| 101/113 | Potion | Common | Reverse Holofoil | $1.65 | |
| 81/113 | Ralts | Common | Normal | $1.52 | |
| 96/113 | Holon Ruins | Uncommon | Normal | $1.48 | |
| 77/113 | Meowth | Common | Normal | $1.42 | |
| 104/113 | Holon Energy FF | Rare | Normal | $1.36 | |
| 48/113 | Magneton | Uncommon | Normal | $1.33 | |
| 33/113 | Weezing | Rare | Normal | $1.26 | |
| 103/113 | Darkness Energy | Rare | Normal | $1.24 | |
| 79/113 | Poochyena | Common | Normal | $1.20 | |
| 76/113 | Marill | Common | Normal | $1.16 | |
| 56/113 | Volbeat | Uncommon | Normal | $1.07 | |
| 88/113 | Zubat | Common | Normal | $1.06 | |
| 75/113 | Makuhita | Common | Normal | $1.04 | |
| 43/113 | Golbat | Uncommon | Normal | $1.00 | |
| 94/113 | Holon Research Tower | Uncommon | Normal | $1.00 | |
| 92/113 | Holon Lass | Uncommon | Normal | $0.89 | |
| 95/113 | Holon Researcher | Uncommon | Normal | $0.89 | |
| 84/113 | Staryu | Common | Normal | $0.74 | |
| 100/113 | Super Scoop Up | Uncommon | Normal | $0.73 | |
| 90/113 | Great Ball | Uncommon | Normal | $0.72 | |
| 107/113 | Metal Energy | Rare | Normal | $0.65 | |
| 80/113 | Porygon | Common | Normal | $0.63 | |
| 32/113 | Swellow | Rare | Normal | $0.62 | |
| 85/113 | Staryu | Common | Normal | $0.60 | |
| 71/113 | Holon's Voltorb | Common | Normal | $0.58 | |
| 78/113 | Ponyta | Common | Normal | $0.58 | |
| 87/113 | Weedle | Common | Normal | $0.53 | |
| 86/113 | Taillow | Common | Normal | $0.51 | |
| 89/113 | Dual Ball | Uncommon | Normal | $0.47 | |
| 99/113 | Master Ball | Uncommon | Normal | $0.47 | |
| 74/113 | Magnemite | Common | Normal | $0.44 | |
| 102/113 | Switch | Common | Normal | $0.30 | |
| 101/113 | Potion | Common | Normal | $0.27 |
Cheapest cards in Delta Species
- Potion $0.27 Normal
- Switch $0.30 Normal
- Magnemite $0.44 Normal
- Master Ball $0.47 Normal
- Dual Ball $0.47 Normal
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Delta Species singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

