Delta Species Card Prices
TCGplayer market prices for every priced Delta Species card, by finish — normal, holofoil, and reverse holofoil copies price separately. 149 priced finishes across 77 cards, updated 2026-06-14. See the full Delta Species card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 111/113 | Groudon Star | Rare | Holofoil | $1,019.99 | |
| 40/113 | Ditto | Uncommon | Reverse Holofoil | $322.50 | |
| 110/113 | Vaporeon ex | Rare | Holofoil | $256.49 | |
| 108/113 | Flareon ex | Rare | Holofoil | $249.99 | |
| 63/113 | Ditto | Common | Reverse Holofoil | $232.66 | |
| 109/113 | Jolteon ex | Rare | Holofoil | $209.95 | |
| 37/113 | Ditto | Uncommon | Reverse Holofoil | $203.98 | |
| 62/113 | Ditto | Common | Reverse Holofoil | $179.75 | |
| 39/113 | Ditto | Uncommon | Reverse Holofoil | $158.33 | |
| 61/113 | Ditto | Common | Reverse Holofoil | $154.49 | |
| 64/113 | Ditto | Common | Reverse Holofoil | $150.00 | |
| 36/113 | Ditto | Uncommon | Reverse Holofoil | $129.00 | |
| 36/113 | Ditto | Uncommon | Normal | $103.34 | |
| 35/113 | Ditto | Uncommon | Reverse Holofoil | $98.64 | |
| 38/113 | Ditto | Uncommon | Reverse Holofoil | $97.62 | |
| 39/113 | Ditto | Uncommon | Normal | $73.12 | |
| 69/113 | Eevee | Common | Reverse Holofoil | $71.80 | |
| 63/113 | Ditto | Common | Normal | $68.58 | |
| 83/113 | Slowpoke | Common | Reverse Holofoil | $66.47 | |
| 40/113 | Ditto | Uncommon | Normal | $64.20 | |
| 28/113 | Slowking | Rare | Reverse Holofoil | $64.00 | |
| 82/113 | Sandshrew | Common | Reverse Holofoil | $63.75 | |
| 114/113 | Azumarill | Rare | Holofoil | $62.66 | |
| 98/113 | Holon Transceiver | Uncommon | Reverse Holofoil | $60.29 | |
| 35/113 | Ditto | Uncommon | Normal | $60.18 | |
| 60/113 | Cubone | Common | Reverse Holofoil | $59.04 | |
| 37/113 | Ditto | Uncommon | Normal | $58.84 | |
| 64/113 | Ditto | Common | Normal | $55.54 | |
| 77/113 | Meowth | Common | Reverse Holofoil | $52.30 | |
| 67/113 | Drowzee | Common | Reverse Holofoil | $49.58 | |
| 38/113 | Ditto | Uncommon | Normal | $47.13 | |
| 61/113 | Ditto | Common | Normal | $44.03 | |
| 52/113 | Rapidash | Uncommon | Reverse Holofoil | $39.73 | |
| 20/113 | Azurill | Rare | Reverse Holofoil | $34.50 | |
| 25/113 | Porygon2 | Rare | Reverse Holofoil | $33.39 | |
| 23/113 | Hypno | Rare | Reverse Holofoil | $30.56 | |
| 76/113 | Marill | Common | Reverse Holofoil | $30.47 | |
| 46/113 | Kakuna | Uncommon | Reverse Holofoil | $29.99 | |
| 33/113 | Weezing | Rare | Reverse Holofoil | $29.31 | |
| 31/113 | Sunny Castform | Rare | Reverse Holofoil | $28.90 | |
| 98/113 | Holon Transceiver | Uncommon | Normal | $28.33 | |
| 47/113 | Kirlia | Uncommon | Reverse Holofoil | $27.26 | |
| 62/113 | Ditto | Common | Normal | $27.00 | |
| 72/113 | Koffing | Common | Reverse Holofoil | $26.00 | |
| 87/113 | Weedle | Common | Reverse Holofoil | $25.28 | |
| 34/113 | Castform | Uncommon | Reverse Holofoil | $24.93 | |
| 29/113 | Snow-cloud Castform | Rare | Reverse Holofoil | $24.59 | |
| 22/113 | Holon's Magneton | Rare | Reverse Holofoil | $24.44 | |
| 55/113 | Skarmory | Uncommon | Reverse Holofoil | $24.33 | |
| 70/113 | Holon's Magnemite | Common | Reverse Holofoil | $23.92 | |
| 43/113 | Golbat | Uncommon | Reverse Holofoil | $23.83 | |
| 88/113 | Zubat | Common | Reverse Holofoil | $23.15 | |
| 86/113 | Taillow | Common | Reverse Holofoil | $22.30 | |
| 56/113 | Volbeat | Uncommon | Reverse Holofoil | $21.67 | |
| 80/113 | Porygon | Common | Reverse Holofoil | $21.50 | |
| 26/113 | Rain Castform | Rare | Reverse Holofoil | $21.00 | |
| 48/113 | Magneton | Uncommon | Reverse Holofoil | $20.49 | |
| 50/113 | Persian | Uncommon | Reverse Holofoil | $20.49 | |
| 21/113 | Holon's Electrode | Rare | Reverse Holofoil | $19.66 | |
| 81/113 | Ralts | Common | Reverse Holofoil | $19.40 | |
| 79/113 | Poochyena | Common | Reverse Holofoil | $19.39 | |
| 71/113 | Holon's Voltorb | Common | Reverse Holofoil | $19.23 | |
| 74/113 | Magnemite | Common | Reverse Holofoil | $17.38 | |
| 78/113 | Ponyta | Common | Reverse Holofoil | $16.77 | |
| 85/113 | Staryu | Common | Reverse Holofoil | $16.50 | |
| 75/113 | Makuhita | Common | Reverse Holofoil | $14.54 | |
| 95/113 | Holon Researcher | Uncommon | Reverse Holofoil | $13.62 | |
| 93/113 | Holon Mentor | Uncommon | Reverse Holofoil | $12.98 | |
| 97/113 | Holon Scientist | Uncommon | Reverse Holofoil | $12.71 | |
| 99/113 | Master Ball | Uncommon | Reverse Holofoil | $11.89 | |
| 45/113 | Illumise | Uncommon | Reverse Holofoil | $11.59 | |
| 84/113 | Staryu | Common | Reverse Holofoil | $11.00 | |
| 44/113 | Hariyama | Uncommon | Reverse Holofoil | $10.61 | |
| 32/113 | Swellow | Rare | Reverse Holofoil | $10.04 | |
| 94/113 | Holon Research Tower | Uncommon | Reverse Holofoil | $9.56 | |
| 20/113 | Azurill | Rare | Normal | $9.48 | |
| 105/113 | Holon Energy GL | Rare | Reverse Holofoil | $9.48 | |
| 92/113 | Holon Lass | Uncommon | Reverse Holofoil | $9.45 | |
| 90/113 | Great Ball | Uncommon | Reverse Holofoil | $9.16 | |
| 102/113 | Switch | Common | Reverse Holofoil | $8.99 | |
| 69/113 | Eevee | Common | Normal | $8.25 | |
| 103/113 | Darkness Energy | Rare | Reverse Holofoil | $7.29 | |
| 107/113 | Metal Energy | Rare | Reverse Holofoil | $6.80 | |
| 104/113 | Holon Energy FF | Rare | Reverse Holofoil | $6.70 | |
| 89/113 | Dual Ball | Uncommon | Reverse Holofoil | $6.35 | |
| 22/113 | Holon's Magneton | Rare | Normal | $6.33 | |
| 96/113 | Holon Ruins | Uncommon | Reverse Holofoil | $5.95 | |
| 100/113 | Super Scoop Up | Uncommon | Reverse Holofoil | $5.92 | |
| 91/113 | Holon Farmer | Uncommon | Reverse Holofoil | $5.76 | |
| 97/113 | Holon Scientist | Uncommon | Normal | $5.48 | |
| 106/113 | Holon Energy WP | Rare | Reverse Holofoil | $5.09 | |
| 93/113 | Holon Mentor | Uncommon | Normal | $4.77 | |
| 31/113 | Sunny Castform | Rare | Normal | $4.42 | |
| 60/113 | Cubone | Common | Normal | $4.33 | |
| 29/113 | Snow-cloud Castform | Rare | Normal | $4.08 | |
| 28/113 | Slowking | Rare | Normal | $3.83 | |
| 82/113 | Sandshrew | Common | Normal | $3.55 | |
| 26/113 | Rain Castform | Rare | Normal | $3.35 | |
| 67/113 | Drowzee | Common | Normal | $3.27 | |
| 25/113 | Porygon2 | Rare | Normal | $3.05 | |
| 50/113 | Persian | Uncommon | Normal | $3.05 | |
| 83/113 | Slowpoke | Common | Normal | $3.01 | |
| 21/113 | Holon's Electrode | Rare | Normal | $2.82 | |
| 34/113 | Castform | Uncommon | Normal | $2.76 | |
| 55/113 | Skarmory | Uncommon | Normal | $2.63 | |
| 23/113 | Hypno | Rare | Normal | $2.20 | |
| 47/113 | Kirlia | Uncommon | Normal | $2.17 | |
| 46/113 | Kakuna | Uncommon | Normal | $2.15 | |
| 91/113 | Holon Farmer | Uncommon | Normal | $2.12 | |
| 72/113 | Koffing | Common | Normal | $2.00 | |
| 52/113 | Rapidash | Uncommon | Normal | $1.98 | |
| 105/113 | Holon Energy GL | Rare | Normal | $1.88 | |
| 44/113 | Hariyama | Uncommon | Normal | $1.87 | |
| 106/113 | Holon Energy WP | Rare | Normal | $1.84 | |
| 70/113 | Holon's Magnemite | Common | Normal | $1.66 | |
| 45/113 | Illumise | Uncommon | Normal | $1.62 | |
| 48/113 | Magneton | Uncommon | Normal | $1.62 | |
| 101/113 | Potion | Common | Reverse Holofoil | $1.59 | |
| 96/113 | Holon Ruins | Uncommon | Normal | $1.42 | |
| 81/113 | Ralts | Common | Normal | $1.40 | |
| 104/113 | Holon Energy FF | Rare | Normal | $1.38 | |
| 103/113 | Darkness Energy | Rare | Normal | $1.28 | |
| 33/113 | Weezing | Rare | Normal | $1.24 | |
| 79/113 | Poochyena | Common | Normal | $1.23 | |
| 77/113 | Meowth | Common | Normal | $1.18 | |
| 76/113 | Marill | Common | Normal | $1.04 | |
| 43/113 | Golbat | Uncommon | Normal | $1.00 | |
| 56/113 | Volbeat | Uncommon | Normal | $0.98 | |
| 75/113 | Makuhita | Common | Normal | $0.93 | |
| 92/113 | Holon Lass | Uncommon | Normal | $0.90 | |
| 88/113 | Zubat | Common | Normal | $0.89 | |
| 95/113 | Holon Researcher | Uncommon | Normal | $0.88 | |
| 94/113 | Holon Research Tower | Uncommon | Normal | $0.84 | |
| 84/113 | Staryu | Common | Normal | $0.81 | |
| 100/113 | Super Scoop Up | Uncommon | Normal | $0.76 | |
| 90/113 | Great Ball | Uncommon | Normal | $0.71 | |
| 107/113 | Metal Energy | Rare | Normal | $0.63 | |
| 87/113 | Weedle | Common | Normal | $0.62 | |
| 32/113 | Swellow | Rare | Normal | $0.60 | |
| 85/113 | Staryu | Common | Normal | $0.60 | |
| 71/113 | Holon's Voltorb | Common | Normal | $0.56 | |
| 78/113 | Ponyta | Common | Normal | $0.56 | |
| 80/113 | Porygon | Common | Normal | $0.53 | |
| 86/113 | Taillow | Common | Normal | $0.52 | |
| 89/113 | Dual Ball | Uncommon | Normal | $0.52 | |
| 99/113 | Master Ball | Uncommon | Normal | $0.48 | |
| 74/113 | Magnemite | Common | Normal | $0.42 | |
| 101/113 | Potion | Common | Normal | $0.29 | |
| 102/113 | Switch | Common | Normal | $0.29 |
Cheapest cards in Delta Species
- Switch $0.29 Normal
- Potion $0.29 Normal
- Magnemite $0.42 Normal
- Master Ball $0.48 Normal
- Dual Ball $0.52 Normal
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Delta Species singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

