Delta Species Card Prices
TCGplayer market prices for every priced Delta Species card, by finish — normal, holofoil, and reverse holofoil copies price separately. 149 priced finishes across 77 cards, updated 2026-08-22. See the full Delta Species card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 111/113 | Groudon Star | Rare | Holofoil | $1,010.00 | |
| 108/113 | Flareon ex | Rare | Holofoil | $549.99 | |
| 36/113 | Ditto | Uncommon | Reverse Holofoil | $359.99 | |
| 40/113 | Ditto | Uncommon | Reverse Holofoil | $322.50 | |
| 37/113 | Ditto | Uncommon | Reverse Holofoil | $269.32 | |
| 110/113 | Vaporeon ex | Rare | Holofoil | $254.33 | |
| 63/113 | Ditto | Common | Reverse Holofoil | $249.00 | |
| 39/113 | Ditto | Uncommon | Reverse Holofoil | $231.66 | |
| 109/113 | Jolteon ex | Rare | Holofoil | $209.95 | |
| 61/113 | Ditto | Common | Reverse Holofoil | $199.99 | |
| 62/113 | Ditto | Common | Reverse Holofoil | $179.75 | |
| 64/113 | Ditto | Common | Reverse Holofoil | $165.21 | |
| 35/113 | Ditto | Uncommon | Reverse Holofoil | $140.82 | |
| 36/113 | Ditto | Uncommon | Normal | $127.17 | |
| 38/113 | Ditto | Uncommon | Reverse Holofoil | $100.72 | |
| 39/113 | Ditto | Uncommon | Normal | $86.78 | |
| 114/113 | Azumarill | Rare | Holofoil | $80.93 | |
| 67/113 | Drowzee | Common | Reverse Holofoil | $78.98 | |
| 40/113 | Ditto | Uncommon | Normal | $78.35 | |
| 63/113 | Ditto | Common | Normal | $75.96 | |
| 83/113 | Slowpoke | Common | Reverse Holofoil | $75.91 | |
| 35/113 | Ditto | Uncommon | Normal | $75.51 | |
| 60/113 | Cubone | Common | Reverse Holofoil | $74.62 | |
| 77/113 | Meowth | Common | Reverse Holofoil | $73.90 | |
| 82/113 | Sandshrew | Common | Reverse Holofoil | $71.74 | |
| 28/113 | Slowking | Rare | Reverse Holofoil | $69.33 | |
| 69/113 | Eevee | Common | Reverse Holofoil | $68.49 | |
| 37/113 | Ditto | Uncommon | Normal | $66.74 | |
| 98/113 | Holon Transceiver | Uncommon | Reverse Holofoil | $65.37 | |
| 64/113 | Ditto | Common | Normal | $60.63 | |
| 20/113 | Azurill | Rare | Reverse Holofoil | $57.22 | |
| 38/113 | Ditto | Uncommon | Normal | $52.10 | |
| 61/113 | Ditto | Common | Normal | $50.71 | |
| 43/113 | Golbat | Uncommon | Reverse Holofoil | $50.00 | |
| 52/113 | Rapidash | Uncommon | Reverse Holofoil | $49.48 | |
| 25/113 | Porygon2 | Rare | Reverse Holofoil | $38.75 | |
| 50/113 | Persian | Uncommon | Reverse Holofoil | $38.39 | |
| 34/113 | Castform | Uncommon | Reverse Holofoil | $37.35 | |
| 29/113 | Snow-cloud Castform | Rare | Reverse Holofoil | $36.99 | |
| 46/113 | Kakuna | Uncommon | Reverse Holofoil | $35.71 | |
| 56/113 | Volbeat | Uncommon | Reverse Holofoil | $34.84 | |
| 47/113 | Kirlia | Uncommon | Reverse Holofoil | $33.17 | |
| 23/113 | Hypno | Rare | Reverse Holofoil | $33.15 | |
| 76/113 | Marill | Common | Reverse Holofoil | $32.17 | |
| 85/113 | Staryu | Common | Reverse Holofoil | $31.50 | |
| 45/113 | Illumise | Uncommon | Reverse Holofoil | $30.69 | |
| 22/113 | Holon's Magneton | Rare | Reverse Holofoil | $30.49 | |
| 31/113 | Sunny Castform | Rare | Reverse Holofoil | $30.36 | |
| 33/113 | Weezing | Rare | Reverse Holofoil | $29.31 | |
| 72/113 | Koffing | Common | Reverse Holofoil | $28.66 | |
| 98/113 | Holon Transceiver | Uncommon | Normal | $28.59 | |
| 55/113 | Skarmory | Uncommon | Reverse Holofoil | $27.77 | |
| 87/113 | Weedle | Common | Reverse Holofoil | $27.60 | |
| 79/113 | Poochyena | Common | Reverse Holofoil | $27.41 | |
| 21/113 | Holon's Electrode | Rare | Reverse Holofoil | $27.37 | |
| 86/113 | Taillow | Common | Reverse Holofoil | $26.50 | |
| 70/113 | Holon's Magnemite | Common | Reverse Holofoil | $26.09 | |
| 62/113 | Ditto | Common | Normal | $25.79 | |
| 81/113 | Ralts | Common | Reverse Holofoil | $25.23 | |
| 88/113 | Zubat | Common | Reverse Holofoil | $23.74 | |
| 80/113 | Porygon | Common | Reverse Holofoil | $23.00 | |
| 26/113 | Rain Castform | Rare | Reverse Holofoil | $22.88 | |
| 78/113 | Ponyta | Common | Reverse Holofoil | $20.41 | |
| 71/113 | Holon's Voltorb | Common | Reverse Holofoil | $19.45 | |
| 48/113 | Magneton | Uncommon | Reverse Holofoil | $18.82 | |
| 75/113 | Makuhita | Common | Reverse Holofoil | $17.63 | |
| 74/113 | Magnemite | Common | Reverse Holofoil | $17.38 | |
| 32/113 | Swellow | Rare | Reverse Holofoil | $15.68 | |
| 93/113 | Holon Mentor | Uncommon | Reverse Holofoil | $15.33 | |
| 95/113 | Holon Researcher | Uncommon | Reverse Holofoil | $14.83 | |
| 99/113 | Master Ball | Uncommon | Reverse Holofoil | $13.28 | |
| 44/113 | Hariyama | Uncommon | Reverse Holofoil | $13.05 | |
| 84/113 | Staryu | Common | Reverse Holofoil | $12.00 | |
| 105/113 | Holon Energy GL | Rare | Reverse Holofoil | $12.00 | |
| 97/113 | Holon Scientist | Uncommon | Reverse Holofoil | $11.82 | |
| 20/113 | Azurill | Rare | Normal | $10.91 | |
| 90/113 | Great Ball | Uncommon | Reverse Holofoil | $10.58 | |
| 92/113 | Holon Lass | Uncommon | Reverse Holofoil | $9.97 | |
| 94/113 | Holon Research Tower | Uncommon | Reverse Holofoil | $9.92 | |
| 103/113 | Darkness Energy | Rare | Reverse Holofoil | $9.36 | |
| 69/113 | Eevee | Common | Normal | $9.31 | |
| 104/113 | Holon Energy FF | Rare | Reverse Holofoil | $8.99 | |
| 102/113 | Switch | Common | Reverse Holofoil | $8.74 | |
| 106/113 | Holon Energy WP | Rare | Reverse Holofoil | $7.49 | |
| 107/113 | Metal Energy | Rare | Reverse Holofoil | $7.48 | |
| 100/113 | Super Scoop Up | Uncommon | Reverse Holofoil | $7.13 | |
| 22/113 | Holon's Magneton | Rare | Normal | $6.80 | |
| 89/113 | Dual Ball | Uncommon | Reverse Holofoil | $6.74 | |
| 60/113 | Cubone | Common | Normal | $6.68 | |
| 96/113 | Holon Ruins | Uncommon | Reverse Holofoil | $6.66 | |
| 97/113 | Holon Scientist | Uncommon | Normal | $6.10 | |
| 26/113 | Rain Castform | Rare | Normal | $5.80 | |
| 91/113 | Holon Farmer | Uncommon | Reverse Holofoil | $5.78 | |
| 93/113 | Holon Mentor | Uncommon | Normal | $5.55 | |
| 31/113 | Sunny Castform | Rare | Normal | $5.37 | |
| 67/113 | Drowzee | Common | Normal | $5.12 | |
| 28/113 | Slowking | Rare | Normal | $4.98 | |
| 82/113 | Sandshrew | Common | Normal | $4.69 | |
| 29/113 | Snow-cloud Castform | Rare | Normal | $4.56 | |
| 72/113 | Koffing | Common | Normal | $3.97 | |
| 83/113 | Slowpoke | Common | Normal | $3.54 | |
| 50/113 | Persian | Uncommon | Normal | $3.36 | |
| 25/113 | Porygon2 | Rare | Normal | $3.20 | |
| 34/113 | Castform | Uncommon | Normal | $3.06 | |
| 21/113 | Holon's Electrode | Rare | Normal | $2.95 | |
| 23/113 | Hypno | Rare | Normal | $2.85 | |
| 55/113 | Skarmory | Uncommon | Normal | $2.68 | |
| 47/113 | Kirlia | Uncommon | Normal | $2.54 | |
| 46/113 | Kakuna | Uncommon | Normal | $2.30 | |
| 91/113 | Holon Farmer | Uncommon | Normal | $2.30 | |
| 52/113 | Rapidash | Uncommon | Normal | $2.04 | |
| 105/113 | Holon Energy GL | Rare | Normal | $1.90 | |
| 44/113 | Hariyama | Uncommon | Normal | $1.85 | |
| 106/113 | Holon Energy WP | Rare | Normal | $1.83 | |
| 70/113 | Holon's Magnemite | Common | Normal | $1.70 | |
| 45/113 | Illumise | Uncommon | Normal | $1.65 | |
| 101/113 | Potion | Common | Reverse Holofoil | $1.65 | |
| 81/113 | Ralts | Common | Normal | $1.56 | |
| 96/113 | Holon Ruins | Uncommon | Normal | $1.52 | |
| 77/113 | Meowth | Common | Normal | $1.46 | |
| 48/113 | Magneton | Uncommon | Normal | $1.38 | |
| 33/113 | Weezing | Rare | Normal | $1.37 | |
| 104/113 | Holon Energy FF | Rare | Normal | $1.36 | |
| 76/113 | Marill | Common | Normal | $1.27 | |
| 94/113 | Holon Research Tower | Uncommon | Normal | $1.25 | |
| 79/113 | Poochyena | Common | Normal | $1.23 | |
| 103/113 | Darkness Energy | Rare | Normal | $1.17 | |
| 88/113 | Zubat | Common | Normal | $1.09 | |
| 56/113 | Volbeat | Uncommon | Normal | $1.08 | |
| 43/113 | Golbat | Uncommon | Normal | $1.06 | |
| 75/113 | Makuhita | Common | Normal | $1.05 | |
| 92/113 | Holon Lass | Uncommon | Normal | $0.91 | |
| 95/113 | Holon Researcher | Uncommon | Normal | $0.91 | |
| 100/113 | Super Scoop Up | Uncommon | Normal | $0.86 | |
| 90/113 | Great Ball | Uncommon | Normal | $0.84 | |
| 84/113 | Staryu | Common | Normal | $0.74 | |
| 107/113 | Metal Energy | Rare | Normal | $0.66 | |
| 85/113 | Staryu | Common | Normal | $0.64 | |
| 32/113 | Swellow | Rare | Normal | $0.62 | |
| 80/113 | Porygon | Common | Normal | $0.60 | |
| 99/113 | Master Ball | Uncommon | Normal | $0.59 | |
| 71/113 | Holon's Voltorb | Common | Normal | $0.58 | |
| 78/113 | Ponyta | Common | Normal | $0.58 | |
| 87/113 | Weedle | Common | Normal | $0.57 | |
| 86/113 | Taillow | Common | Normal | $0.56 | |
| 89/113 | Dual Ball | Uncommon | Normal | $0.48 | |
| 74/113 | Magnemite | Common | Normal | $0.41 | |
| 101/113 | Potion | Common | Normal | $0.31 | |
| 102/113 | Switch | Common | Normal | $0.31 |
Cheapest cards in Delta Species
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Delta Species singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

