
Diamond & Pearl Card List
Released May 1, 2007 · 130 cards · Code DP · Prices as of Oct 30, 2026
Diamond & Pearl is a Pokemon TCG expansion in the Diamond & Pearl series, released May 1, 2007, with 130 cards in the base set. The full checklist below has every card with images, rarities, types, and TCGplayer market prices per finish.
Most valuable Diamond & Pearl cards
The most valuable card in Diamond & Pearl is Gengar 27/130 (~$364.49, reverse holofoil finish), by TCGplayer market price on Oct 30, 2026. The set has 130 cards; 39 are worth over $10.
Top 5, each at its most valuable finish. A card is listed only when its cheapest current TCGplayer listing for the same finish is at most twice its market price, and the middle listing is at least a quarter of it. Buy links are affiliate links.
| Image | Card | Number | Rarity | Price |
|---|---|---|---|---|
| Gengar | 27/130 | Rare | ~$364.49Reverse HoloCardNexuseBayBuy Gengar Reverse Holo on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus | |
| Infernape | 121/130 | Rare Holo LV.X | ~$167.99HoloCardNexuseBayBuy Infernape Holo on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus | |
| Torterra | 122/130 | Rare Holo LV.X | ~$130.00HoloCardNexuseBayBuy Torterra Holo on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus | |
| Bonsly | 71/130 | Common | ~$114.42Reverse HoloCardNexuseBayBuy Bonsly Reverse Holo on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus | |
| Empoleon | 120/130 | Rare Holo LV.X | ~$89.99HoloCardNexuseBayBuy Empoleon Holo on TCGplayer (opens in a new tab)Search eBaySearch AmazonCardNexus |
Diamond & Pearl statistics
Diamond & Pearl has 130 cards in 5 rarities and 251 finishes.
- Finishes: 251
- Priced cards: 129 of 130
- All cards, highest finish each: ~$2,109.06 (a rough size, not a set appraisal or completion cost)
Rarity breakdown
- 47 Common
- 38 Uncommon
- 25 Rare
- 17 Holo Rare
- 3 Rare Holo LV.X
Full checklist
Collecting Diamond & Pearl? Tap + on the cards you own. We show what is missing and what it costs. Your list stays on this device.
| My collection | Image | Number | Card | Rarity | Type | HP | Finishes | Price |
|---|---|---|---|---|---|---|---|---|
| 1/130 | Dialga1/130Holo Rare | Metal | 90 | Holofoil · Reverse Holofoil | ~$44.41Holo | |||
| 2/130 | Dusknoir2/130Holo Rare | Psychic | 120 | Holofoil · Reverse Holofoil | ~$14.02Holo | |||
| 3/130 | Electivire3/130Holo Rare | Lightning | 100 | Holofoil · Reverse Holofoil | ~$16.80Holo | |||
| 4/130 | Empoleon4/130Holo Rare | Water | 130 | Holofoil · Reverse Holofoil | ~$24.72Holo | |||
| 5/130 | Infernape5/130Holo Rare | Fire | 100 | Holofoil · Reverse Holofoil | ~$30.02Holo | |||
| 6/130 | Lucario6/130Holo Rare | Fighting | 90 | Holofoil · Reverse Holofoil | ~$64.57Holo | |||
| 7/130 | Luxray7/130Holo Rare | Lightning | 120 | Holofoil · Reverse Holofoil | ~$28.78Reverse Holo | |||
| 8/130 | Magnezone8/130Holo Rare | Metal | 120 | Holofoil · Reverse Holofoil | ~$14.96Holo | |||
| 9/130 | Manaphy9/130Holo Rare | Water | 70 | Holofoil · Reverse Holofoil | ~$17.38Holo | |||
| 10/130 | Mismagius10/130Holo Rare | Psychic | 90 | Holofoil · Reverse Holofoil | ~$26.56Holo | |||
| 11/130 | Palkia11/130Holo Rare | Water | 90 | Holofoil · Reverse Holofoil | ~$35.72Holo | |||
| 12/130 | Rhyperior12/130Holo Rare | Fighting | 140 | Holofoil · Reverse Holofoil | ~$17.99Reverse Holo | |||
| 13/130 | Roserade13/130Holo Rare | Grass | 90 | Holofoil · Reverse Holofoil | ~$14.08Holo | |||
| 14/130 | Shiftry14/130Holo Rare | Darkness | 120 | Holofoil · Reverse Holofoil | ~$8.30Holo | |||
| 15/130 | Skuntank15/130Holo Rare | Darkness | 90 | Holofoil · Reverse Holofoil | ~$8.78Reverse Holo | |||
| 16/130 | Staraptor16/130Holo Rare | Colorless | 100 | Holofoil · Reverse Holofoil | ~$20.03Holo | |||
| 17/130 | Torterra17/130Holo Rare | Grass | 140 | Holofoil · Reverse Holofoil | ~$38.13Reverse Holo | |||
| 18/130 | Azumarill18/130Rare | Water | 80 | Normal · Reverse Holofoil | ~$9.09Reverse Holo | |||
| 19/130 | Beautifly19/130Rare | Grass | 100 | Normal · Reverse Holofoil | ~$3.72Reverse Holo | |||
| 20/130 | Bibarel20/130Rare | Colorless | 100 | Normal · Reverse Holofoil | ~$5.25Reverse Holo | |||
| 21/130 | Carnivine21/130Rare | Grass | 70 | Normal · Reverse Holofoil | ~$9.90Reverse Holo | |||
| 22/130 | Clefable22/130Rare | Colorless | 90 | Normal · Reverse Holofoil | ~$3.32Normal | |||
| 23/130 | Drapion23/130Rare | Psychic | 100 | Normal · Reverse Holofoil | ~$4.51Reverse Holo | |||
| 24/130 | Drifblim24/130Rare | Psychic | 80 | Normal · Reverse Holofoil | ~$4.08Reverse Holo | |||
| 25/130 | Dustox25/130Rare | Grass | 120 | Normal · Reverse Holofoil | ~$4.99Reverse Holo | |||
| 26/130 | Floatzel26/130Rare | Water | 90 | Normal · Reverse Holofoil | ~$3.42Reverse Holo | |||
| 27/130 | Gengar27/130Rare | Psychic | 110 | Normal · Reverse Holofoil | ~$364.49Reverse Holo | |||
| 28/130 | Heracross28/130Rare | Grass | 80 | Normal · Reverse Holofoil | ~$35.33Reverse Holo | |||
| 29/130 | Hippowdon29/130Rare | Fighting | 110 | Normal · Reverse Holofoil | ~$2.91Reverse Holo | |||
| 30/130 | Lopunny30/130Rare | Colorless | 80 | Normal · Reverse Holofoil | ~$10.97Reverse Holo | |||
| 31/130 | Machamp31/130Rare | Fighting | 130 | Normal · Reverse Holofoil | ~$4.71Normal | |||
| 32/130 | Medicham32/130Rare | Fighting | 90 | Normal · Reverse Holofoil | ~$1.78Reverse Holo | |||
| 33/130 | Munchlax33/130Rare | Colorless | 60 | Normal · Reverse Holofoil | ~$37.46Reverse Holo | |||
| 34/130 | Noctowl34/130Rare | Colorless | 90 | Normal · Reverse Holofoil | ~$3.75Reverse Holo | |||
| 35/130 | Pachirisu35/130Rare | Lightning | 70 | Normal · Reverse Holofoil | ~$7.18Reverse Holo | |||
| 36/130 | Purugly36/130Rare | Colorless | 90 | Normal · Reverse Holofoil | ~$9.73Reverse Holo | |||
| 37/130 | Snorlax37/130Rare | Colorless | 100 | Normal · Reverse Holofoil | ~$54.55Reverse Holo | |||
| 38/130 | Steelix38/130Rare | Metal | 110 | Normal · Reverse Holofoil | ~$14.45Reverse Holo | |||
| 39/130 | Vespiquen39/130Rare | Grass | 100 | Normal · Reverse Holofoil | ~$3.84Reverse Holo | |||
| 40/130 | Weavile40/130Rare | Darkness | 80 | Normal · Reverse Holofoil | ~$10.00Reverse Holo | |||
| 41/130 | Wobbuffet41/130Rare | Psychic | 80 | Normal · Reverse Holofoil | ~$15.00Reverse Holo | |||
| 42/130 | Wynaut42/130Rare | Psychic | 40 | Normal · Reverse Holofoil | ~$6.95Reverse Holo | |||
| 43/130 | Budew43/130Uncommon | Grass | 40 | Normal · Reverse Holofoil | ~$9.49Reverse Holo | |||
| 44/130 | Cascoon44/130Uncommon | Grass | 80 | Normal · Reverse Holofoil | ~$2.48Reverse Holo | |||
| 45/130 | Cherrim45/130Uncommon | Grass | 80 | Normal · Reverse Holofoil | ~$5.83Reverse Holo | |||
| 46/130 | Drifloon46/130Uncommon | Psychic | 60 | Normal · Reverse Holofoil | ~$2.93Reverse Holo | |||
| 47/130 | Dusclops47/130Uncommon | Psychic | 80 | Normal · Reverse Holofoil | ~$3.52Reverse Holo | |||
| 48/130 | Elekid48/130Uncommon | Lightning | 40 | Normal · Reverse Holofoil | ~$9.00Reverse Holo | |||
| 49/130 | Grotle49/130Uncommon | Grass | 90 | Normal · Reverse Holofoil | ~$3.56Reverse Holo | |||
| 50/130 | Haunter50/130Uncommon | Psychic | 70 | Normal · Reverse Holofoil | ~$39.46Reverse Holo | |||
| 51/130 | Hippopotas51/130Uncommon | Fighting | 60 | Normal · Reverse Holofoil | ~$6.12Reverse Holo | |||
| 52/130 | Luxio52/130Uncommon | Lightning | 80 | Normal · Reverse Holofoil | ~$5.61Reverse Holo | |||
| 53/130 | Machoke53/130Uncommon | Fighting | 80 | Normal · Reverse Holofoil | ~$5.42Reverse Holo | |||
| 54/130 | Magneton54/130Uncommon | Metal | 70 | Normal · Reverse Holofoil | ~$3.79Reverse Holo | |||
| 55/130 | Mantyke55/130Uncommon | Water | 40 | Normal · Reverse Holofoil | ~$8.17Reverse Holo | |||
| 56/130 | Monferno56/130Uncommon | Fire | 70 | Normal · Reverse Holofoil | ~$4.54Reverse Holo | |||
| 57/130 | Nuzleaf57/130Uncommon | Darkness | 80 | Normal · Reverse Holofoil | ~$1.98Reverse Holo | |||
| 58/130 | Prinplup58/130Uncommon | Water | 80 | Normal · Reverse Holofoil | ~$37.97Reverse Holo | |||
| 59/130 | Rapidash59/130Uncommon | Fire | 80 | Normal · Reverse Holofoil | ~$15.00Reverse Holo | |||
| 60/130 | Rhydon60/130Uncommon | Fighting | 90 | Normal · Reverse Holofoil | ~$6.74Reverse Holo | |||
| 61/130 | Riolu61/130Uncommon | Fighting | 60 | Normal · Reverse Holofoil | ~$14.66Reverse Holo | |||
| 62/130 | Seaking62/130Uncommon | Water | 80 | Normal · Reverse Holofoil | ~$2.71Reverse Holo | |||
| 63/130 | Silcoon63/130Uncommon | Grass | 80 | Normal · Reverse Holofoil | ~$1.53Reverse Holo | |||
| 64/130 | Staravia64/130Uncommon | Colorless | 70 | Normal · Reverse Holofoil | ~$3.16Reverse Holo | |||
| 65/130 | Unown A65/130Uncommon | Psychic | 50 | Normal · Reverse Holofoil | ~$4.49Reverse Holo | |||
| 66/130 | Unown B66/130Uncommon | Psychic | 50 | Normal · Reverse Holofoil | ~$3.90Reverse Holo | |||
| 67/130 | Unown C67/130Uncommon | Psychic | 50 | Normal · Reverse Holofoil | ~$7.78Reverse Holo | |||
| 68/130 | Unown D68/130Uncommon | Psychic | 50 | Normal · Reverse Holofoil | ~$9.60Reverse Holo | |||
| 69/130 | Azurill69/130Common | Colorless | 40 | Normal · Reverse Holofoil | ~$16.58Reverse Holo | |||
| 70/130 | Bidoof70/130Common | Colorless | 50 | Normal · Reverse Holofoil | ~$3.16Reverse Holo | |||
| 71/130 | Bonsly71/130Common | Fighting | 40 | Normal · Reverse Holofoil | ~$114.42Reverse Holo | |||
| 72/130 | Buizel72/130Common | Water | 60 | Normal · Reverse Holofoil | ~$2.85Reverse Holo | |||
| 73/130 | Buneary73/130Common | Colorless | 50 | Normal · Reverse Holofoil | ~$5.01Reverse Holo | |||
| 74/130 | Chatot74/130Common | Colorless | 60 | Normal · Reverse Holofoil | ~$1.33Reverse Holo | |||
| 75/130 | Cherubi75/130Common | Grass | 50 | Normal · Reverse Holofoil | ~$1.03Reverse Holo | |||
| 76/130 | Chimchar76/130Common | Fire | 50 | Normal · Reverse Holofoil | ~$6.47Reverse Holo | |||
| 77/130 | Clefairy77/130Common | Colorless | 60 | Normal · Reverse Holofoil | ~$9.09Reverse Holo | |||
| 78/130 | Cleffa78/130Common | Colorless | 40 | Normal · Reverse Holofoil | ~$8.99Reverse Holo | |||
| 79/130 | Combee79/130Common | Grass | 50 | Normal · Reverse Holofoil | ~$1.70Reverse Holo | |||
| 80/130 | Duskull80/130Common | Psychic | 50 | Normal · Reverse Holofoil | ~$6.75Reverse Holo | |||
| 81/130 | Electabuzz81/130Common | Lightning | 70 | Normal · Reverse Holofoil | ~$6.09Reverse Holo | |||
| 82/130 | Gastly82/130Common | Psychic | 50 | Normal · Reverse Holofoil | ~$13.32Reverse Holo | |||
| 83/130 | Glameow83/130Common | Colorless | 50 | Normal · Reverse Holofoil | ~$0.99Reverse Holo | |||
| 84/130 | Goldeen84/130Common | Water | 60 | Normal · Reverse Holofoil | ~$1.96Reverse Holo | |||
| 85/130 | Hoothoot85/130Common | Colorless | 50 | Normal · Reverse Holofoil | ~$20.05Reverse Holo | |||
| 86/130 | Machop86/130Common | Fighting | 60 | Normal · Reverse Holofoil | ~$3.53Reverse Holo | |||
| 87/130 | Magnemite87/130Common | Metal | 50 | Normal · Reverse Holofoil | ~$4.90Reverse Holo | |||
| 88/130 | Marill88/130Common | Water | 60 | Normal · Reverse Holofoil | ~$31.66Reverse Holo | |||
| 89/130 | Meditite89/130Common | Fighting | 50 | Normal · Reverse Holofoil | ~$1.48Reverse Holo | |||
| 90/130 | Mime Jr.90/130Common | Psychic | 40 | Normal · Reverse Holofoil | ~$7.99Reverse Holo | |||
| 91/130 | Misdreavus91/130Common | Psychic | 60 | Normal · Reverse Holofoil | ~$2.91Reverse Holo | |||
| 92/130 | Onix92/130Common | Fighting | 90 | Normal · Reverse Holofoil | ~$1.89Reverse Holo | |||
| 93/130 | Piplup93/130Common | Water | 60 | Normal · Reverse Holofoil | ~$25.63Reverse Holo | |||
| 94/130 | Ponyta94/130Common | Fire | 60 | Normal · Reverse Holofoil | ~$8.69Reverse Holo | |||
| 95/130 | Rhyhorn95/130Common | Fighting | 60 | Normal · Reverse Holofoil | ~$2.83Reverse Holo | |||
| 96/130 | Roselia96/130Common | Grass | 70 | Normal · Reverse Holofoil | ~$2.87Reverse Holo | |||
| 97/130 | Seedot97/130Common | Grass | 50 | Normal · Reverse Holofoil | ~$4.23Reverse Holo | |||
| 98/130 | Shinx98/130Common | Lightning | 60 | Normal · Reverse Holofoil | ~$3.47Reverse Holo | |||
| 99/130 | Skorupi99/130Common | Psychic | 60 | Normal · Reverse Holofoil | ~$4.00Reverse Holo | |||
| 100/130 | Sneasel100/130Common | Darkness | 60 | Normal · Reverse Holofoil | ~$3.58Reverse Holo | |||
| 101/130 | Starly101/130Common | Colorless | 50 | Normal · Reverse Holofoil | ~$2.59Reverse Holo | |||
| 102/130 | Stunky102/130Common | Darkness | 60 | Normal · Reverse Holofoil | ~$1.87Reverse Holo | |||
| 103/130 | Turtwig103/130Common | Grass | 60 | Normal · Reverse Holofoil | ~$0.53Normal | |||
| 104/130 | Wurmple104/130Common | Grass | 50 | Normal · Reverse Holofoil | ~$4.25Reverse Holo | |||
| 105/130 | Double Full Heal105/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$1.17Reverse Holo | |||
| 106/130 | Energy Restore106/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$1.01Reverse Holo | |||
| 107/130 | Energy Switch107/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$6.86Reverse Holo | |||
| 108/130 | Night Pokémon Center108/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$4.56Reverse Holo | |||
| 109/130 | PlusPower109/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$0.98Reverse Holo | |||
| 110/130 | Poké Ball110/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$5.00Reverse Holo | |||
| 111/130 | Pokédex HANDY910is111/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$1.45Reverse Holo | |||
| 112/130 | Professor Rowan112/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$1.24Reverse Holo | |||
| 113/130 | Rival113/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$2.74Reverse Holo | |||
| 114/130 | Speed Stadium114/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$3.04Reverse Holo | |||
| 115/130 | Super Scoop Up115/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$11.54Reverse Holo | |||
| 116/130 | Warp Point116/130TrainerUncommon | Trainer | - | Normal · Reverse Holofoil | ~$1.30Reverse Holo | |||
| 117/130 | Energy Search117/130TrainerCommon | Trainer | - | Normal · Reverse Holofoil | ~$1.18Reverse Holo | |||
| 118/130 | Potion118/130TrainerCommon | Trainer | - | Normal · Reverse Holofoil | ~$1.23Reverse Holo | |||
| 119/130 | Switch119/130TrainerCommon | Trainer | - | Normal · Reverse Holofoil | ~$20.00Reverse Holo | |||
| 120/130 | Empoleon120/130Rare Holo LV.X | Water | 140 | Holofoil | ~$89.99Holo | |||
| 121/130 | Infernape121/130Rare Holo LV.X | Fire | 120 | Holofoil | ~$167.99Holo | |||
| 122/130 | Torterra122/130Rare Holo LV.X | Grass | 160 | Holofoil | ~$130.00Holo | |||
| 123/130 | Grass Energy123/130EnergyCommon | Energy | - | Normal | ~$1.89Normal | |||
| 124/130 | Fire Energy124/130EnergyCommon | Energy | - | Normal · Reverse Holofoil | ~$0.86Normal | |||
| 125/130 | Water Energy125/130EnergyCommon | Energy | - | Normal | ~$0.79Normal | |||
| 126/130 | Lightning Energy126/130EnergyCommon | Energy | - | Normal | ~$18.65Normal | |||
| 127/130 | Psychic Energy127/130EnergyCommon | Energy | - | Normal | ~$17.33Normal | |||
| 128/130 | Fighting Energy128/130EnergyCommon | Energy | - | Normal · Reverse Holofoil | ~$1.26Normal | |||
| 129/130 | Darkness Energy129/130EnergyCommon | Energy | - | Normal | - | |||
| 130/130 | Metal Energy130/130EnergyCommon | Energy | - | Normal | ~$2.24Normal |
Price shown is the card's most valuable finish. Open the card for every finish. TCGplayer market prices, a guide, not an appraisal.
129 cards of 130 have TCGplayer market prices, as of Oct 30, 2026.
Sealed Diamond & Pearl products
Booster boxes, ETBs, bundles and packs. TCGplayer market prices (via TCGCSV), Oct 30, 2026.

Diamond and Pearl Booster Pack~$304.17Buy on CardNexusSearch eBayBuy on TCGplayer Diamond and Pearl Booster Pack (opens in a new tab)Search eBaySearch AmazonCardNexus


Shop Diamond & Pearl
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. We also take part in the TCGplayer and CardNexus (via Impact) and eBay Partner Network affiliate programs. Links to TCGplayer, CardNexus, eBay and Amazon are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. Cardmarket links are not affiliate links.
Card data via TCGdex, updated Oct 30, 2026. Prices are TCGplayer market prices per finish, a guide, not an appraisal.
