Generations Card Prices
TCGplayer market prices for every priced Generations card, by finish — normal, holofoil, and reverse holofoil copies price separately. 146 priced finishes across 80 cards, updated 2026-06-14. See the full Generations card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 12/83 | M Charizard EX | Ultra Rare | Holofoil | $152.34 | |
| 35/83 | Gengar | Rare | Reverse Holofoil | $40.09 | |
| 25/83 | Articuno | Ultra Rare | Holofoil | $36.20 | |
| 29/83 | Zapdos | Ultra Rare | Holofoil | $35.95 | |
| 10/83 | Leafeon EX | Ultra Rare | Holofoil | $34.17 | |
| 35/83 | Gengar | Rare | Holofoil | $34.13 | |
| 28/83 | Jolteon EX | Ultra Rare | Holofoil | $29.02 | |
| 18/83 | M Blastoise EX | Ultra Rare | Holofoil | $28.48 | |
| 2/83 | M Venusaur EX | Ultra Rare | Holofoil | $24.92 | |
| 11/83 | Charizard EX | Ultra Rare | Holofoil | $23.29 | |
| 24/83 | Vaporeon EX | Ultra Rare | Holofoil | $19.96 | |
| 17/83 | Blastoise EX | Ultra Rare | Holofoil | $16.22 | |
| 63/83 | Imakuni? | Uncommon | Reverse Holofoil | $14.04 | |
| 26/83 | Pikachu | Common | Reverse Holofoil | $13.60 | |
| 1/83 | Venusaur EX | Ultra Rare | Holofoil | $10.54 | |
| 58/83 | Snorlax | Rare | Reverse Holofoil | $10.32 | |
| 76/83 | Fire Energy | Common | Reverse Holofoil | $10.18 | |
| 82/83 | Metal Energy | Common | Reverse Holofoil | $9.79 | |
| 83/83 | Fairy Energy | Common | Reverse Holofoil | $8.75 | |
| 77/83 | Water Energy | Common | Reverse Holofoil | $8.56 | |
| 75/83 | Grass Energy | Common | Reverse Holofoil | $8.24 | |
| 50/83 | Clefairy | Common | Reverse Holofoil | $8.08 | |
| 80/83 | Fighting Energy | Common | Reverse Holofoil | $7.73 | |
| 81/83 | Darkness Energy | Common | Reverse Holofoil | $6.55 | |
| 38/83 | Diglett | Common | Reverse Holofoil | $5.95 | |
| 37/83 | Meowstic EX | Ultra Rare | Holofoil | $5.47 | |
| 13/83 | Ninetales EX | Ultra Rare | Holofoil | $5.29 | |
| 79/83 | Psychic Energy | Common | Reverse Holofoil | $5.29 | |
| 33/83 | Gastly | Common | Reverse Holofoil | $5.26 | |
| 23/83 | Gyarados | Rare | Reverse Holofoil | $5.25 | |
| 58/83 | Snorlax | Rare | Normal | $5.15 | |
| 78/83 | Lightning Energy | Common | Reverse Holofoil | $4.86 | |
| 63/83 | Imakuni? | Uncommon | Normal | $4.70 | |
| 22/83 | Magikarp | Common | Reverse Holofoil | $4.67 | |
| 34/83 | Haunter | Uncommon | Reverse Holofoil | $4.35 | |
| 5/83 | Butterfree | Rare | Reverse Holofoil | $3.50 | |
| 26/83 | Pikachu | Common | Normal | $3.42 | |
| 5/83 | Butterfree | Rare | Holofoil | $3.20 | |
| 62/83 | Evosoda | Uncommon | Reverse Holofoil | $3.06 | |
| 46/83 | Golem EX | Ultra Rare | Holofoil | $2.76 | |
| 9/83 | Pinsir | Rare | Reverse Holofoil | $2.46 | |
| 15/83 | Rapidash | Rare | Reverse Holofoil | $2.38 | |
| 47/83 | Hitmonlee | Rare | Reverse Holofoil | $2.25 | |
| 32/83 | Slowpoke | Common | Reverse Holofoil | $2.19 | |
| 14/83 | Ponyta | Common | Reverse Holofoil | $2.11 | |
| 42/83 | Machamp | Rare | Reverse Holofoil | $2.08 | |
| 45/83 | Golem | Rare | Holofoil | $2.05 | |
| 7/83 | Parasect | Rare | Reverse Holofoil | $2.03 | |
| 50/83 | Clefairy | Common | Normal | $2.03 | |
| 45/83 | Golem | Rare | Reverse Holofoil | $2.01 | |
| 27/83 | Raichu | Rare | Holofoil | $1.86 | |
| 42/83 | Machamp | Rare | Holofoil | $1.75 | |
| 74/83 | Double Colorless Energy | Uncommon | Reverse Holofoil | $1.69 | |
| 27/83 | Raichu | Rare | Reverse Holofoil | $1.68 | |
| 70/83 | Revitalizer | Uncommon | Reverse Holofoil | $1.57 | |
| 56/83 | Dodrio | Rare | Reverse Holofoil | $1.54 | |
| 16/83 | Magmar | Common | Reverse Holofoil | $1.50 | |
| 51/83 | Clefable | Uncommon | Reverse Holofoil | $1.26 | |
| 73/83 | Team Flare Grunt | Uncommon | Reverse Holofoil | $1.18 | |
| 4/83 | Metapod | Uncommon | Reverse Holofoil | $1.17 | |
| 6/83 | Paras | Common | Reverse Holofoil | $1.10 | |
| 55/83 | Doduo | Common | Reverse Holofoil | $1.07 | |
| 23/83 | Gyarados | Rare | Normal | $1.03 | |
| 52/83 | Mr. Mime | Uncommon | Reverse Holofoil | $1.01 | |
| 53/83 | Meowth | Common | Reverse Holofoil | $0.99 | |
| 36/83 | Jynx | Rare | Reverse Holofoil | $0.94 | |
| 41/83 | Machoke | Uncommon | Reverse Holofoil | $0.93 | |
| 81/83 | Darkness Energy | Common | Normal | $0.91 | |
| 60/83 | Crushing Hammer | Uncommon | Reverse Holofoil | $0.86 | |
| 70/83 | Revitalizer | Uncommon | Normal | $0.86 | |
| 43/83 | Geodude | Common | Reverse Holofoil | $0.85 | |
| 31/83 | Golbat | Uncommon | Reverse Holofoil | $0.81 | |
| 54/83 | Persian | Uncommon | Reverse Holofoil | $0.81 | |
| 66/83 | Olympia | Uncommon | Reverse Holofoil | $0.81 | |
| 21/83 | Krabby | Common | Reverse Holofoil | $0.77 | |
| 76/83 | Fire Energy | Common | Normal | $0.77 | |
| 40/83 | Machop | Common | Reverse Holofoil | $0.76 | |
| 8/83 | Tangela | Common | Reverse Holofoil | $0.72 | |
| 34/83 | Haunter | Uncommon | Normal | $0.72 | |
| 77/83 | Water Energy | Common | Normal | $0.72 | |
| 71/83 | Red Card | Uncommon | Reverse Holofoil | $0.71 | |
| 48/83 | Hitmonchan | Rare | Reverse Holofoil | $0.70 | |
| 39/83 | Dugtrio | Rare | Reverse Holofoil | $0.69 | |
| 3/83 | Caterpie | Common | Reverse Holofoil | $0.67 | |
| 57/83 | Tauros | Rare | Reverse Holofoil | $0.65 | |
| 30/83 | Zubat | Common | Reverse Holofoil | $0.62 | |
| 15/83 | Rapidash | Rare | Normal | $0.61 | |
| 74/83 | Double Colorless Energy | Uncommon | Normal | $0.59 | |
| 20/83 | Cloyster | Uncommon | Reverse Holofoil | $0.58 | |
| 22/83 | Magikarp | Common | Normal | $0.58 | |
| 49/83 | Rhyhorn | Common | Reverse Holofoil | $0.57 | |
| 52/83 | Mr. Mime | Uncommon | Normal | $0.57 | |
| 82/83 | Metal Energy | Common | Normal | $0.56 | |
| 83/83 | Fairy Energy | Common | Normal | $0.55 | |
| 38/83 | Diglett | Common | Normal | $0.52 | |
| 79/83 | Psychic Energy | Common | Normal | $0.52 | |
| 19/83 | Shellder | Common | Reverse Holofoil | $0.51 | |
| 78/83 | Lightning Energy | Common | Normal | $0.51 | |
| 59/83 | Clemont | Uncommon | Reverse Holofoil | $0.50 | |
| 65/83 | Max Revive | Uncommon | Reverse Holofoil | $0.50 | |
| 75/83 | Grass Energy | Common | Normal | $0.50 | |
| 44/83 | Graveler | Uncommon | Reverse Holofoil | $0.48 | |
| 62/83 | Evosoda | Uncommon | Normal | $0.47 | |
| 47/83 | Hitmonlee | Rare | Normal | $0.44 | |
| 36/83 | Jynx | Rare | Normal | $0.43 | |
| 61/83 | Energy Switch | Uncommon | Reverse Holofoil | $0.43 | |
| 80/83 | Fighting Energy | Common | Normal | $0.43 | |
| 72/83 | Shauna | Uncommon | Reverse Holofoil | $0.42 | |
| 32/83 | Slowpoke | Common | Normal | $0.41 | |
| 33/83 | Gastly | Common | Normal | $0.40 | |
| 73/83 | Team Flare Grunt | Uncommon | Normal | $0.39 | |
| 48/83 | Hitmonchan | Rare | Normal | $0.38 | |
| 51/83 | Clefable | Uncommon | Normal | $0.38 | |
| 64/83 | Maintenance | Uncommon | Reverse Holofoil | $0.38 | |
| 57/83 | Tauros | Rare | Normal | $0.36 | |
| 60/83 | Crushing Hammer | Uncommon | Normal | $0.35 | |
| 71/83 | Red Card | Uncommon | Normal | $0.35 | |
| 4/83 | Metapod | Uncommon | Normal | $0.34 | |
| 39/83 | Dugtrio | Rare | Normal | $0.34 | |
| 9/83 | Pinsir | Rare | Normal | $0.33 | |
| 41/83 | Machoke | Uncommon | Normal | $0.33 | |
| 56/83 | Dodrio | Rare | Normal | $0.33 | |
| 14/83 | Ponyta | Common | Normal | $0.32 | |
| 53/83 | Meowth | Common | Normal | $0.32 | |
| 6/83 | Paras | Common | Normal | $0.31 | |
| 20/83 | Cloyster | Uncommon | Normal | $0.31 | |
| 54/83 | Persian | Uncommon | Normal | $0.31 | |
| 7/83 | Parasect | Rare | Normal | $0.29 | |
| 44/83 | Graveler | Uncommon | Normal | $0.28 | |
| 31/83 | Golbat | Uncommon | Normal | $0.27 | |
| 59/83 | Clemont | Uncommon | Normal | $0.27 | |
| 65/83 | Max Revive | Uncommon | Normal | $0.27 | |
| 3/83 | Caterpie | Common | Normal | $0.26 | |
| 55/83 | Doduo | Common | Normal | $0.26 | |
| 66/83 | Olympia | Uncommon | Normal | $0.26 | |
| 30/83 | Zubat | Common | Normal | $0.25 | |
| 40/83 | Machop | Common | Normal | $0.24 | |
| 61/83 | Energy Switch | Uncommon | Normal | $0.24 | |
| 16/83 | Magmar | Common | Normal | $0.22 | |
| 8/83 | Tangela | Common | Normal | $0.20 | |
| 19/83 | Shellder | Common | Normal | $0.19 | |
| 49/83 | Rhyhorn | Common | Normal | $0.19 | |
| 21/83 | Krabby | Common | Normal | $0.18 | |
| 64/83 | Maintenance | Uncommon | Normal | $0.18 | |
| 72/83 | Shauna | Uncommon | Normal | $0.17 | |
| 43/83 | Geodude | Common | Normal | $0.16 |
Cheapest cards in Generations
- Geodude $0.16 Normal
- Shauna $0.17 Normal
- Maintenance $0.18 Normal
- Krabby $0.18 Normal
- Rhyhorn $0.19 Normal
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Generations singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

