MEP Black Star Promos Card List
MEP Black Star Promos is a Pokemon TCG promo card pool in the Mega Evolution series, released 2025-09-26, with 60 cards. The full checklist below has every card with images, rarities, types, and TCGplayer market prices per finish.
MEP Black Star Promos set statistics
- Collectible variants: 60
- Priced cards: 0 of 60
Rarity breakdown
- 60 Promo
All MEP Black Star Promos cards
| Number | Card | Rarity | Type | HP | Finishes | Price* | |
|---|---|---|---|---|---|---|---|
| 001 | Meganium | 160 | Holofoil | - | |||
| 002 | Inteleon | 150 | Holofoil | - | |||
| 003 | Alakazam | 140 | Holofoil | - | |||
| 004 | Lunatone | 110 | Holofoil | - | |||
| 005 | Drifloon | 70 | Holofoil | - | |||
| 006 | Drifblim | 110 | Holofoil | - | |||
| 007 | Psyduck | 70 | Holofoil | - | |||
| 008 | Golduck | 120 | Holofoil | - | |||
| 009 | Alakazam | 140 | Holofoil | - | |||
| 010 | Riolu | 80 | Holofoil | - | |||
| 011 | Mega Latias ex | 280 | Holofoil | - | |||
| 012 | Mega Lucario ex | 340 | Holofoil | - | |||
| 013 | Mega Venusaur ex | 380 | Holofoil | - | |||
| 014 | Ceruledge | 140 | Holofoil | - | |||
| 015 | Zacian | 130 | Holofoil | - | |||
| 016 | Flygon | 150 | Holofoil | - | |||
| 017 | Toxtricity | 140 | Holofoil | - | |||
| 018 | Cottonee | 60 | Holofoil | - | |||
| 019 | Whimsicott | 90 | Holofoil | - | |||
| 020 | Sneasel | 70 | Holofoil | - | |||
| 021 | Weavile | 90 | Holofoil | - | |||
| 022 | Charcadet | 70 | Holofoil | - | |||
| 023 | Mega Charizard X ex | 360 | Holofoil | - | |||
| 024 | Oricorio ex | 190 | Holofoil | - | |||
| 025 | Mega Kangaskhan ex | 300 | Holofoil | - | |||
| 026 | Meloetta | 90 | Holofoil | - | |||
| 027 | Haunter | 100 | Holofoil | - | |||
| 028 | Celebratory Fanfare | Trainer | - | Holofoil | - | ||
| 029 | Mega Charizard X ex | 360 | Holofoil | - | |||
| 030 | Mega Charizard Y ex | 360 | Holofoil | - | |||
| 031 | N's Zekrom | 130 | Holofoil | - | |||
| 032 | Mega Gardevoir ex | 360 | Holofoil | - | |||
| 033 | Mega Lucario ex | 340 | Holofoil | - | |||
| 034 | Mega Meganium ex | 360 | Holofoil | - | |||
| 035 | Mega Emboar ex | 380 | Holofoil | - | |||
| 036 | Mega Feraligatr ex | 370 | Holofoil | - | |||
| 037 | Bulbasaur | 80 | Holofoil | - | |||
| 038 | Charmander | 80 | Holofoil | - | |||
| 039 | Squirtle | 80 | Holofoil | - | |||
| 040 | Turtwig | 90 | Holofoil | - | |||
| 041 | Chimchar | 60 | Holofoil | - | |||
| 042 | Piplup | 70 | Holofoil | - | |||
| 043 | Rowlet | 70 | Holofoil | - | |||
| 044 | Litten | 70 | Holofoil | - | |||
| 045 | Popplio | 70 | Holofoil | - | |||
| 064 | Serperior | 160 | Holofoil | - | |||
| 065 | Barbaracle | 130 | Holofoil | - | |||
| 066 | Tyrantrum | 180 | Holofoil | - | |||
| 067 | Doublade | 100 | Holofoil | - | |||
| 068 | Makuhita | 80 | Holofoil | - | |||
| 069 | Chikorita | 70 | Holofoil | - | |||
| 070 | Tyrunt | 100 | Holofoil | - | |||
| 071 | Mega Zygarde ex | 310 | Holofoil | - | |||
| 074 | Delphox | 160 | Holofoil | - | |||
| 075 | Ampharos | 160 | Holofoil | - | |||
| 076 | Crobat | 130 | Holofoil | - | |||
| 077 | Goodra | 160 | Holofoil | - | |||
| 078 | Toxel | 70 | Holofoil | - | |||
| 079 | Charmeleon | 110 | Holofoil | - | |||
| 080 | Fennekin | 70 | Holofoil | - |
*TCGplayer market price for the card's most valuable finish (hover a price to see which finish that is) — not an appraisal. Normal, holofoil, and reverse holofoil copies of the same card price differently, so check the card page and current listings before buying or selling.
0 of 60 cards have TCGplayer market prices.
Shop MEP Black Star Promos
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
Card data via TCGdex, updated 2026-07-26. Prices are TCGplayer market prices per finish — not official values.

