
Stellar Crown Card List
Stellar Crown is a Pokemon TCG expansion in the Scarlet & Violet series, released 2024-09-13, with 142 cards in the base set plus 33 secret rares. The full checklist below has every card with images, rarities, types, and TCGplayer market prices per finish.
Stellar Crown set statistics
The most valuable card in Stellar Crown is Bulbasaur 143/142 at ~$139.42 (Holofoil), the priciest of 9 rarities and 302 collectible variants.
- Collectible variants: 302
- Priced cards: 171 of 175
- Sum of top card prices: ~$710.16
Rarity breakdown
- 71 Common
- 39 Uncommon
- 15 Rare
- 14 Double Rare
- 13 Illustration Rare
- 11 Ultra Rare
- 6 Special Illustration Rare
- 3 ACE SPEC Rare
- 3 Hyper Rare
All Stellar Crown cards
| Number | Card | Rarity | Type | HP | Finishes | Price* | |
|---|---|---|---|---|---|---|---|
| 1/142 | Venusaur ex | 340 | Holofoil | $1.38 | |||
| 2/142 | Ledyba | 60 | Normal · Reverse Holofoil | $0.22 | |||
| 3/142 | Ledian | 90 | Normal · Holofoil · Reverse Holofoil | - | |||
| 4/142 | Celebi | 80 | Normal · Reverse Holofoil | $0.19 | |||
| 5/142 | Lileep | 100 | Normal · Reverse Holofoil | $0.23 | |||
| 6/142 | Cradily | 150 | Holofoil · Reverse Holofoil | $0.26 | |||
| 7/142 | Carnivine | 110 | Normal · Reverse Holofoil | $0.18 | |||
| 8/142 | Mow Rotom | 90 | Normal · Reverse Holofoil | $0.23 | |||
| 9/142 | Grubbin | 70 | Normal · Reverse Holofoil | $0.20 | |||
| 10/142 | Gossifleur | 60 | Normal · Reverse Holofoil | $0.18 | |||
| 11/142 | Eldegoss | 90 | Normal · Reverse Holofoil | $0.21 | |||
| 12/142 | Applin | 40 | Normal · Reverse Holofoil | $0.25 | |||
| 13/142 | Dipplin | 90 | Normal · Reverse Holofoil | $0.24 | |||
| 14/142 | Hydrapple ex | 330 | Holofoil | $1.13 | |||
| 15/142 | Nymble | 50 | Normal · Reverse Holofoil | $0.16 | |||
| 16/142 | Lokix | 110 | Normal · Reverse Holofoil | $0.18 | |||
| 17/142 | Toedscool | 60 | Normal · Reverse Holofoil | $0.20 | |||
| 18/142 | Toedscruel | 140 | Normal · Reverse Holofoil | $0.19 | |||
| 19/142 | Ponyta | 70 | Normal · Reverse Holofoil | $0.23 | |||
| 20/142 | Rapidash | 120 | Normal · Reverse Holofoil | $0.22 | |||
| 21/142 | Pansear | 70 | Normal · Reverse Holofoil | $0.18 | |||
| 22/142 | Reshiram | 130 | Normal · Reverse Holofoil | $0.24 | |||
| 23/142 | Salandit | 70 | Normal · Reverse Holofoil | $0.16 | |||
| 24/142 | Salazzle | 120 | Normal · Reverse Holofoil | $0.21 | |||
| 25/142 | Turtonator | 130 | Normal · Reverse Holofoil | $0.18 | |||
| 26/142 | Scorbunny | 70 | Normal · Reverse Holofoil | $0.24 | |||
| 27/142 | Raboot | 90 | Normal · Reverse Holofoil | $0.22 | |||
| 28/142 | Cinderace ex | 320 | Holofoil | $0.83 | |||
| 29/142 | Charcadet | 70 | Normal · Reverse Holofoil | $0.16 | |||
| 30/142 | Blastoise ex | 330 | Holofoil | $2.58 | |||
| 31/142 | Lapras | 130 | Normal · Reverse Holofoil | $0.31 | |||
| 32/142 | Lapras ex | 220 | Holofoil | $1.51 | |||
| 33/142 | Marill | 70 | Normal · Reverse Holofoil | $0.29 | |||
| 34/142 | Azumarill | 120 | Normal · Reverse Holofoil | $0.10 | |||
| 35/142 | Finneon | 50 | Normal · Reverse Holofoil | $0.16 | |||
| 36/142 | Lumineon | 110 | Normal · Reverse Holofoil | $0.23 | |||
| 37/142 | Tirtouga | 100 | Normal · Reverse Holofoil | $0.16 | |||
| 38/142 | Carracosta | 160 | Holofoil · Reverse Holofoil | $0.17 | |||
| 39/142 | Froakie | 60 | Normal · Reverse Holofoil | $0.21 | |||
| 40/142 | Frogadier | 90 | Normal · Reverse Holofoil | $0.25 | |||
| 41/142 | Greninja ex | 300 | Holofoil | $1.45 | |||
| 42/142 | Crabominable | 160 | Normal · Reverse Holofoil | $0.16 | |||
| 43/142 | Chewtle | 80 | Normal · Reverse Holofoil | $0.27 | |||
| 44/142 | Drednaw | 140 | Holofoil · Reverse Holofoil | $0.17 | |||
| 45/142 | Veluza | 130 | Normal · Reverse Holofoil | $0.15 | |||
| 46/142 | Electabuzz | 90 | Normal · Reverse Holofoil | $0.15 | |||
| 47/142 | Electivire | 150 | Normal · Reverse Holofoil | $0.16 | |||
| 48/142 | Chinchou | 70 | Normal · Reverse Holofoil | $0.19 | |||
| 49/142 | Lanturn | 120 | Normal · Reverse Holofoil | $0.10 | |||
| 50/142 | Joltik | 30 | Normal · Reverse Holofoil | $0.34 | |||
| 51/142 | Galvantula ex | 260 | Holofoil | $0.88 | |||
| 52/142 | Charjabug | 80 | Normal · Reverse Holofoil | $0.22 | |||
| 53/142 | Vikavolt | 160 | Normal · Reverse Holofoil | $0.22 | |||
| 54/142 | Togedemaru | 80 | Normal · Reverse Holofoil | $0.24 | |||
| 55/142 | Zeraora | 120 | Holofoil · Reverse Holofoil | $0.22 | |||
| 56/142 | Pawmi | 40 | Normal · Reverse Holofoil | $0.22 | |||
| 57/142 | Slowpoke | 80 | Normal · Reverse Holofoil | $3.72 | |||
| 58/142 | Slowking | 120 | Normal · Reverse Holofoil | $0.53 | |||
| 59/142 | Mewtwo | 130 | Normal · Reverse Holofoil | $1.16 | |||
| 60/142 | Drifloon | 70 | Normal · Reverse Holofoil | $0.20 | |||
| 61/142 | Drifblim | 130 | Normal · Reverse Holofoil | $0.25 | |||
| 62/142 | Yamask | 70 | Normal · Reverse Holofoil | $0.31 | |||
| 63/142 | Comfey | 70 | Normal · Reverse Holofoil | $0.27 | |||
| 64/142 | Milcery | 60 | Normal · Reverse Holofoil | $0.36 | |||
| 65/142 | Alcremie | 110 | Holofoil · Reverse Holofoil | $0.27 | |||
| 66/142 | Fidough | 60 | Normal · Reverse Holofoil | $0.28 | |||
| 67/142 | Dachsbun ex | 250 | Holofoil | $1.14 | |||
| 68/142 | Flittle | 50 | Normal · Reverse Holofoil | $0.18 | |||
| 69/142 | Espathra | 130 | Normal · Reverse Holofoil | $0.32 | |||
| 70/142 | Greavard | 80 | Normal · Reverse Holofoil | $0.21 | |||
| 71/142 | Iron Boulder | 140 | Holofoil · Reverse Holofoil | $0.24 | |||
| 72/142 | Cubone | 70 | Normal · Reverse Holofoil | $0.26 | |||
| 73/142 | Marowak | 120 | Normal · Reverse Holofoil | $0.23 | |||
| 74/142 | Rhyhorn | 100 | Normal · Reverse Holofoil | $0.20 | |||
| 75/142 | Rhydon | 140 | Normal · Reverse Holofoil | $0.20 | |||
| 76/142 | Rhyperior | 200 | Holofoil · Reverse Holofoil | $0.19 | |||
| 77/142 | Meditite | 70 | Normal · Reverse Holofoil | $0.32 | |||
| 78/142 | Meditite | 70 | Normal · Reverse Holofoil | $0.33 | |||
| 79/142 | Medicham | 110 | Normal · Reverse Holofoil | $0.18 | |||
| 80/142 | Medicham ex | 260 | Holofoil | $0.71 | |||
| 81/142 | Riolu | 70 | Normal · Reverse Holofoil | $0.26 | |||
| 82/142 | Lucario ex | 250 | Holofoil | $0.99 | |||
| 83/142 | Mienfoo | 60 | Normal · Reverse Holofoil | $0.11 | |||
| 84/142 | Mienshao | 90 | Normal · Reverse Holofoil | $0.19 | |||
| 85/142 | Pancham | 70 | Normal · Reverse Holofoil | $0.23 | |||
| 86/142 | Diancie | 110 | Normal · Reverse Holofoil | $0.22 | |||
| 87/142 | Crabrawler | 90 | Normal · Reverse Holofoil | $0.14 | |||
| 88/142 | Falinks | 110 | Normal · Reverse Holofoil | $0.22 | |||
| 89/142 | Garganacl ex | 340 | Holofoil | $0.59 | |||
| 90/142 | Koraidon | 130 | Normal · Reverse Holofoil | $0.15 | |||
| 91/142 | Gulpin | 70 | Normal · Reverse Holofoil | $0.26 | |||
| 92/142 | Swalot | 130 | Normal · Reverse Holofoil | $0.25 | |||
| 93/142 | Pangoro | 140 | Normal · Reverse Holofoil | $0.14 | |||
| 94/142 | Impidimp | 70 | Normal · Reverse Holofoil | $0.27 | |||
| 95/142 | Morgrem | 90 | Normal · Reverse Holofoil | $0.16 | |||
| 96/142 | Grimmsnarl | 170 | Normal · Holofoil · Reverse Holofoil | - | |||
| 97/142 | Bombirdier | 100 | Normal · Reverse Holofoil | $0.20 | |||
| 98/142 | Jirachi | 80 | Normal · Reverse Holofoil | $0.36 | |||
| 99/142 | Klink | 60 | Normal · Reverse Holofoil | $0.21 | |||
| 100/142 | Klang | 90 | Normal · Reverse Holofoil | $0.17 | |||
| 101/142 | Klinklang | 140 | Holofoil · Reverse Holofoil | $0.18 | |||
| 102/142 | Meltan | 60 | Normal · Reverse Holofoil | $0.30 | |||
| 103/142 | Meltan | 70 | Normal · Reverse Holofoil | $0.20 | |||
| 104/142 | Melmetal | 160 | Holofoil · Reverse Holofoil | $0.18 | |||
| 105/142 | Melmetal ex | 280 | Holofoil | $0.75 | |||
| 106/142 | Duraludon | 130 | Normal · Reverse Holofoil | $0.23 | |||
| 107/142 | Archaludon | 180 | Holofoil · Reverse Holofoil | $0.11 | |||
| 108/142 | Varoom | 80 | Normal · Reverse Holofoil | $0.16 | |||
| 109/142 | Revavroom | 150 | Normal · Reverse Holofoil | $0.18 | |||
| 110/142 | Orthworm ex | 220 | Holofoil | $0.72 | |||
| 111/142 | Raging Bolt | 130 | Holofoil · Reverse Holofoil | - | |||
| 112/142 | Tauros | 120 | Normal · Reverse Holofoil | $0.21 | |||
| 113/142 | Eevee | 60 | Normal · Reverse Holofoil | $0.46 | |||
| 114/142 | Hoothoot | 70 | Normal · Reverse Holofoil | $0.57 | |||
| 115/142 | Noctowl | 100 | Holofoil · Reverse Holofoil | $0.31 | |||
| 116/142 | Glameow | 60 | Normal · Reverse Holofoil | $0.22 | |||
| 117/142 | Purugly | 120 | Normal · Reverse Holofoil | $0.21 | |||
| 118/142 | Fan Rotom | 70 | Normal · Reverse Holofoil | $0.20 | |||
| 119/142 | Bouffalant | 100 | Holofoil · Reverse Holofoil | $0.21 | |||
| 120/142 | Tornadus | 110 | Normal · Reverse Holofoil | $0.12 | |||
| 121/142 | Fletchling | 60 | Normal · Reverse Holofoil | $0.12 | |||
| 122/142 | Fletchinder | 90 | Normal · Reverse Holofoil | $0.20 | |||
| 123/142 | Talonflame | 140 | Normal · Reverse Holofoil | $0.19 | |||
| 124/142 | Wooloo | 70 | Normal · Reverse Holofoil | $0.23 | |||
| 125/142 | Dubwool | 130 | Normal · Reverse Holofoil | $0.14 | |||
| 126/142 | Lechonk | 50 | Normal · Reverse Holofoil | $0.24 | |||
| 127/142 | Cyclizar | 110 | Normal · Reverse Holofoil | $0.12 | |||
| 128/142 | Terapagos ex | 230 | Holofoil | $0.86 | |||
| 129/142 | Antique Cover Fossil | Trainer | 60 | Normal · Reverse Holofoil | $0.28 | ||
| 130/142 | Antique Root Fossil | Trainer | 60 | Normal · Reverse Holofoil | $0.32 | ||
| 131/142 | Area Zero Underdepths | Trainer | - | Normal · Reverse Holofoil | $0.26 | ||
| 132/142 | Briar | Trainer | - | Normal · Reverse Holofoil | $0.20 | ||
| 133/142 | Crispin | Trainer | - | Normal · Reverse Holofoil | $1.98 | ||
| 134/142 | Deluxe Bomb | Trainer | - | Holofoil | $0.35 | ||
| 135/142 | Glass Trumpet | Trainer | - | Normal · Reverse Holofoil | $0.20 | ||
| 136/142 | Grand Tree | Trainer | - | Holofoil | $0.57 | ||
| 137/142 | Gravity Gemstone | Trainer | - | Normal · Reverse Holofoil | $0.22 | ||
| 138/142 | Kofu | Trainer | - | Normal · Reverse Holofoil | $0.21 | ||
| 139/142 | Lacey | Trainer | - | Normal · Reverse Holofoil | $0.21 | ||
| 140/142 | Occa Berry | Trainer | - | Normal · Reverse Holofoil | $0.21 | ||
| 141/142 | Payapa Berry | Trainer | - | Normal · Reverse Holofoil | $0.26 | ||
| 142/142 | Sparkling Crystal | Trainer | - | Holofoil | $0.42 | ||
| 143/142 | Bulbasaur | 70 | Holofoil | $139.42 | |||
| 144/142 | Ledian | 90 | Holofoil | $6.02 | |||
| 145/142 | Lileep | 100 | Holofoil | $8.31 | |||
| 146/142 | Turtonator | 130 | Holofoil | $4.48 | |||
| 147/142 | Raboot | 90 | Holofoil | $8.23 | |||
| 148/142 | Squirtle | 60 | Holofoil | $125.50 | |||
| 149/142 | Crabominable | 160 | Holofoil | $3.26 | |||
| 150/142 | Joltik | 30 | Holofoil | $8.26 | |||
| 151/142 | Zeraora | 120 | Holofoil | $13.29 | |||
| 152/142 | Milcery | 60 | Holofoil | $18.85 | |||
| 153/142 | Meditite | 70 | Holofoil | $7.88 | |||
| 154/142 | Gulpin | 70 | Holofoil | $13.95 | |||
| 155/142 | Archaludon | 180 | Holofoil | $4.08 | |||
| 156/142 | Hydrapple ex | 330 | Holofoil | $3.79 | |||
| 157/142 | Cinderace ex | 320 | Holofoil | $3.94 | |||
| 158/142 | Lapras ex | 220 | Holofoil | $7.44 | |||
| 159/142 | Galvantula ex | 260 | Holofoil | $2.17 | |||
| 160/142 | Dachsbun ex | 250 | Holofoil | $4.21 | |||
| 161/142 | Medicham ex | 260 | Holofoil | $1.14 | |||
| 162/142 | Orthworm ex | 220 | Holofoil | $1.14 | |||
| 163/142 | Briar | Trainer | - | Holofoil | $2.38 | ||
| 164/142 | Crispin | Trainer | - | Holofoil | $12.98 | ||
| 165/142 | Kofu | Trainer | - | Holofoil | $1.06 | ||
| 166/142 | Lacey | Trainer | - | Holofoil | $2.73 | ||
| 167/142 | Hydrapple ex | 330 | Holofoil | $40.73 | |||
| 168/142 | Galvantula ex | 260 | Holofoil | $22.35 | |||
| 169/142 | Dachsbun ex | 250 | Holofoil | $79.64 | |||
| 170/142 | Terapagos ex | 230 | Holofoil | $63.39 | |||
| 171/142 | Briar | Trainer | - | Holofoil | $12.45 | ||
| 172/142 | Lacey | Trainer | - | Holofoil | $20.64 | ||
| 173/142 | Terapagos ex | 230 | Holofoil | $11.02 | |||
| 174/142 | Area Zero Underdepths | Trainer | - | Holofoil | - | ||
| 175/142 | Bravery Charm | Trainer | - | Holofoil | $5.33 |
*TCGplayer market price for the card's most valuable finish (hover a price to see which finish that is) — not an appraisal. Normal, holofoil, and reverse holofoil copies of the same card price differently, so check the card page and current listings before buying or selling.
Most valuable cards in Stellar Crown
Ranked by each card's priciest finish — TCGplayer market prices, not appraisals. Condition, finish, and grading change real-world value.
- #1
Bulbasaur 143/142Holofoil · ~$139.42 - #2
Squirtle 148/142Holofoil · ~$125.50 - #3
Dachsbun ex 169/142Holofoil · ~$79.64 - #4
Terapagos ex 170/142Holofoil · ~$63.39 - #5
Hydrapple ex 167/142Holofoil · ~$40.73 - #6
Galvantula ex 168/142Holofoil · ~$22.35 - #7
Lacey 172/142Holofoil · ~$20.64 - #8
Milcery 152/142Holofoil · ~$18.85 - #9
Gulpin 154/142Holofoil · ~$13.95
171 of 175 cards have TCGplayer market prices, updated 2026-06-14.
Sealed Stellar Crown products
Booster boxes, ETBs, and bundles for Stellar Crown on TCGplayer.
- Stellar Crown Booster Box Case
- Stellar Crown Sleeved Booster Master Carton
- Stellar Crown Elite Trainer Box Case
- Stellar Crown Pokemon Center Elite Trainer Box (Exclusive) Case
- Stellar Crown Build & Battle Box [Set of 10]
- Stellar Crown Booster Box
- Stellar Crown Half Booster Box
- Stellar Crown Pokemon Center Elite Trainer Box (Exclusive)
Shop Stellar Crown
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
Card data via TCGdex, updated 2026-06-14. Prices are TCGplayer market prices per finish — not official values.

