
SWSH Black Star Promos Card List
SWSH Black Star Promos is a Pokemon TCG promo card pool in the Sword & Shield series, released 2019-11-15, with 307 cards in the base set. The full checklist below has every card with images, rarities, types, and TCGplayer market prices per finish.
SWSH Black Star Promos set statistics
The most valuable card in SWSH Black Star Promos is Charizard VMAX SWSH261 at ~$45.73 (Holofoil), the priciest of 2 rarities and 262 collectible variants.
- Collectible variants: 262
- Priced cards: 21 of 302
- Sum of top card prices: ~$217.30
Rarity breakdown
- 1 Rare
- 1 Ultra Rare
All SWSH Black Star Promos cards
| Number | Card | Rarity | Type | HP | Finishes | Price* | |
|---|---|---|---|---|---|---|---|
| SWSH001 | Grookey | - | 60 | Holofoil | - | ||
| SWSH002 | Scorbunny | - | 60 | Holofoil | - | ||
| SWSH003 | Sobble | - | 60 | - | - | ||
| SWSH004 | Meowth V | - | 180 | Holofoil | - | ||
| SWSH005 | Meowth VMAX | - | 300 | Holofoil | - | ||
| SWSH006 | Rillaboom | - | 170 | Holofoil | - | ||
| SWSH007 | Frosmoth | - | 90 | Holofoil | - | ||
| SWSH008 | Galarian Perrserker | - | 120 | Holofoil | - | ||
| SWSH009 | Cinccino | - | 90 | Holofoil | - | ||
| SWSH010 | Gossifleur | - | 50 | Holofoil | - | ||
| SWSH011 | Wooloo | - | 60 | Holofoil | - | ||
| SWSH012 | Morpeko | - | 80 | Holofoil | - | ||
| SWSH013 | Galarian Ponyta | - | 70 | Holofoil | - | ||
| SWSH014 | Rillaboom V | - | 220 | Holofoil | - | ||
| SWSH015 | Cinderace V | - | 210 | Holofoil | - | ||
| SWSH016 | Inteleon V | - | 200 | Holofoil | - | ||
| SWSH017 | Toxtricity V | - | 210 | Holofoil | - | ||
| SWSH018 | Zacian V | - | 220 | Holofoil | - | ||
| SWSH019 | Zamazenta V | - | 230 | Holofoil | - | ||
| SWSH020 | Pikachu | - | 70 | Holofoil | - | ||
| SWSH021 | Polteageist V | - | 170 | Holofoil | - | ||
| SWSH022 | Flapple | - | 80 | Holofoil | - | ||
| SWSH023 | Luxray | - | 160 | Holofoil | - | ||
| SWSH024 | Coalossal | - | 160 | Holofoil | - | ||
| SWSH025 | Garbodor | 120 | Holofoil | - | |||
| SWSH026 | Mantine | - | 110 | Holofoil | - | ||
| SWSH027 | Noctowl | - | 110 | Holofoil | - | ||
| SWSH028 | Duraludon | - | 130 | Holofoil | - | ||
| SWSH029 | Rayquaza | - | 130 | Holofoil | $9.36 | ||
| SWSH030 | Copperajah V | - | 220 | Holofoil | - | ||
| SWSH031 | Morpeko | - | 80 | Holofoil | $0.47 | ||
| SWSH032 | Snorlax | - | 150 | - | - | ||
| SWSH033 | Zacian | - | 130 | Holofoil | - | ||
| SWSH034 | Zamazenta | - | 130 | Holofoil | - | ||
| SWSH035 | Decidueye | - | 140 | Holofoil | - | ||
| SWSH036 | Arctozolt | - | 130 | Holofoil | - | ||
| SWSH037 | Hydreigon | - | 160 | - | - | ||
| SWSH038 | Kangaskhan | - | 130 | Holofoil | - | ||
| SWSH039 | Pikachu | - | 60 | Holofoil | - | ||
| SWSH040 | Hatenna | - | 60 | Holofoil | - | ||
| SWSH041 | Flareon | - | 110 | Holofoil | - | ||
| SWSH042 | Eevee | - | 60 | Holofoil | - | ||
| SWSH043 | Galarian Sirfetch'd V | - | 210 | Holofoil | - | ||
| SWSH044 | Eternatus V | - | 220 | Holofoil | - | ||
| SWSH045 | Eternatus VMAX | - | 340 | Holofoil | - | ||
| SWSH046 | Eldegoss | - | 80 | - | - | ||
| SWSH047 | Drednaw | - | 130 | - | - | ||
| SWSH048 | Centiskorch | - | 130 | - | - | ||
| SWSH049 | Dubwool V | - | 210 | Holofoil | - | ||
| SWSH050 | Charizard V | - | 220 | Holofoil | $13.62 | ||
| SWSH051 | Lapras | - | 130 | - | - | ||
| SWSH052 | Gengar | - | 110 | Holofoil | - | ||
| SWSH053 | Machamp | - | 170 | - | - | ||
| SWSH054 | Coalossal | - | 160 | - | - | ||
| SWSH055 | Hatterene V | - | 200 | Holofoil | - | ||
| SWSH056 | Morpeko V | - | 170 | Holofoil | - | ||
| SWSH057 | Grimmsnarl V | - | 220 | Holofoil | - | ||
| SWSH058 | Alcremie | - | 110 | - | - | ||
| SWSH059 | Galarian Obstagoon | - | 160 | - | - | ||
| SWSH060 | Duraludon | - | 130 | Holofoil | - | ||
| SWSH061 | Pikachu V | - | 190 | Holofoil | $2.12 | ||
| SWSH062 | Pikachu VMAX | - | 310 | - | - | ||
| SWSH063 | Pikachu V | - | 190 | Holofoil | - | ||
| SWSH064 | Eternatus V | - | 220 | Holofoil | - | ||
| SWSH065 | Eevee V | - | 190 | Holofoil | - | ||
| SWSH066 | Charizard | - | 170 | Holofoil | - | ||
| SWSH067 | Donphan | - | 150 | Holofoil | - | ||
| SWSH068 | Snorlax | - | 130 | Holofoil | - | ||
| SWSH069 | Lugia | - | 130 | Holofoil | - | ||
| SWSH070 | Grookey | - | 60 | Holofoil | - | ||
| SWSH071 | Scorbunny | - | 60 | Holofoil | - | ||
| SWSH072 | Vaporeon | - | 110 | Holofoil | - | ||
| SWSH073 | Sobble | - | 60 | Holofoil | - | ||
| SWSH074 | Special Delivery Pikachu | - | 60 | - | - | ||
| SWSH075 | Special Delivery Charizard | - | 160 | Holofoil | - | ||
| SWSH076 | Zacian V | - | 220 | Holofoil | - | ||
| SWSH077 | Zamazenta V | - | 230 | Holofoil | - | ||
| SWSH078 | Orbeetle V | - | 180 | Holofoil | - | ||
| SWSH079 | Galarian Mr. Rime | - | 120 | Holofoil | - | ||
| SWSH080 | Dedenne | - | 70 | Holofoil | - | ||
| SWSH081 | Polteageist | - | 60 | Holofoil | - | ||
| SWSH082 | Bunnelby | - | 40 | Holofoil | - | ||
| SWSH083 | Alakazam V | - | 190 | Holofoil | - | ||
| SWSH084 | Eldegoss V | - | 180 | Holofoil | - | ||
| SWSH085 | Boltund V | - | 200 | Holofoil | - | ||
| SWSH086 | Cramorant V | - | 200 | Holofoil | - | ||
| SWSH087 | Eevee VMAX | - | 300 | Holofoil | $5.74 | ||
| SWSH088 | Cherrim | - | 80 | Holofoil | - | ||
| SWSH089 | Octillery | - | 110 | Holofoil | - | ||
| SWSH090 | Houndoom | - | 130 | Holofoil | - | ||
| SWSH091 | Bronzong | - | 110 | Holofoil | - | ||
| SWSH092 | Charmander | - | 70 | Holofoil | - | ||
| SWSH093 | Arrokuda | - | 60 | Holofoil | - | ||
| SWSH094 | Jolteon | - | 100 | Holofoil | - | ||
| SWSH095 | Eevee | - | 60 | Holofoil | - | ||
| SWSH096 | Dragapult V | - | 210 | Holofoil | - | ||
| SWSH097 | Dragapult VMAX | - | 320 | Holofoil | - | ||
| SWSH098 | Crobat V | - | 180 | Holofoil | - | ||
| SWSH099 | Crobat VMAX | - | 300 | Holofoil | - | ||
| SWSH100 | Venusaur V | - | 220 | Holofoil | - | ||
| SWSH101 | Blastoise V | - | 220 | Holofoil | - | ||
| SWSH102 | Venusaur VMAX | - | 330 | Holofoil | - | ||
| SWSH103 | Blastoise VMAX | - | 330 | Holofoil | - | ||
| SWSH104 | Victini V | - | 190 | Holofoil | - | ||
| SWSH105 | Gardevoir V | - | 210 | Holofoil | - | ||
| SWSH106 | Single Strike Urshifu V | - | 220 | Holofoil | - | ||
| SWSH107 | Rapid Strike Urshifu V | - | 220 | Holofoil | - | ||
| SWSH108 | Empoleon V | - | 210 | Holofoil | - | ||
| SWSH109 | Tyranitar V | - | 230 | Holofoil | - | ||
| SWSH110 | Crobat V | - | 180 | Holofoil | - | ||
| SWSH111 | Galarian Rapidash V | - | 210 | Holofoil | - | ||
| SWSH112 | Cinderace | - | 170 | Holofoil | - | ||
| SWSH113 | Inteleon | - | 150 | Holofoil | - | ||
| SWSH114 | Cresselia | - | 120 | Holofoil | - | ||
| SWSH115 | Passimian | - | 110 | Holofoil | - | ||
| SWSH116 | Morpeko | - | 80 | Holofoil | - | ||
| SWSH117 | Phanpy | - | 70 | Holofoil | - | ||
| SWSH118 | Eevee | - | 60 | Holofoil | - | ||
| SWSH119 | Snorlax | - | 140 | Holofoil | - | ||
| SWSH120 | Marnie | - | Trainer | - | Holofoil | - | |
| SWSH121 | Marnie | - | Trainer | - | Holofoil | - | |
| SWSH122 | Flaaffy | - | 90 | Holofoil | - | ||
| SWSH123 | Galarian Articuno | - | 120 | Holofoil | - | ||
| SWSH124 | Galarian Zapdos | - | 110 | Holofoil | - | ||
| SWSH125 | Galarian Moltres | - | 120 | Holofoil | - | ||
| SWSH126 | Galarian Slowpoke | - | 70 | Holofoil | - | ||
| SWSH127 | Eevee | - | 60 | Holofoil | - | ||
| SWSH128 | Eiscue | - | 120 | Holofoil | - | ||
| SWSH129 | Umbreon | - | 110 | Holofoil | - | ||
| SWSH130 | Ice Rider Calyrex V | - | 210 | Holofoil | - | ||
| SWSH131 | Shadow Rider Calyrex V | - | 210 | Holofoil | - | ||
| SWSH132 | Dragapult | - | 150 | Holofoil | - | ||
| SWSH133 | Lance's Charizard V | - | 220 | Holofoil | $10.89 | ||
| SWSH134 | Dark Sylveon V | - | 180 | Holofoil | $8.07 | ||
| SWSH135 | Zacian | - | 160 | Holofoil | - | ||
| SWSH136 | Mimikyu | - | 70 | - | - | ||
| SWSH137 | Light Toxtricity | - | 120 | - | - | ||
| SWSH138 | Hydreigon C | - | 110 | - | - | ||
| SWSH139 | Pikachu V-UNION | - | 300 | - | - | ||
| SWSH140 | Pikachu V-UNION | - | 300 | - | - | ||
| SWSH141 | Pikachu V-UNION | - | 300 | - | - | ||
| SWSH142 | Pikachu V-UNION | - | 300 | - | - | ||
| SWSH143 | Pikachu V | - | 190 | Holofoil | - | ||
| SWSH144 | Greninja {star} | - | 130 | Holofoil | $32.29 | ||
| SWSH145 | Pikachu V | - | 190 | - | - | ||
| SWSH146 | Poké Ball | - | Trainer | - | - | - | |
| SWSH147 | Rayquaza V | - | 210 | - | - | ||
| SWSH148 | Noivern V | - | 200 | - | - | ||
| SWSH149 | Flareon V | - | 210 | Holofoil | - | ||
| SWSH150 | Vaporeon V | - | 210 | Holofoil | - | ||
| SWSH151 | Jolteon V | - | 190 | Holofoil | - | ||
| SWSH152 | Professor's Research | - | Trainer | - | Normal | - | |
| SWSH153 | Pikachu | - | 60 | Normal | - | ||
| SWSH154 | Dragonite V | - | 230 | - | - | ||
| SWSH155 | Greninja V-UNION | - | 300 | - | - | ||
| SWSH156 | Greninja V-UNION | - | 300 | - | - | ||
| SWSH157 | Greninja V-UNION | - | 300 | - | - | ||
| SWSH158 | Greninja V-UNION | - | 300 | - | - | ||
| SWSH159 | Mewtwo V-UNION | - | 310 | - | - | ||
| SWSH160 | Mewtwo V-UNION | - | 310 | - | - | ||
| SWSH161 | Mewtwo V-UNION | - | 310 | - | - | ||
| SWSH162 | Mewtwo V-UNION | - | 310 | - | - | ||
| SWSH163 | Zacian V-UNION | - | 320 | - | - | ||
| SWSH164 | Zacian V-UNION | - | 320 | - | - | ||
| SWSH165 | Zacian V-UNION | - | 320 | - | - | ||
| SWSH166 | Zacian V-UNION | - | 320 | - | - | ||
| SWSH167 | Professor Burnet | - | Trainer | - | - | - | |
| SWSH168 | Oricorio | - | 90 | Normal | - | ||
| SWSH169 | Pyukumuku | - | 80 | Normal | - | ||
| SWSH170 | Deoxys | - | 120 | Normal | - | ||
| SWSH171 | Latias | - | 120 | Normal | - | ||
| SWSH172 | Tepig | - | 80 | Normal | - | ||
| SWSH173 | Blitzle | - | 60 | Normal | - | ||
| SWSH174 | Espeon | - | 110 | Normal | - | ||
| SWSH175 | Eevee | - | 60 | Normal | - | ||
| SWSH176 | Hoopa V | - | 220 | Normal | - | ||
| SWSH177 | Special Delivery Bidoof | - | 70 | - | - | ||
| SWSH178 | Professor's Research | - | Trainer | - | - | - | |
| SWSH179 | Flareon V | - | 210 | Normal | - | ||
| SWSH180 | Flareon VMAX | - | 320 | Normal | - | ||
| SWSH181 | Vaporeon V | - | 210 | Normal | - | ||
| SWSH182 | Vaporeon VMAX | - | 320 | Normal | - | ||
| SWSH183 | Jolteon V | - | 190 | Normal | - | ||
| SWSH184 | Jolteon VMAX | - | 300 | Normal | - | ||
| SWSH185 | Moltres | - | 120 | Normal | - | ||
| SWSH186 | Lucario | - | 120 | Normal | - | ||
| SWSH187 | Liepard | - | 100 | Normal | - | ||
| SWSH188 | Bibarel | - | 120 | Normal | - | ||
| SWSH189 | Flapple | - | 80 | Normal | - | ||
| SWSH190 | Eevee | - | 60 | Normal | - | ||
| SWSH191 | Leafeon | - | 110 | Normal | - | ||
| SWSH192 | Glaceon | - | 110 | Normal | - | ||
| SWSH193 | Galarian Obstagoon | - | 170 | Normal | - | ||
| SWSH194 | Leafeon V | - | 210 | Normal | - | ||
| SWSH195 | Leafeon VSTAR | - | 260 | Normal | - | ||
| SWSH196 | Glaceon V | - | 210 | Normal | - | ||
| SWSH197 | Glaceon VSTAR | - | 260 | Normal | - | ||
| SWSH198 | Pikachu V | - | 190 | Normal | - | ||
| SWSH199 | Lycanroc V | - | 200 | Normal | - | ||
| SWSH200 | Corviknight V | - | 210 | Normal | - | ||
| SWSH201 | Espeon V | - | 200 | Holofoil | $2.92 | ||
| SWSH202 | Sylveon V | - | 200 | Normal | - | ||
| SWSH203 | Umbreon V | - | 200 | Normal | - | ||
| SWSH204 | Arceus V | - | 220 | Normal | - | ||
| SWSH205 | Hisuian Basculegion | - | 120 | Normal | - | ||
| SWSH206 | Wyrdeer | - | 140 | Normal | - | ||
| SWSH207 | Hisuian Samurott | - | 170 | Normal | - | ||
| SWSH208 | Magnezone | - | 150 | Normal | - | ||
| SWSH209 | Toxel | - | 60 | Normal | - | ||
| SWSH210 | Oricorio | - | 90 | Normal | - | ||
| SWSH211 | Sylveon | - | 110 | Normal | - | ||
| SWSH212 | Eevee | - | 60 | Normal | - | ||
| SWSH213 | Lucario V | - | 210 | Normal | - | ||
| SWSH214 | Lucario VSTAR | - | 270 | Normal | - | ||
| SWSH215 | Morpeko V-UNION | - | 310 | Normal | - | ||
| SWSH216 | Morpeko V-UNION | - | 310 | Normal | - | ||
| SWSH217 | Morpeko V-UNION | - | 310 | Normal | - | ||
| SWSH218 | Morpeko V-UNION | - | 310 | Normal | - | ||
| SWSH219 | Boltund V | - | 200 | Normal | - | ||
| SWSH220 | Rowlet | - | 60 | Normal | - | ||
| SWSH221 | Cyndaquil | - | 60 | Normal | - | ||
| SWSH222 | Oshawott | - | 70 | Normal | - | ||
| SWSH223 | Mewtwo V | - | 220 | Normal | - | ||
| SWSH224 | Melmetal V | - | 220 | Normal | - | ||
| SWSH225 | Alolan Exeggutor V | - | 240 | Normal | - | ||
| SWSH226 | Spark | - | Trainer | - | Normal | - | |
| SWSH227 | Blanche | - | Trainer | - | Normal | - | |
| SWSH228 | Candela | - | Trainer | - | Normal | - | |
| SWSH229 | Mewtwo V | - | 220 | Holofoil | $8.72 | ||
| SWSH230 | Radiant Eevee | 90 | Normal | - | |||
| SWSH231 | Bulbasaur | - | 70 | Holofoil | $11.79 | ||
| SWSH232 | Charmander | - | 60 | Normal | - | ||
| SWSH233 | Squirtle | - | 70 | Normal | - | ||
| SWSH234 | Pikachu | - | 60 | Holofoil | $7.39 | ||
| SWSH235 | Dragonite V | - | 230 | Normal | - | ||
| SWSH236 | Dragonite VSTAR | - | 280 | Normal | - | ||
| SWSH237 | Hisuian Typhlosion V | - | 210 | Normal | - | ||
| SWSH238 | Hisuian Decidueye V | - | 220 | Normal | - | ||
| SWSH239 | Hisuian Samurott V | - | 220 | Normal | - | ||
| SWSH240 | Finneon | - | 50 | Normal | - | ||
| SWSH241 | Gengar | - | 120 | Normal | - | ||
| SWSH242 | Comfey | - | 70 | Normal | - | ||
| SWSH243 | Machamp | - | 150 | Normal | - | ||
| SWSH244 | Scorbunny | - | 60 | Normal | - | ||
| SWSH245 | Croagunk | - | 60 | Holofoil | $0.54 | ||
| SWSH246 | Weavile | - | 110 | Normal | - | ||
| SWSH247 | Regigigas | - | 150 | Normal | - | ||
| SWSH248 | Kleavor V | - | 210 | Normal | - | ||
| SWSH249 | Kleavor VSTAR | - | 270 | Normal | - | ||
| SWSH250 | Lumineon V | - | 170 | Normal | - | ||
| SWSH251 | Boss's Orders | - | Trainer | - | Holofoil | - | |
| SWSH252 | Infernape V | - | 200 | Normal | - | ||
| SWSH253 | Origin Forme Palkia V | - | 220 | Normal | - | ||
| SWSH254 | Origin Forme Palkia VSTAR | - | 280 | Normal | - | ||
| SWSH255 | Origin Forme Dialga V | - | 220 | Normal | - | ||
| SWSH256 | Origin Forme Dialga VSTAR | - | 280 | Normal | - | ||
| SWSH257 | Rotom V | - | 190 | Normal | - | ||
| SWSH258 | Gallade V | - | 220 | Normal | - | ||
| SWSH259 | Giratina V | - | 220 | Normal | - | ||
| SWSH260 | Charizard V | - | 220 | Normal | - | ||
| SWSH261 | Charizard VMAX | - | 330 | Holofoil | $45.73 | ||
| SWSH262 | Charizard VSTAR | - | 280 | Normal | - | ||
| SWSH263 | Zeraora V | - | 210 | Normal | - | ||
| SWSH264 | Zeraora VMAX | - | 320 | Normal | - | ||
| SWSH265 | Zeraora VSTAR | - | 270 | Normal | - | ||
| SWSH266 | Deoxys V | - | 210 | Normal | - | ||
| SWSH267 | Deoxys VMAX | - | 330 | Normal | - | ||
| SWSH268 | Deoxys VSTAR | - | 270 | Normal | - | ||
| SWSH269 | Sunflora | - | 90 | Normal | - | ||
| SWSH270 | Rapidash | - | 100 | Normal | - | ||
| SWSH271 | Kirlia | - | 80 | Normal | - | ||
| SWSH272 | Archeops | - | 150 | Normal | - | ||
| SWSH273 | Hisuian Basculin | - | 50 | Normal | - | ||
| SWSH274 | Cranidos | - | 90 | Holofoil | $0.40 | ||
| SWSH275 | Manaphy | - | 70 | Normal | - | ||
| SWSH276 | Togetic | - | 80 | Normal | - | ||
| SWSH277 | Rillaboom | - | 180 | Normal | - | ||
| SWSH278 | Cinderace | - | 170 | Normal | - | ||
| SWSH279 | Inteleon | - | 150 | Normal | - | ||
| SWSH280 | Regieleki V | - | 200 | Normal | - | ||
| SWSH281 | Regidrago V | - | 220 | Normal | - | ||
| SWSH282 | Galarian Articuno | - | 120 | Holofoil | $4.94 | ||
| SWSH283 | Galarian Zapdos | - | 110 | Holofoil | $3.89 | ||
| SWSH284 | Galarian Moltres | - | 120 | Holofoil | $18.37 | ||
| SWSH285 | Pikachu V | - | 200 | Holofoil | $5.72 | ||
| SWSH286 | Pikachu VMAX | - | 310 | Holofoil | $9.03 | ||
| SWSH287 | Morpeko V-UNION | - | 310 | Holofoil | - | ||
| SWSH288 | Morpeko V-UNION | - | 310 | Holofoil | - | ||
| SWSH289 | Morpeko V-UNION | - | 310 | Holofoil | - | ||
| SWSH290 | Morpeko V-UNION | - | 310 | Holofoil | - | ||
| SWSH291 | Lucario VSTAR | - | 270 | Holofoil | $15.30 | ||
| SWSH292 | Zacian V | - | 220 | Holofoil | - | ||
| SWSH293 | Zamazenta V | - | 230 | Holofoil | - | ||
| SWSH294 | Hisuian Electrode V | - | 210 | Normal | - | ||
| SWSH295 | Virizion V | - | 200 | Normal | - | ||
| SWSH296 | Champions Festival | - | Trainer | - | Normal | - | |
| SWSH297 | Hisuian Zoroark V | - | 210 | Normal | - | ||
| SWSH298 | Hisuian Zoroark VSTAR | - | 270 | Normal | - | ||
| SWSH301 | Lugia V | - | 220 | Holofoil | - | ||
| SWSH302 | Klara | - | Trainer | - | Holofoil | - | |
| SWSH306 | Arceus V | - | 220 | Holofoil | - | ||
| SWSH307 | Arceus VSTAR | - | 280 | Holofoil | - |
*TCGplayer market price for the card's most valuable finish (hover a price to see which finish that is) — not an appraisal. Normal, holofoil, and reverse holofoil copies of the same card price differently, so check the card page and current listings before buying or selling.
Most valuable cards in SWSH Black Star Promos
Ranked by each card's priciest finish — TCGplayer market prices, not appraisals. Condition, finish, and grading change real-world value.
- #1
Charizard VMAX SWSH261Holofoil · ~$45.73 - #2
Greninja {star} SWSH144Holofoil · ~$32.29 - #3
Galarian Moltres SWSH284Holofoil · ~$18.37 - #4
Lucario VSTAR SWSH291Holofoil · ~$15.30 - #5
Charizard V SWSH050Holofoil · ~$13.62 - #6
Bulbasaur SWSH231Holofoil · ~$11.79 - #7
Lance's Charizard V SWSH133Holofoil · ~$10.89 - #8
Rayquaza SWSH029Holofoil · ~$9.36 - #9
Pikachu VMAX SWSH286Holofoil · ~$9.03
21 of 302 cards have TCGplayer market prices, updated 2026-06-14.
Shop SWSH Black Star Promos
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
Card data via TCGdex, updated 2026-06-14. Prices are TCGplayer market prices per finish — not official values.

