Temporal Forces Card Prices
TCGplayer market prices for every priced Temporal Forces card, by finish — normal, holofoil, and reverse holofoil copies price separately. 350 priced finishes across 214 cards, updated 2026-06-14. See the full Temporal Forces card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 177/162 | Gastly | Illustration Rare | Holofoil | $110.84 | |
| 211/162 | Morty's Conviction | Special Illustration Rare | Holofoil | $78.41 | |
| 208/162 | Raging Bolt ex | Special Illustration Rare | Holofoil | $71.79 | |
| 193/162 | Gengar ex | Ultra Rare | Holofoil | $70.36 | |
| 205/162 | Walking Wake ex | Special Illustration Rare | Holofoil | $65.99 | |
| 166/162 | Sawsbuck | Illustration Rare | Holofoil | $60.06 | |
| 204/162 | Gouging Fire ex | Special Illustration Rare | Holofoil | $59.87 | |
| 206/162 | Iron Crown ex | Special Illustration Rare | Holofoil | $59.00 | |
| 165/162 | Deerling | Illustration Rare | Holofoil | $46.81 | |
| 183/162 | Cinccino | Illustration Rare | Holofoil | $43.74 | |
| 203/162 | Iron Leaves ex | Special Illustration Rare | Holofoil | $43.11 | |
| 178/162 | Metagross | Illustration Rare | Holofoil | $39.22 | |
| 167/162 | Litten | Illustration Rare | Holofoil | $38.96 | |
| 184/162 | Drampa | Illustration Rare | Holofoil | $34.19 | |
| 180/162 | Lickitung | Illustration Rare | Holofoil | $31.51 | |
| 176/162 | Arbok | Illustration Rare | Holofoil | $31.50 | |
| 209/162 | Bianca's Devotion | Special Illustration Rare | Holofoil | $29.45 | |
| 182/162 | Minccino | Illustration Rare | Holofoil | $28.48 | |
| 207/162 | Iron Boulder ex | Special Illustration Rare | Holofoil | $27.44 | |
| 152/162 | Hero's Cape | ACE SPEC Rare | Holofoil | $24.36 | |
| 171/162 | Reuniclus | Illustration Rare | Holofoil | $21.45 | |
| 162/162 | Neo Upper Energy | ACE SPEC Rare | Holofoil | $20.45 | |
| 212/162 | Salvatore | Special Illustration Rare | Holofoil | $20.02 | |
| 164/162 | Grotle | Illustration Rare | Holofoil | $18.33 | |
| 168/162 | Snom | Illustration Rare | Holofoil | $17.34 | |
| 210/162 | Eri | Special Illustration Rare | Holofoil | $16.60 | |
| 214/162 | Gouging Fire ex | Hyper Rare | Holofoil | $15.39 | |
| 218/162 | Raging Bolt ex | Hyper Rare | Holofoil | $13.98 | |
| 215/162 | Walking Wake ex | Hyper Rare | Holofoil | $11.86 | |
| 163/162 | Shiftry | Illustration Rare | Holofoil | $11.84 | |
| 181/162 | Chatot | Illustration Rare | Holofoil | $11.84 | |
| 173/162 | Relicanth | Illustration Rare | Holofoil | $10.80 | |
| 174/162 | Excadrill | Illustration Rare | Holofoil | $10.32 | |
| 175/162 | Mudsdale | Illustration Rare | Holofoil | $9.40 | |
| 172/162 | Cutiefly | Illustration Rare | Holofoil | $9.31 | |
| 216/162 | Iron Crown ex | Hyper Rare | Holofoil | $9.25 | |
| 213/162 | Iron Leaves ex | Hyper Rare | Holofoil | $9.22 | |
| 217/162 | Iron Boulder ex | Hyper Rare | Holofoil | $9.22 | |
| 169/162 | Charjabug | Illustration Rare | Holofoil | $8.27 | |
| 170/162 | Bronzor | Illustration Rare | Holofoil | $8.15 | |
| 198/162 | Ciphermaniac's Codebreaking | Ultra Rare | Holofoil | $7.67 | |
| 179/162 | Meltan | Illustration Rare | Holofoil | $6.32 | |
| 104/162 | Gengar ex | Double Rare | Holofoil | $5.81 | |
| 201/162 | Morty's Conviction | Ultra Rare | Holofoil | $4.56 | |
| 202/162 | Salvatore | Ultra Rare | Holofoil | $4.42 | |
| 196/162 | Raging Bolt ex | Ultra Rare | Holofoil | $4.37 | |
| 195/162 | Scizor ex | Ultra Rare | Holofoil | $4.08 | |
| 185/162 | Torterra ex | Ultra Rare | Holofoil | $4.01 | |
| 188/162 | Gouging Fire ex | Ultra Rare | Holofoil | $3.15 | |
| 161/162 | Mist Energy | Uncommon | Reverse Holofoil | $3.04 | |
| 187/162 | Incineroar ex | Ultra Rare | Holofoil | $2.94 | |
| 197/162 | Bianca's Devotion | Ultra Rare | Holofoil | $2.93 | |
| 199/162 | Eri | Ultra Rare | Holofoil | $2.62 | |
| 161/162 | Mist Energy | Uncommon | Normal | $2.46 | |
| 194/162 | Farigiraf ex | Ultra Rare | Holofoil | $2.29 | |
| 186/162 | Iron Leaves ex | Ultra Rare | Holofoil | $2.20 | |
| 200/162 | Explorer's Guidance | Ultra Rare | Holofoil | $2.20 | |
| 189/162 | Walking Wake ex | Ultra Rare | Holofoil | $2.12 | |
| 153/162 | Master Ball | ACE SPEC Rare | Holofoil | $1.86 | |
| 191/162 | Iron Crown ex | Ultra Rare | Holofoil | $1.86 | |
| 123/162 | Raging Bolt ex | Double Rare | Holofoil | $1.85 | |
| 192/162 | Iron Boulder ex | Ultra Rare | Holofoil | $1.60 | |
| 190/162 | Wugtrio ex | Ultra Rare | Holofoil | $1.56 | |
| 157/162 | Prime Catcher | ACE SPEC Rare | Holofoil | $1.12 | |
| 25/162 | Iron Leaves ex | Double Rare | Holofoil | $0.80 | |
| 34/162 | Incineroar ex | Double Rare | Holofoil | $0.79 | |
| 38/162 | Gouging Fire ex | Double Rare | Holofoil | $0.77 | |
| 108/162 | Farigiraf ex | Double Rare | Holofoil | $0.77 | |
| 154/162 | Maximum Belt | ACE SPEC Rare | Holofoil | $0.77 | |
| 60/162 | Wugtrio ex | Double Rare | Holofoil | $0.76 | |
| 51/162 | Pikachu | Common | Reverse Holofoil | $0.74 | |
| 12/162 | Torterra ex | Double Rare | Holofoil | $0.73 | |
| 111/162 | Scizor ex | Double Rare | Holofoil | $0.72 | |
| 50/162 | Walking Wake ex | Double Rare | Holofoil | $0.71 | |
| 81/162 | Iron Crown ex | Double Rare | Holofoil | $0.69 | |
| 120/162 | Koraidon ex | Double Rare | Holofoil | $0.69 | |
| 22/162 | Scovillain ex | Double Rare | Holofoil | $0.68 | |
| 122/162 | Miraidon ex | Double Rare | Holofoil | $0.68 | |
| 99/162 | Iron Boulder ex | Double Rare | Holofoil | $0.65 | |
| 144/162 | Buddy-Buddy Poffin | Uncommon | Reverse Holofoil | $0.57 | |
| 41/162 | Feraligatr | Rare | Reverse Holofoil | $0.47 | |
| 155/162 | Morty's Conviction | Uncommon | Reverse Holofoil | $0.43 | |
| 141/162 | Awakening Drum | ACE SPEC Rare | Holofoil | $0.38 | |
| 137/162 | Cinccino | Uncommon | Reverse Holofoil | $0.37 | |
| 158/162 | Reboot Pod | ACE SPEC Rare | Holofoil | $0.37 | |
| 84/162 | Relicanth | Rare | Reverse Holofoil | $0.35 | |
| 3/162 | Seedot | Common | Reverse Holofoil | $0.33 | |
| 39/162 | Totodile | Common | Reverse Holofoil | $0.33 | |
| 160/162 | Salvatore | Uncommon | Reverse Holofoil | $0.33 | |
| 10/162 | Turtwig | Common | Reverse Holofoil | $0.32 | |
| 40/162 | Croconaw | Common | Reverse Holofoil | $0.32 | |
| 41/162 | Feraligatr | Rare | Holofoil | $0.32 | |
| 143/162 | Boxed Order | Uncommon | Reverse Holofoil | $0.31 | |
| 151/162 | Heavy Baton | Uncommon | Reverse Holofoil | $0.31 | |
| 51/162 | Pikachu | Common | Normal | $0.30 | |
| 146/162 | Eri | Uncommon | Reverse Holofoil | $0.30 | |
| 148/162 | Full Metal Lab | Uncommon | Reverse Holofoil | $0.30 | |
| 156/162 | Perilous Jungle | Uncommon | Reverse Holofoil | $0.30 | |
| 159/162 | Rescue Board | Uncommon | Reverse Holofoil | $0.30 | |
| 40/162 | Croconaw | Common | Normal | $0.29 | |
| 43/162 | Sharpedo | Uncommon | Reverse Holofoil | $0.29 | |
| 103/162 | Haunter | Common | Reverse Holofoil | $0.29 | |
| 114/162 | Metang | Common | Reverse Holofoil | $0.29 | |
| 29/162 | Magcargo | Rare | Reverse Holofoil | $0.28 | |
| 63/162 | Mr. Mime | Common | Reverse Holofoil | $0.28 | |
| 98/162 | Sandy Shocks | Uncommon | Reverse Holofoil | $0.28 | |
| 136/162 | Minccino | Common | Reverse Holofoil | $0.28 | |
| 32/162 | Litten | Common | Reverse Holofoil | $0.27 | |
| 45/162 | Snom | Common | Reverse Holofoil | $0.27 | |
| 67/162 | Latias | Uncommon | Reverse Holofoil | $0.27 | |
| 109/162 | Roaring Moon | Rare | Reverse Holofoil | $0.27 | |
| 131/162 | Delcatty | Uncommon | Reverse Holofoil | $0.27 | |
| 139/162 | Iron Jugulis | Uncommon | Reverse Holofoil | $0.27 | |
| 149/162 | Future Booster Energy Capsule | Uncommon | Reverse Holofoil | $0.27 | |
| 23/162 | Rellor | Common | Reverse Holofoil | $0.26 | |
| 33/162 | Torracat | Common | Reverse Holofoil | $0.26 | |
| 52/162 | Raichu | Common | Reverse Holofoil | $0.26 | |
| 78/162 | Flutter Mane | Rare | Reverse Holofoil | $0.26 | |
| 124/162 | Lickitung | Common | Reverse Holofoil | $0.26 | |
| 142/162 | Bianca's Devotion | Uncommon | Reverse Holofoil | $0.26 | |
| 145/162 | Ciphermaniac's Codebreaking | Uncommon | Reverse Holofoil | $0.26 | |
| 11/162 | Grotle | Common | Reverse Holofoil | $0.25 | |
| 24/162 | Rabsca | Uncommon | Reverse Holofoil | $0.25 | |
| 39/162 | Totodile | Common | Normal | $0.25 | |
| 58/162 | Yamper | Common | Reverse Holofoil | $0.25 | |
| 64/162 | Marill | Common | Reverse Holofoil | $0.25 | |
| 84/162 | Relicanth | Rare | Holofoil | $0.25 | |
| 100/162 | Ekans | Common | Reverse Holofoil | $0.25 | |
| 106/162 | Mightyena | Common | Reverse Holofoil | $0.25 | |
| 117/162 | Melmetal | Rare | Reverse Holofoil | $0.25 | |
| 150/162 | Hand Trimmer | Uncommon | Reverse Holofoil | $0.25 | |
| 80/162 | Iron Valiant | Rare | Reverse Holofoil | $0.24 | |
| 114/162 | Metang | Common | Normal | $0.24 | |
| 121/162 | Miraidon | Rare | Reverse Holofoil | $0.24 | |
| 130/162 | Skitty | Common | Reverse Holofoil | $0.24 | |
| 13/162 | Shaymin | Uncommon | Reverse Holofoil | $0.23 | |
| 26/162 | Ponyta | Common | Reverse Holofoil | $0.23 | |
| 61/162 | Iron Hands | Uncommon | Reverse Holofoil | $0.23 | |
| 70/162 | Solosis | Common | Reverse Holofoil | $0.23 | |
| 97/162 | Great Tusk | Uncommon | Reverse Holofoil | $0.23 | |
| 101/162 | Arbok | Common | Reverse Holofoil | $0.23 | |
| 102/162 | Gastly | Common | Reverse Holofoil | $0.23 | |
| 125/162 | Lickilicky | Common | Reverse Holofoil | $0.23 | |
| 133/162 | Pidove | Common | Reverse Holofoil | $0.23 | |
| 144/162 | Buddy-Buddy Poffin | Uncommon | Normal | $0.23 | |
| 1/162 | Scyther | Common | Reverse Holofoil | $0.22 | |
| 27/162 | Rapidash | Uncommon | Reverse Holofoil | $0.22 | |
| 47/162 | Wiglett | Common | Reverse Holofoil | $0.22 | |
| 49/162 | Palafin | Uncommon | Reverse Holofoil | $0.22 | |
| 66/162 | Girafarig | Common | Reverse Holofoil | $0.22 | |
| 89/162 | Rockruff | Common | Reverse Holofoil | $0.22 | |
| 94/162 | Carkol | Common | Reverse Holofoil | $0.22 | |
| 96/162 | Great Tusk | Uncommon | Reverse Holofoil | $0.22 | |
| 112/162 | Mawile | Common | Reverse Holofoil | $0.22 | |
| 119/162 | Koraidon | Rare | Reverse Holofoil | $0.22 | |
| 128/162 | Dunsparce | Common | Reverse Holofoil | $0.22 | |
| 21/162 | Brambleghast | Rare | Reverse Holofoil | $0.21 | |
| 52/162 | Raichu | Common | Normal | $0.21 | |
| 71/162 | Duosion | Common | Reverse Holofoil | $0.21 | |
| 72/162 | Reuniclus | Uncommon | Reverse Holofoil | $0.21 | |
| 85/162 | Drilbur | Common | Reverse Holofoil | $0.21 | |
| 103/162 | Haunter | Common | Normal | $0.21 | |
| 113/162 | Beldum | Common | Reverse Holofoil | $0.21 | |
| 135/162 | Unfezant | Uncommon | Reverse Holofoil | $0.21 | |
| 147/162 | Explorer's Guidance | Uncommon | Reverse Holofoil | $0.21 | |
| 14/162 | Cottonee | Common | Reverse Holofoil | $0.20 | |
| 17/162 | Sawsbuck | Uncommon | Reverse Holofoil | $0.20 | |
| 53/162 | Electabuzz | Common | Reverse Holofoil | $0.20 | |
| 69/162 | Bronzong | Uncommon | Reverse Holofoil | $0.20 | |
| 73/162 | Elgyem | Common | Reverse Holofoil | $0.20 | |
| 77/162 | Scream Tail | Uncommon | Reverse Holofoil | $0.20 | |
| 83/162 | Medicham | Common | Reverse Holofoil | $0.20 | |
| 107/162 | Sableye | Uncommon | Reverse Holofoil | $0.20 | |
| 148/162 | Full Metal Lab | Uncommon | Normal | $0.20 | |
| 3/162 | Seedot | Common | Normal | $0.19 | |
| 7/162 | Breloom | Common | Reverse Holofoil | $0.19 | |
| 9/162 | Roserade | Uncommon | Reverse Holofoil | $0.19 | |
| 33/162 | Torracat | Common | Normal | $0.19 | |
| 36/162 | Sizzlipede | Common | Reverse Holofoil | $0.19 | |
| 59/162 | Boltund | Uncommon | Reverse Holofoil | $0.19 | |
| 95/162 | Coalossal | Uncommon | Reverse Holofoil | $0.19 | |
| 105/162 | Poochyena | Common | Reverse Holofoil | $0.19 | |
| 121/162 | Miraidon | Rare | Holofoil | $0.19 | |
| 11/162 | Grotle | Common | Normal | $0.18 | |
| 15/162 | Whimsicott | Rare | Reverse Holofoil | $0.18 | |
| 28/162 | Slugma | Common | Reverse Holofoil | $0.18 | |
| 30/162 | Victini | Common | Reverse Holofoil | $0.18 | |
| 31/162 | Heatmor | Common | Reverse Holofoil | $0.18 | |
| 45/162 | Snom | Common | Normal | $0.18 | |
| 48/162 | Finizen | Common | Reverse Holofoil | $0.18 | |
| 62/162 | Iron Thorns | Rare | Holofoil | $0.18 | |
| 65/162 | Azumarill | Common | Reverse Holofoil | $0.18 | |
| 87/162 | Golett | Common | Reverse Holofoil | $0.18 | |
| 88/162 | Golurk | Uncommon | Reverse Holofoil | $0.18 | |
| 110/162 | Forretress | Uncommon | Reverse Holofoil | $0.18 | |
| 115/162 | Metagross | Uncommon | Reverse Holofoil | $0.18 | |
| 116/162 | Meltan | Common | Reverse Holofoil | $0.18 | |
| 146/162 | Eri | Uncommon | Normal | $0.18 | |
| 4/162 | Nuzleaf | Common | Reverse Holofoil | $0.17 | |
| 6/162 | Shroomish | Common | Reverse Holofoil | $0.17 | |
| 18/162 | Grubbin | Common | Reverse Holofoil | $0.17 | |
| 20/162 | Bramblin | Common | Reverse Holofoil | $0.17 | |
| 35/162 | Turtonator | Common | Reverse Holofoil | $0.17 | |
| 56/162 | Vikavolt | Uncommon | Reverse Holofoil | $0.17 | |
| 57/162 | Zeraora | Uncommon | Reverse Holofoil | $0.17 | |
| 68/162 | Bronzor | Common | Reverse Holofoil | $0.17 | |
| 74/162 | Beheeyem | Uncommon | Reverse Holofoil | $0.17 | |
| 75/162 | Cutiefly | Common | Reverse Holofoil | $0.17 | |
| 101/162 | Arbok | Common | Normal | $0.17 | |
| 126/162 | Hoothoot | Common | Reverse Holofoil | $0.17 | |
| 131/162 | Delcatty | Uncommon | Normal | $0.17 | |
| 136/162 | Minccino | Common | Normal | $0.17 | |
| 137/162 | Cinccino | Uncommon | Normal | $0.17 | |
| 147/162 | Explorer's Guidance | Uncommon | Normal | $0.17 | |
| 8/162 | Roselia | Common | Reverse Holofoil | $0.16 | |
| 10/162 | Turtwig | Common | Normal | $0.16 | |
| 24/162 | Rabsca | Uncommon | Normal | $0.16 | |
| 46/162 | Frosmoth | Common | Reverse Holofoil | $0.16 | |
| 54/162 | Electivire | Uncommon | Normal | $0.16 | |
| 62/162 | Iron Thorns | Rare | Reverse Holofoil | $0.16 | |
| 90/162 | Lycanroc | Uncommon | Reverse Holofoil | $0.16 | |
| 92/162 | Mudsdale | Uncommon | Reverse Holofoil | $0.16 | |
| 93/162 | Rolycoly | Common | Reverse Holofoil | $0.16 | |
| 125/162 | Lickilicky | Common | Normal | $0.16 | |
| 134/162 | Tranquill | Common | Reverse Holofoil | $0.16 | |
| 155/162 | Morty's Conviction | Uncommon | Normal | $0.16 | |
| 156/162 | Perilous Jungle | Uncommon | Normal | $0.16 | |
| 30/162 | Victini | Common | Normal | $0.15 | |
| 37/162 | Centiskorch | Uncommon | Reverse Holofoil | $0.15 | |
| 43/162 | Sharpedo | Uncommon | Normal | $0.15 | |
| 78/162 | Flutter Mane | Rare | Holofoil | $0.15 | |
| 86/162 | Excadrill | Uncommon | Reverse Holofoil | $0.15 | |
| 109/162 | Roaring Moon | Rare | Holofoil | $0.15 | |
| 113/162 | Beldum | Common | Normal | $0.15 | |
| 117/162 | Melmetal | Rare | Holofoil | $0.15 | |
| 127/162 | Noctowl | Common | Reverse Holofoil | $0.15 | |
| 142/162 | Bianca's Devotion | Uncommon | Normal | $0.15 | |
| 160/162 | Salvatore | Uncommon | Normal | $0.15 | |
| 16/162 | Deerling | Common | Reverse Holofoil | $0.14 | |
| 42/162 | Carvanha | Common | Reverse Holofoil | $0.14 | |
| 44/162 | Keldeo | Uncommon | Reverse Holofoil | $0.14 | |
| 63/162 | Mr. Mime | Common | Normal | $0.14 | |
| 69/162 | Bronzong | Uncommon | Normal | $0.14 | |
| 79/162 | Iron Valiant | Uncommon | Reverse Holofoil | $0.14 | |
| 91/162 | Mudbray | Common | Reverse Holofoil | $0.14 | |
| 98/162 | Sandy Shocks | Uncommon | Normal | $0.14 | |
| 126/162 | Hoothoot | Common | Normal | $0.14 | |
| 149/162 | Future Booster Energy Capsule | Uncommon | Normal | $0.14 | |
| 5/162 | Shiftry | Uncommon | Reverse Holofoil | $0.13 | |
| 13/162 | Shaymin | Uncommon | Normal | $0.13 | |
| 44/162 | Keldeo | Uncommon | Normal | $0.13 | |
| 47/162 | Wiglett | Common | Normal | $0.13 | |
| 55/162 | Charjabug | Common | Reverse Holofoil | $0.13 | |
| 58/162 | Yamper | Common | Normal | $0.13 | |
| 105/162 | Poochyena | Common | Normal | $0.13 | |
| 133/162 | Pidove | Common | Normal | $0.13 | |
| 159/162 | Rescue Board | Uncommon | Normal | $0.13 | |
| 2/162 | Pineco | Common | Reverse Holofoil | $0.12 | |
| 4/162 | Nuzleaf | Common | Normal | $0.12 | |
| 17/162 | Sawsbuck | Uncommon | Normal | $0.12 | |
| 56/162 | Vikavolt | Uncommon | Normal | $0.12 | |
| 65/162 | Azumarill | Common | Normal | $0.12 | |
| 71/162 | Duosion | Common | Normal | $0.12 | |
| 82/162 | Meditite | Common | Reverse Holofoil | $0.12 | |
| 115/162 | Metagross | Uncommon | Normal | $0.12 | |
| 119/162 | Koraidon | Rare | Holofoil | $0.12 | |
| 127/162 | Noctowl | Common | Normal | $0.12 | |
| 130/162 | Skitty | Common | Normal | $0.12 | |
| 151/162 | Heavy Baton | Uncommon | Normal | $0.12 | |
| 23/162 | Rellor | Common | Normal | $0.11 | |
| 26/162 | Ponyta | Common | Normal | $0.11 | |
| 90/162 | Lycanroc | Uncommon | Normal | $0.11 | |
| 128/162 | Dunsparce | Common | Normal | $0.11 | |
| 143/162 | Boxed Order | Uncommon | Normal | $0.11 | |
| 145/162 | Ciphermaniac's Codebreaking | Uncommon | Normal | $0.11 | |
| 19/162 | Dhelmise | Uncommon | Reverse Holofoil | $0.10 | |
| 46/162 | Frosmoth | Common | Normal | $0.10 | |
| 54/162 | Electivire | Uncommon | Reverse Holofoil | $0.10 | |
| 57/162 | Zeraora | Uncommon | Normal | $0.10 | |
| 59/162 | Boltund | Uncommon | Normal | $0.10 | |
| 67/162 | Latias | Uncommon | Normal | $0.10 | |
| 73/162 | Elgyem | Common | Normal | $0.10 | |
| 76/162 | Ribombee | Uncommon | Normal | $0.10 | |
| 96/162 | Great Tusk | Uncommon | Normal | $0.10 | |
| 106/162 | Mightyena | Common | Normal | $0.10 | |
| 150/162 | Hand Trimmer | Uncommon | Normal | $0.10 | |
| 15/162 | Whimsicott | Rare | Holofoil | $0.09 | |
| 20/162 | Bramblin | Common | Normal | $0.09 | |
| 76/162 | Ribombee | Uncommon | Reverse Holofoil | $0.09 | |
| 85/162 | Drilbur | Common | Normal | $0.09 | |
| 87/162 | Golett | Common | Normal | $0.09 | |
| 110/162 | Forretress | Uncommon | Normal | $0.09 | |
| 134/162 | Tranquill | Common | Normal | $0.09 | |
| 2/162 | Pineco | Common | Normal | $0.08 | |
| 19/162 | Dhelmise | Uncommon | Normal | $0.08 | |
| 29/162 | Magcargo | Rare | Holofoil | $0.08 | |
| 32/162 | Litten | Common | Normal | $0.08 | |
| 37/162 | Centiskorch | Uncommon | Normal | $0.08 | |
| 48/162 | Finizen | Common | Normal | $0.08 | |
| 55/162 | Charjabug | Common | Normal | $0.08 | |
| 61/162 | Iron Hands | Uncommon | Normal | $0.08 | |
| 66/162 | Girafarig | Common | Normal | $0.08 | |
| 75/162 | Cutiefly | Common | Normal | $0.08 | |
| 92/162 | Mudsdale | Uncommon | Normal | $0.08 | |
| 94/162 | Carkol | Common | Normal | $0.08 | |
| 95/162 | Coalossal | Uncommon | Normal | $0.08 | |
| 100/162 | Ekans | Common | Normal | $0.08 | |
| 102/162 | Gastly | Common | Normal | $0.08 | |
| 5/162 | Shiftry | Uncommon | Normal | $0.07 | |
| 8/162 | Roselia | Common | Normal | $0.07 | |
| 9/162 | Roserade | Uncommon | Normal | $0.07 | |
| 16/162 | Deerling | Common | Normal | $0.07 | |
| 27/162 | Rapidash | Uncommon | Normal | $0.07 | |
| 64/162 | Marill | Common | Normal | $0.07 | |
| 74/162 | Beheeyem | Uncommon | Normal | $0.07 | |
| 77/162 | Scream Tail | Uncommon | Normal | $0.07 | |
| 88/162 | Golurk | Uncommon | Normal | $0.07 | |
| 91/162 | Mudbray | Common | Normal | $0.07 | |
| 97/162 | Great Tusk | Uncommon | Normal | $0.07 | |
| 107/162 | Sableye | Uncommon | Normal | $0.07 | |
| 124/162 | Lickitung | Common | Normal | $0.07 | |
| 132/162 | Chatot | Common | Reverse Holofoil | $0.07 | |
| 7/162 | Breloom | Common | Normal | $0.06 | |
| 28/162 | Slugma | Common | Normal | $0.06 | |
| 53/162 | Electabuzz | Common | Normal | $0.06 | |
| 68/162 | Bronzor | Common | Normal | $0.06 | |
| 80/162 | Iron Valiant | Rare | Holofoil | $0.06 | |
| 82/162 | Meditite | Common | Normal | $0.06 | |
| 112/162 | Mawile | Common | Normal | $0.06 | |
| 116/162 | Meltan | Common | Normal | $0.06 | |
| 6/162 | Shroomish | Common | Normal | $0.05 | |
| 21/162 | Brambleghast | Rare | Holofoil | $0.05 | |
| 31/162 | Heatmor | Common | Normal | $0.05 | |
| 35/162 | Turtonator | Common | Normal | $0.05 | |
| 36/162 | Sizzlipede | Common | Normal | $0.05 | |
| 49/162 | Palafin | Uncommon | Normal | $0.05 | |
| 70/162 | Solosis | Common | Normal | $0.05 | |
| 79/162 | Iron Valiant | Uncommon | Normal | $0.05 | |
| 83/162 | Medicham | Common | Normal | $0.05 | |
| 86/162 | Excadrill | Uncommon | Normal | $0.05 | |
| 89/162 | Rockruff | Common | Normal | $0.05 | |
| 93/162 | Rolycoly | Common | Normal | $0.05 | |
| 132/162 | Chatot | Common | Normal | $0.05 | |
| 135/162 | Unfezant | Uncommon | Normal | $0.05 | |
| 139/162 | Iron Jugulis | Uncommon | Normal | $0.05 | |
| 1/162 | Scyther | Common | Normal | $0.04 | |
| 14/162 | Cottonee | Common | Normal | $0.04 | |
| 42/162 | Carvanha | Common | Normal | $0.04 | |
| 72/162 | Reuniclus | Uncommon | Normal | $0.04 | |
| 18/162 | Grubbin | Common | Normal | $0.03 |
Cheapest cards in Temporal Forces
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Temporal Forces singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

