Megumi Higuchi — Pokemon Card Artist
Megumi Higuchi has illustrated 14 Pokemon TCG cards from 2019–2023 across 9 sets, including 5 Rare, 4 Common, 3 Uncommon. Their most valuable card is Ninetales (Sword & Shield) at ~$1.11 (Reverse Holofoil).
Sets Megumi Higuchi illustrated
Most valuable Megumi Higuchi cards
All cards illustrated by Megumi Higuchi
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Vespiquen | Paldea Evolved | 9/193 | Uncommon | - | |
| Misdreavus | Paldea Evolved | 87/193 | Common | - | |
| Plusle | Fusion Strike | 89/264 | Common | $0.31 | |
| Skarmory | Fusion Strike | 182/264 | Common | $0.31 | |
| Gourgeist | Evolving Skies | 77/203 | Rare | $0.17 | |
| Banette | Chilling Reign | 63/198 | Rare | $0.21 | |
| Scolipede | Chilling Reign | 107/198 | Rare | $0.24 | |
| Electivire | Battle Styles | 45/163 | Rare | $0.30 | |
| Luxio | Battle Styles | 47/163 | Uncommon | $0.34 | |
| Dewott | Vivid Voltage | 34/185 | Uncommon | $0.20 | |
| Pansear | Darkness Ablaze | 26/189 | Common | $0.20 | |
| Ninetales | Sword & Shield | 23/202 | Rare | $1.11 | |
| Luxray | SWSH Black Star Promos | SWSH023 | - | - | |
| Lapras | SWSH Black Star Promos | SWSH051 | - | - |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





