Togepi Pokemon Cards
Every Togepi card in the Pokemon TCG — 20 printings across 20 sets, newest first. National Pokedex #175 ·
Most valuable Togepi cards
All Togepi cards
| Card | Set | Number | Rarity | Released | Price* | |
|---|---|---|---|---|---|---|
| Togepi | Ascended Heroes | 80/217 | Common | 2026-01-30 | $0.13 | |
| Togepi | Surging Sparks | 70/191 | Common | 2024-11-08 | $0.22 | |
| Togepi | Obsidian Flames | 83/197 | Common | 2023-08-11 | $0.33 | |
| Togepi | Astral Radiance | 55/189 | Common | 2022-05-27 | $0.41 | |
| Togepi & Cleffa & Igglybuff GX | Cosmic Eclipse | 143/236 | Ultra Rare | 2019-11-01 | $68.36 | |
| Togepi | Unbroken Bonds | 136/214 | Common | 2019-05-03 | $2.78 | |
| Togepi | McDonald's Collection 2016 | 9/12 | - | 2016-08-20 | $100.00 | |
| Togepi | Roaring Skies | 43/108 | Common | 2015-05-06 | $2.97 | |
| Togepi | Plasma Storm | 102/135 | Common | 2013-02-06 | $9.01 | |
| Togepi | Boundaries Crossed | 110/149 | Common | 2012-11-07 | $12.80 | |
| Togepi | Undaunted | 70/90 | Common | 2010-08-18 | $37.50 | |
| Togepi | Great Encounters | 88/106 | Common | 2008-02-01 | $5.65 | |
| Togepi δ | Dragon Frontiers | 41/101 | Uncommon | 2006-11-08 | - | |
| Togepi | Team Rocket Returns | 50/109 | Uncommon | 2004-11-01 | $199.99 | |
| Togepi | Hidden Legends | 78/101 | Common | 2004-06-01 | $84.16 | |
| Togepi | Aquapolis | 114/147 | Common | 2003-01-15 | $34.99 | |
| Togepi | Neo Destiny | 56/105 | Uncommon | 2002-02-28 | $59.56 | |
| Togepi | Southern Islands | 4/18 | Common | 2001-07-31 | $188.85 | |
| Togepi | Neo Genesis | 51/111 | Uncommon | 2000-12-16 | $32.22 | |
| Togepi | Wizards Black Star Promos | 30/53 | Common | 1999-07-01 | - |
*TCGplayer market price for each card's most valuable finish — not an appraisal.
Shop Togepi cards
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.







