
Burning Shadows Card List
Burning Shadows is a Pokemon TCG expansion in the Sun & Moon series, released 2017-08-04, with 147 cards in the base set plus 22 secret rares. The full checklist below has every card with images, rarities, types, and TCGplayer market prices per finish.
Burning Shadows set statistics
The most valuable card in Burning Shadows is Charizard GX 150/147 at ~$498.60 (Holofoil), the priciest of 5 rarities and 284 collectible variants.
- Collectible variants: 284
- Priced cards: 168 of 169
- Sum of top card prices: ~$1,408.20
Rarity breakdown
- 40 Rare
- 39 Common
- 38 Uncommon
- 30 Ultra Rare
- 22 Secret Rare
All Burning Shadows cards
| Number | Card | Rarity | Type | HP | Finishes | Price* | |
|---|---|---|---|---|---|---|---|
| 1/147 | Caterpie | 50 | Normal · Reverse Holofoil | $0.41 | |||
| 2/147 | Metapod | 80 | Normal · Reverse Holofoil | $0.30 | |||
| 3/147 | Butterfree | 120 | Normal · Reverse Holofoil | $0.48 | |||
| 4/147 | Oddish | 50 | Normal · Reverse Holofoil | $0.41 | |||
| 5/147 | Gloom | 80 | Normal · Reverse Holofoil | $0.47 | |||
| 6/147 | Vileplume | 140 | Holofoil · Reverse Holofoil | $0.86 | |||
| 7/147 | Tangela | 80 | Normal · Reverse Holofoil | $0.32 | |||
| 8/147 | Tangrowth | 140 | Normal · Reverse Holofoil | $0.33 | |||
| 9/147 | Ledyba | 60 | Normal · Reverse Holofoil | $0.32 | |||
| 10/147 | Ledian | 90 | Normal · Reverse Holofoil | $0.34 | |||
| 11/147 | Heracross | 110 | Normal · Reverse Holofoil | $0.43 | |||
| 12/147 | Pansage | 70 | Normal · Reverse Holofoil | $0.27 | |||
| 13/147 | Simisage | 90 | Normal · Reverse Holofoil | $0.29 | |||
| 14/147 | Dewpider | 60 | Normal · Reverse Holofoil | $0.23 | |||
| 15/147 | Araquanid | 100 | Normal · Reverse Holofoil | $0.28 | |||
| 16/147 | Wimpod | 70 | Normal · Reverse Holofoil | $0.25 | |||
| 17/147 | Golisopod GX | 210 | Holofoil | $1.71 | |||
| 18/147 | Charmander | 70 | Normal · Reverse Holofoil | $0.56 | |||
| 19/147 | Charmeleon | 90 | Normal · Reverse Holofoil | $0.59 | |||
| 20/147 | Charizard GX | 250 | Holofoil | $27.04 | |||
| 21/147 | Ho-Oh GX | 190 | Holofoil | $5.61 | |||
| 22/147 | Pansear | 70 | Normal · Reverse Holofoil | $0.22 | |||
| 23/147 | Simisear | 90 | Normal · Reverse Holofoil | $0.27 | |||
| 24/147 | Heatmor | 110 | Normal · Reverse Holofoil | $0.28 | |||
| 25/147 | Salazzle GX | 200 | Holofoil | $2.01 | |||
| 26/147 | Turtonator | 130 | Normal · Reverse Holofoil | $0.28 | |||
| 27/147 | Alolan Vulpix | 60 | Normal · Reverse Holofoil | $0.69 | |||
| 28/147 | Alolan Ninetales | 110 | Normal · Reverse Holofoil | $2.19 | |||
| 29/147 | Horsea | 60 | Normal · Reverse Holofoil | $0.34 | |||
| 30/147 | Seadra | 80 | Normal · Reverse Holofoil | $0.35 | |||
| 31/147 | Kingdra | 140 | Holofoil · Reverse Holofoil | $0.60 | |||
| 32/147 | Magikarp | 30 | Normal · Reverse Holofoil | $0.88 | |||
| 33/147 | Gyarados | 150 | Holofoil · Reverse Holofoil | $3.08 | |||
| 34/147 | Marill | 60 | Normal · Reverse Holofoil | $5.95 | |||
| 35/147 | Azumarill | 120 | Normal · Reverse Holofoil | $0.42 | |||
| 36/147 | Panpour | 70 | Normal · Reverse Holofoil | $0.25 | |||
| 37/147 | Simipour | 90 | Normal · Reverse Holofoil | $0.23 | |||
| 38/147 | Bruxish | 100 | Normal · Reverse Holofoil | $0.35 | |||
| 39/147 | Tapu Fini GX | 170 | Holofoil | $2.36 | |||
| 40/147 | Pikachu | 60 | Normal · Reverse Holofoil | $5.48 | |||
| 41/147 | Raichu | 110 | Holofoil · Reverse Holofoil | $1.26 | |||
| 42/147 | Electabuzz | 80 | Normal · Reverse Holofoil | $0.36 | |||
| 43/147 | Electivire | 140 | Normal · Reverse Holofoil | $0.39 | |||
| 44/147 | Tynamo | 40 | Normal · Reverse Holofoil | $1.12 | |||
| 45/147 | Eelektrik | 90 | Normal · Reverse Holofoil | $0.40 | |||
| 46/147 | Eelektross | 140 | Normal · Reverse Holofoil | $0.30 | |||
| 47/147 | Togedemaru | 80 | Normal · Reverse Holofoil | $0.29 | |||
| 48/147 | Slowking | 120 | Normal · Reverse Holofoil | $0.68 | |||
| 49/147 | Wobbuffet | 120 | Normal · Reverse Holofoil | $0.48 | |||
| 50/147 | Seviper | 100 | Normal · Reverse Holofoil | $0.19 | |||
| 51/147 | Duskull | 60 | Normal · Reverse Holofoil | $0.37 | |||
| 52/147 | Dusclops | 90 | Normal · Reverse Holofoil | $0.32 | |||
| 53/147 | Dusknoir | 150 | Holofoil · Reverse Holofoil | $0.39 | |||
| 54/147 | Croagunk | 60 | Normal · Reverse Holofoil | $0.34 | |||
| 55/147 | Toxicroak | 110 | Normal · Reverse Holofoil | $0.43 | |||
| 56/147 | Venipede | 70 | Normal · Reverse Holofoil | $0.32 | |||
| 57/147 | Whirlipede | 90 | Normal · Reverse Holofoil | $0.33 | |||
| 58/147 | Scolipede | 160 | Normal · Reverse Holofoil | $0.33 | |||
| 59/147 | Espurr | 60 | Normal · Reverse Holofoil | $0.48 | |||
| 60/147 | Meowstic | 90 | Normal · Reverse Holofoil | $0.44 | |||
| 61/147 | Sandygast | 80 | Normal · Reverse Holofoil | $0.23 | |||
| 62/147 | Palossand | 130 | Holofoil · Reverse Holofoil | $0.33 | |||
| 63/147 | Necrozma GX | 180 | Holofoil | $2.09 | |||
| 64/147 | Machamp GX | 250 | Holofoil | $4.93 | |||
| 65/147 | Rhyhorn | 80 | Normal · Reverse Holofoil | $0.28 | |||
| 66/147 | Rhydon | 110 | Normal · Reverse Holofoil | $0.30 | |||
| 67/147 | Rhyperior | 160 | Holofoil · Reverse Holofoil | $0.38 | |||
| 68/147 | Lunatone | 90 | Normal · Reverse Holofoil | $0.28 | |||
| 69/147 | Solrock | 90 | Normal · Reverse Holofoil | $0.29 | |||
| 70/147 | Riolu | 70 | Normal · Reverse Holofoil | $0.46 | |||
| 71/147 | Lucario | 120 | Holofoil · Reverse Holofoil | $1.22 | |||
| 72/147 | Sawk | 90 | Normal · Reverse Holofoil | $0.26 | |||
| 73/147 | Crabrawler | 80 | Normal · Reverse Holofoil | $0.22 | |||
| 74/147 | Crabominable | 140 | Normal · Reverse Holofoil | $0.25 | |||
| 75/147 | Lycanroc | 110 | Holofoil · Reverse Holofoil | $0.40 | |||
| 76/147 | Lycanroc | 110 | Normal · Reverse Holofoil | $0.47 | |||
| 77/147 | Mudbray | 80 | Normal · Reverse Holofoil | $0.28 | |||
| 78/147 | Mudsdale | 130 | Normal · Reverse Holofoil | $0.45 | |||
| 79/147 | Passimian | 110 | Normal · Reverse Holofoil | $0.36 | |||
| 80/147 | Marshadow GX | 150 | Holofoil | $3.83 | |||
| 81/147 | Alolan Rattata | 40 | Normal · Reverse Holofoil | $0.25 | |||
| 82/147 | Alolan Raticate | 120 | Normal · Reverse Holofoil | $0.32 | |||
| 83/147 | Alolan Grimer | 80 | Normal · Reverse Holofoil | $0.40 | |||
| 84/147 | Alolan Muk GX | 220 | Holofoil | $3.43 | |||
| 85/147 | Sneasel | 70 | Normal · Reverse Holofoil | $0.32 | |||
| 86/147 | Weavile | 90 | Normal · Reverse Holofoil | $0.36 | |||
| 87/147 | Darkrai | 120 | Holofoil · Reverse Holofoil | $1.42 | |||
| 88/147 | Darkrai GX | 180 | Holofoil | $7.10 | |||
| 89/147 | Inkay | 60 | Normal · Reverse Holofoil | $0.36 | |||
| 90/147 | Malamar | 100 | Normal · Reverse Holofoil | $0.28 | |||
| 91/147 | Ralts | 60 | Normal · Reverse Holofoil | $0.99 | |||
| 92/147 | Kirlia | 80 | Normal · Reverse Holofoil | $0.78 | |||
| 93/147 | Gardevoir GX | 230 | Holofoil | $7.59 | |||
| 94/147 | Diancie | 90 | Holofoil · Reverse Holofoil | $0.81 | |||
| 95/147 | Cutiefly | 30 | Normal · Reverse Holofoil | $0.48 | |||
| 96/147 | Ribombee | 70 | Normal · Reverse Holofoil | $0.42 | |||
| 97/147 | Morelull | 60 | Normal · Reverse Holofoil | $0.52 | |||
| 98/147 | Shiinotic | 100 | Normal · Reverse Holofoil | $0.45 | |||
| 99/147 | Noivern GX | 200 | Holofoil | $1.70 | |||
| 100/147 | Zygarde | 150 | Holofoil · Reverse Holofoil | $0.48 | |||
| 101/147 | Meowth | 60 | Normal · Reverse Holofoil | $0.40 | |||
| 102/147 | Persian | 90 | Normal · Reverse Holofoil | $0.49 | |||
| 103/147 | Porygon | 60 | Normal · Reverse Holofoil | $1.37 | |||
| 104/147 | Porygon2 | 80 | Normal · Reverse Holofoil | $0.28 | |||
| 105/147 | Porygon-Z | 130 | Holofoil · Reverse Holofoil | $0.57 | |||
| 106/147 | Hoothoot | 60 | Normal · Reverse Holofoil | $0.26 | |||
| 107/147 | Noctowl | 90 | Normal · Reverse Holofoil | $0.26 | |||
| 108/147 | Bouffalant | 120 | Normal · Reverse Holofoil | $0.26 | |||
| 109/147 | Noibat | 50 | Normal · Reverse Holofoil | $0.29 | |||
| 110/147 | Stufful | 70 | Normal · Reverse Holofoil | $0.36 | |||
| 111/147 | Bewear | 120 | Normal · Reverse Holofoil | $0.33 | |||
| 112/147 | Acerola | Trainer | - | Normal · Reverse Holofoil | $0.48 | ||
| 113/147 | Bodybuilding Dumbbells | Trainer | - | Normal · Reverse Holofoil | $0.23 | ||
| 114/147 | Escape Rope | Trainer | - | Normal · Reverse Holofoil | $0.45 | ||
| 115/147 | Guzma | Trainer | - | Normal · Reverse Holofoil | $3.33 | ||
| 116/147 | Kiawe | Trainer | - | Normal · Reverse Holofoil | $0.32 | ||
| 117/147 | Lana | Trainer | - | Normal · Reverse Holofoil | $0.34 | ||
| 118/147 | Mount Lanakila | Trainer | - | Normal · Reverse Holofoil | $0.21 | ||
| 119/147 | Olivia | Trainer | - | Normal · Reverse Holofoil | $0.26 | ||
| 120/147 | Plumeria | Trainer | - | Normal · Reverse Holofoil | $0.39 | ||
| 121/147 | Po Town | Trainer | - | Normal · Reverse Holofoil | $0.24 | ||
| 122/147 | Rotom Dex—Poké Finder Mode | Trainer | - | Normal | - | ||
| 123/147 | Sophocles | Trainer | - | Normal · Reverse Holofoil | $0.20 | ||
| 124/147 | Super Scoop Up | Trainer | - | Normal · Reverse Holofoil | $0.22 | ||
| 125/147 | Tormenting Spray | Trainer | - | Normal · Reverse Holofoil | $0.21 | ||
| 126/147 | Weakness Policy | Trainer | - | Normal · Reverse Holofoil | $0.33 | ||
| 127/147 | Wicke | Trainer | - | Normal · Reverse Holofoil | $0.31 | ||
| 128/147 | Wishful Baton | Trainer | - | Normal · Reverse Holofoil | $0.47 | ||
| 129/147 | Golisopod GX | 210 | Holofoil | $4.56 | |||
| 130/147 | Tapu Bulu GX | 180 | Holofoil | $4.27 | |||
| 131/147 | Ho-Oh GX | 190 | Holofoil | $16.65 | |||
| 132/147 | Salazzle GX | 200 | Holofoil | $5.18 | |||
| 133/147 | Tapu Fini GX | 170 | Holofoil | $5.75 | |||
| 134/147 | Necrozma GX | 180 | Holofoil | $4.65 | |||
| 135/147 | Machamp GX | 250 | Holofoil | $7.32 | |||
| 136/147 | Lycanroc GX | 200 | Holofoil | $3.87 | |||
| 137/147 | Marshadow GX | 150 | Holofoil | $10.78 | |||
| 138/147 | Alolan Muk GX | 220 | Holofoil | $5.88 | |||
| 139/147 | Darkrai GX | 180 | Holofoil | $27.19 | |||
| 140/147 | Gardevoir GX | 230 | Holofoil | $19.24 | |||
| 141/147 | Noivern GX | 200 | Holofoil | $5.29 | |||
| 142/147 | Acerola | Trainer | - | Holofoil | $50.52 | ||
| 143/147 | Guzma | Trainer | - | Holofoil | $24.08 | ||
| 144/147 | Kiawe | Trainer | - | Holofoil | $9.67 | ||
| 145/147 | Plumeria | Trainer | - | Holofoil | $13.18 | ||
| 146/147 | Sophocles | Trainer | - | Holofoil | $7.24 | ||
| 147/147 | Wicke | Trainer | - | Holofoil | $59.18 | ||
| 148/147 | Golisopod GX | 210 | Holofoil | $15.87 | |||
| 149/147 | Tapu Bulu GX | 180 | Holofoil | $10.42 | |||
| 150/147 | Charizard GX | 250 | Holofoil | $498.60 | |||
| 151/147 | Salazzle GX | 200 | Holofoil | $12.69 | |||
| 152/147 | Tapu Fini GX | 170 | Holofoil | $12.25 | |||
| 153/147 | Necrozma GX | 180 | Holofoil | $19.72 | |||
| 154/147 | Machamp GX | 250 | Holofoil | $31.74 | |||
| 155/147 | Lycanroc GX | 200 | Holofoil | $18.40 | |||
| 156/147 | Marshadow GX | 150 | Holofoil | $28.82 | |||
| 157/147 | Alolan Muk GX | 220 | Holofoil | $14.07 | |||
| 158/147 | Darkrai GX | 180 | Holofoil | $44.53 | |||
| 159/147 | Gardevoir GX | 230 | Holofoil | $48.24 | |||
| 160/147 | Noivern GX | 200 | Holofoil | $22.51 | |||
| 161/147 | Bodybuilding Dumbbells | Trainer | - | Holofoil | $6.97 | ||
| 162/147 | Choice Band | Trainer | - | Holofoil | $4.59 | ||
| 163/147 | Escape Rope | Trainer | - | Holofoil | $15.66 | ||
| 164/147 | Multi Switch | Trainer | - | Holofoil | $3.38 | ||
| 165/147 | Rescue Stretcher | Trainer | - | Holofoil | $13.06 | ||
| 166/147 | Super Scoop Up | Trainer | - | Holofoil | $3.82 | ||
| 167/147 | Fire Energy | Energy | - | Holofoil | $28.37 | ||
| 168/147 | Darkness Energy | Energy | - | Holofoil | $50.67 | ||
| 169/147 | Fairy Energy | Energy | - | Holofoil | $83.74 |
*TCGplayer market price for the card's most valuable finish (hover a price to see which finish that is) — not an appraisal. Normal, holofoil, and reverse holofoil copies of the same card price differently, so check the card page and current listings before buying or selling.
Most valuable cards in Burning Shadows
Ranked by each card's priciest finish — TCGplayer market prices, not appraisals. Condition, finish, and grading change real-world value.
- #1
Charizard GX 150/147Holofoil · ~$498.60 - #2
Fairy Energy 169/147Holofoil · ~$83.74 - #3
Wicke 147/147Holofoil · ~$59.18 - #4
Darkness Energy 168/147Holofoil · ~$50.67 - #5
Acerola 142/147Holofoil · ~$50.52 - #6
Gardevoir GX 159/147Holofoil · ~$48.24 - #7
Darkrai GX 158/147Holofoil · ~$44.53 - #8
Machamp GX 154/147Holofoil · ~$31.74 - #9
Marshadow GX 156/147Holofoil · ~$28.82
168 of 169 cards have TCGplayer market prices, updated 2026-06-14.
Shop Burning Shadows
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
Card data via TCGdex, updated 2026-06-14. Prices are TCGplayer market prices per finish — not official values.

