Burning Shadows Card Prices
TCGplayer market prices for every priced Burning Shadows card, by finish — normal, holofoil, and reverse holofoil copies price separately. 283 priced finishes across 168 cards, updated 2026-06-14. See the full Burning Shadows card list for the complete checklist.
| Number | Card | Rarity | Finish | Market price | |
|---|---|---|---|---|---|
| 150/147 | Charizard GX | Secret Rare | Holofoil | $498.60 | |
| 169/147 | Fairy Energy | Secret Rare | Holofoil | $83.74 | |
| 147/147 | Wicke | Ultra Rare | Holofoil | $59.18 | |
| 168/147 | Darkness Energy | Secret Rare | Holofoil | $50.67 | |
| 142/147 | Acerola | Ultra Rare | Holofoil | $50.52 | |
| 159/147 | Gardevoir GX | Secret Rare | Holofoil | $48.24 | |
| 158/147 | Darkrai GX | Secret Rare | Holofoil | $44.53 | |
| 154/147 | Machamp GX | Secret Rare | Holofoil | $31.74 | |
| 156/147 | Marshadow GX | Secret Rare | Holofoil | $28.82 | |
| 167/147 | Fire Energy | Secret Rare | Holofoil | $28.37 | |
| 139/147 | Darkrai GX | Ultra Rare | Holofoil | $27.19 | |
| 20/147 | Charizard GX | Ultra Rare | Holofoil | $27.04 | |
| 143/147 | Guzma | Ultra Rare | Holofoil | $24.08 | |
| 160/147 | Noivern GX | Secret Rare | Holofoil | $22.51 | |
| 153/147 | Necrozma GX | Secret Rare | Holofoil | $19.72 | |
| 140/147 | Gardevoir GX | Ultra Rare | Holofoil | $19.24 | |
| 155/147 | Lycanroc GX | Secret Rare | Holofoil | $18.40 | |
| 131/147 | Ho-Oh GX | Ultra Rare | Holofoil | $16.65 | |
| 148/147 | Golisopod GX | Secret Rare | Holofoil | $15.87 | |
| 163/147 | Escape Rope | Secret Rare | Holofoil | $15.66 | |
| 157/147 | Alolan Muk GX | Secret Rare | Holofoil | $14.07 | |
| 145/147 | Plumeria | Ultra Rare | Holofoil | $13.18 | |
| 165/147 | Rescue Stretcher | Secret Rare | Holofoil | $13.06 | |
| 151/147 | Salazzle GX | Secret Rare | Holofoil | $12.69 | |
| 152/147 | Tapu Fini GX | Secret Rare | Holofoil | $12.25 | |
| 137/147 | Marshadow GX | Ultra Rare | Holofoil | $10.78 | |
| 149/147 | Tapu Bulu GX | Secret Rare | Holofoil | $10.42 | |
| 144/147 | Kiawe | Ultra Rare | Holofoil | $9.67 | |
| 93/147 | Gardevoir GX | Ultra Rare | Holofoil | $7.59 | |
| 135/147 | Machamp GX | Ultra Rare | Holofoil | $7.32 | |
| 146/147 | Sophocles | Ultra Rare | Holofoil | $7.24 | |
| 88/147 | Darkrai GX | Ultra Rare | Holofoil | $7.10 | |
| 161/147 | Bodybuilding Dumbbells | Secret Rare | Holofoil | $6.97 | |
| 34/147 | Marill | Common | Reverse Holofoil | $5.95 | |
| 138/147 | Alolan Muk GX | Ultra Rare | Holofoil | $5.88 | |
| 133/147 | Tapu Fini GX | Ultra Rare | Holofoil | $5.75 | |
| 21/147 | Ho-Oh GX | Ultra Rare | Holofoil | $5.61 | |
| 40/147 | Pikachu | Common | Reverse Holofoil | $5.48 | |
| 141/147 | Noivern GX | Ultra Rare | Holofoil | $5.29 | |
| 132/147 | Salazzle GX | Ultra Rare | Holofoil | $5.18 | |
| 64/147 | Machamp GX | Ultra Rare | Holofoil | $4.93 | |
| 134/147 | Necrozma GX | Ultra Rare | Holofoil | $4.65 | |
| 162/147 | Choice Band | Secret Rare | Holofoil | $4.59 | |
| 129/147 | Golisopod GX | Ultra Rare | Holofoil | $4.56 | |
| 130/147 | Tapu Bulu GX | Ultra Rare | Holofoil | $4.27 | |
| 136/147 | Lycanroc GX | Ultra Rare | Holofoil | $3.87 | |
| 80/147 | Marshadow GX | Ultra Rare | Holofoil | $3.83 | |
| 166/147 | Super Scoop Up | Secret Rare | Holofoil | $3.82 | |
| 84/147 | Alolan Muk GX | Ultra Rare | Holofoil | $3.43 | |
| 164/147 | Multi Switch | Secret Rare | Holofoil | $3.38 | |
| 115/147 | Guzma | Uncommon | Reverse Holofoil | $3.33 | |
| 33/147 | Gyarados | Rare | Holofoil | $3.08 | |
| 115/147 | Guzma | Uncommon | Normal | $2.88 | |
| 33/147 | Gyarados | Rare | Reverse Holofoil | $2.62 | |
| 39/147 | Tapu Fini GX | Rare | Holofoil | $2.36 | |
| 28/147 | Alolan Ninetales | Rare | Reverse Holofoil | $2.19 | |
| 63/147 | Necrozma GX | Ultra Rare | Holofoil | $2.09 | |
| 25/147 | Salazzle GX | Ultra Rare | Holofoil | $2.01 | |
| 17/147 | Golisopod GX | Ultra Rare | Holofoil | $1.71 | |
| 28/147 | Alolan Ninetales | Rare | Normal | $1.71 | |
| 99/147 | Noivern GX | Ultra Rare | Holofoil | $1.70 | |
| 87/147 | Darkrai | Rare | Reverse Holofoil | $1.42 | |
| 103/147 | Porygon | Common | Reverse Holofoil | $1.37 | |
| 41/147 | Raichu | Rare | Reverse Holofoil | $1.26 | |
| 71/147 | Lucario | Rare | Reverse Holofoil | $1.22 | |
| 44/147 | Tynamo | Common | Reverse Holofoil | $1.12 | |
| 41/147 | Raichu | Rare | Holofoil | $1.09 | |
| 87/147 | Darkrai | Rare | Holofoil | $1.05 | |
| 91/147 | Ralts | Common | Reverse Holofoil | $0.99 | |
| 40/147 | Pikachu | Common | Normal | $0.90 | |
| 32/147 | Magikarp | Common | Reverse Holofoil | $0.88 | |
| 71/147 | Lucario | Rare | Holofoil | $0.88 | |
| 6/147 | Vileplume | Rare | Reverse Holofoil | $0.86 | |
| 94/147 | Diancie | Rare | Reverse Holofoil | $0.81 | |
| 6/147 | Vileplume | Rare | Holofoil | $0.80 | |
| 94/147 | Diancie | Rare | Holofoil | $0.79 | |
| 34/147 | Marill | Common | Normal | $0.78 | |
| 92/147 | Kirlia | Uncommon | Reverse Holofoil | $0.78 | |
| 27/147 | Alolan Vulpix | Common | Reverse Holofoil | $0.69 | |
| 48/147 | Slowking | Rare | Reverse Holofoil | $0.68 | |
| 31/147 | Kingdra | Rare | Reverse Holofoil | $0.60 | |
| 19/147 | Charmeleon | Uncommon | Reverse Holofoil | $0.59 | |
| 31/147 | Kingdra | Rare | Holofoil | $0.57 | |
| 105/147 | Porygon-Z | Rare | Reverse Holofoil | $0.57 | |
| 18/147 | Charmander | Common | Reverse Holofoil | $0.56 | |
| 97/147 | Morelull | Common | Reverse Holofoil | $0.52 | |
| 102/147 | Persian | Rare | Reverse Holofoil | $0.49 | |
| 3/147 | Butterfree | Rare | Normal | $0.48 | |
| 3/147 | Butterfree | Rare | Reverse Holofoil | $0.48 | |
| 49/147 | Wobbuffet | Uncommon | Reverse Holofoil | $0.48 | |
| 59/147 | Espurr | Common | Reverse Holofoil | $0.48 | |
| 95/147 | Cutiefly | Common | Reverse Holofoil | $0.48 | |
| 100/147 | Zygarde | Rare | Reverse Holofoil | $0.48 | |
| 112/147 | Acerola | Uncommon | Reverse Holofoil | $0.48 | |
| 5/147 | Gloom | Uncommon | Reverse Holofoil | $0.47 | |
| 76/147 | Lycanroc | Rare | Reverse Holofoil | $0.47 | |
| 128/147 | Wishful Baton | Uncommon | Reverse Holofoil | $0.47 | |
| 48/147 | Slowking | Rare | Normal | $0.46 | |
| 70/147 | Riolu | Common | Reverse Holofoil | $0.46 | |
| 100/147 | Zygarde | Rare | Holofoil | $0.46 | |
| 78/147 | Mudsdale | Rare | Reverse Holofoil | $0.45 | |
| 98/147 | Shiinotic | Rare | Reverse Holofoil | $0.45 | |
| 114/147 | Escape Rope | Uncommon | Reverse Holofoil | $0.45 | |
| 60/147 | Meowstic | Rare | Reverse Holofoil | $0.44 | |
| 11/147 | Heracross | Rare | Reverse Holofoil | $0.43 | |
| 55/147 | Toxicroak | Rare | Reverse Holofoil | $0.43 | |
| 35/147 | Azumarill | Rare | Reverse Holofoil | $0.42 | |
| 96/147 | Ribombee | Uncommon | Reverse Holofoil | $0.42 | |
| 105/147 | Porygon-Z | Rare | Holofoil | $0.42 | |
| 1/147 | Caterpie | Common | Reverse Holofoil | $0.41 | |
| 4/147 | Oddish | Common | Reverse Holofoil | $0.41 | |
| 45/147 | Eelektrik | Uncommon | Reverse Holofoil | $0.40 | |
| 75/147 | Lycanroc | Rare | Holofoil | $0.40 | |
| 83/147 | Alolan Grimer | Common | Reverse Holofoil | $0.40 | |
| 101/147 | Meowth | Common | Reverse Holofoil | $0.40 | |
| 43/147 | Electivire | Rare | Reverse Holofoil | $0.39 | |
| 53/147 | Dusknoir | Rare | Holofoil | $0.39 | |
| 75/147 | Lycanroc | Rare | Reverse Holofoil | $0.39 | |
| 98/147 | Shiinotic | Rare | Normal | $0.39 | |
| 120/147 | Plumeria | Uncommon | Reverse Holofoil | $0.39 | |
| 67/147 | Rhyperior | Rare | Holofoil | $0.38 | |
| 51/147 | Duskull | Common | Reverse Holofoil | $0.37 | |
| 42/147 | Electabuzz | Uncommon | Reverse Holofoil | $0.36 | |
| 79/147 | Passimian | Rare | Reverse Holofoil | $0.36 | |
| 86/147 | Weavile | Rare | Reverse Holofoil | $0.36 | |
| 89/147 | Inkay | Common | Reverse Holofoil | $0.36 | |
| 110/147 | Stufful | Common | Reverse Holofoil | $0.36 | |
| 30/147 | Seadra | Uncommon | Reverse Holofoil | $0.35 | |
| 38/147 | Bruxish | Rare | Reverse Holofoil | $0.35 | |
| 10/147 | Ledian | Rare | Reverse Holofoil | $0.34 | |
| 29/147 | Horsea | Common | Reverse Holofoil | $0.34 | |
| 53/147 | Dusknoir | Rare | Reverse Holofoil | $0.34 | |
| 54/147 | Croagunk | Common | Reverse Holofoil | $0.34 | |
| 102/147 | Persian | Rare | Normal | $0.34 | |
| 117/147 | Lana | Uncommon | Reverse Holofoil | $0.34 | |
| 8/147 | Tangrowth | Rare | Reverse Holofoil | $0.33 | |
| 44/147 | Tynamo | Common | Normal | $0.33 | |
| 57/147 | Whirlipede | Uncommon | Reverse Holofoil | $0.33 | |
| 58/147 | Scolipede | Rare | Reverse Holofoil | $0.33 | |
| 62/147 | Palossand | Rare | Reverse Holofoil | $0.33 | |
| 67/147 | Rhyperior | Rare | Reverse Holofoil | $0.33 | |
| 92/147 | Kirlia | Uncommon | Normal | $0.33 | |
| 111/147 | Bewear | Rare | Reverse Holofoil | $0.33 | |
| 126/147 | Weakness Policy | Uncommon | Reverse Holofoil | $0.33 | |
| 7/147 | Tangela | Common | Reverse Holofoil | $0.32 | |
| 9/147 | Ledyba | Common | Reverse Holofoil | $0.32 | |
| 52/147 | Dusclops | Uncommon | Reverse Holofoil | $0.32 | |
| 56/147 | Venipede | Common | Reverse Holofoil | $0.32 | |
| 82/147 | Alolan Raticate | Rare | Normal | $0.32 | |
| 85/147 | Sneasel | Common | Reverse Holofoil | $0.32 | |
| 116/147 | Kiawe | Rare | Reverse Holofoil | $0.32 | |
| 11/147 | Heracross | Rare | Normal | $0.31 | |
| 32/147 | Magikarp | Common | Normal | $0.31 | |
| 127/147 | Wicke | Uncommon | Reverse Holofoil | $0.31 | |
| 2/147 | Metapod | Uncommon | Reverse Holofoil | $0.30 | |
| 10/147 | Ledian | Rare | Normal | $0.30 | |
| 27/147 | Alolan Vulpix | Common | Normal | $0.30 | |
| 35/147 | Azumarill | Rare | Normal | $0.30 | |
| 46/147 | Eelektross | Rare | Reverse Holofoil | $0.30 | |
| 66/147 | Rhydon | Uncommon | Reverse Holofoil | $0.30 | |
| 78/147 | Mudsdale | Rare | Normal | $0.30 | |
| 13/147 | Simisage | Uncommon | Reverse Holofoil | $0.29 | |
| 19/147 | Charmeleon | Uncommon | Normal | $0.29 | |
| 47/147 | Togedemaru | Common | Reverse Holofoil | $0.29 | |
| 58/147 | Scolipede | Rare | Normal | $0.29 | |
| 60/147 | Meowstic | Rare | Normal | $0.29 | |
| 62/147 | Palossand | Rare | Holofoil | $0.29 | |
| 69/147 | Solrock | Uncommon | Reverse Holofoil | $0.29 | |
| 76/147 | Lycanroc | Rare | Normal | $0.29 | |
| 91/147 | Ralts | Common | Normal | $0.29 | |
| 109/147 | Noibat | Common | Reverse Holofoil | $0.29 | |
| 128/147 | Wishful Baton | Uncommon | Normal | $0.29 | |
| 15/147 | Araquanid | Rare | Reverse Holofoil | $0.28 | |
| 24/147 | Heatmor | Uncommon | Reverse Holofoil | $0.28 | |
| 26/147 | Turtonator | Rare | Reverse Holofoil | $0.28 | |
| 43/147 | Electivire | Rare | Normal | $0.28 | |
| 65/147 | Rhyhorn | Common | Reverse Holofoil | $0.28 | |
| 68/147 | Lunatone | Uncommon | Reverse Holofoil | $0.28 | |
| 77/147 | Mudbray | Common | Reverse Holofoil | $0.28 | |
| 90/147 | Malamar | Rare | Reverse Holofoil | $0.28 | |
| 104/147 | Porygon2 | Uncommon | Reverse Holofoil | $0.28 | |
| 12/147 | Pansage | Common | Reverse Holofoil | $0.27 | |
| 18/147 | Charmander | Common | Normal | $0.27 | |
| 23/147 | Simisear | Uncommon | Reverse Holofoil | $0.27 | |
| 111/147 | Bewear | Rare | Normal | $0.27 | |
| 112/147 | Acerola | Uncommon | Normal | $0.27 | |
| 55/147 | Toxicroak | Rare | Normal | $0.26 | |
| 72/147 | Sawk | Common | Reverse Holofoil | $0.26 | |
| 82/147 | Alolan Raticate | Rare | Reverse Holofoil | $0.26 | |
| 95/147 | Cutiefly | Common | Normal | $0.26 | |
| 96/147 | Ribombee | Uncommon | Normal | $0.26 | |
| 106/147 | Hoothoot | Common | Reverse Holofoil | $0.26 | |
| 107/147 | Noctowl | Uncommon | Reverse Holofoil | $0.26 | |
| 108/147 | Bouffalant | Uncommon | Reverse Holofoil | $0.26 | |
| 119/147 | Olivia | Uncommon | Reverse Holofoil | $0.26 | |
| 16/147 | Wimpod | Common | Reverse Holofoil | $0.25 | |
| 36/147 | Panpour | Common | Reverse Holofoil | $0.25 | |
| 59/147 | Espurr | Common | Normal | $0.25 | |
| 74/147 | Crabominable | Rare | Reverse Holofoil | $0.25 | |
| 81/147 | Alolan Rattata | Common | Reverse Holofoil | $0.25 | |
| 116/147 | Kiawe | Rare | Normal | $0.25 | |
| 49/147 | Wobbuffet | Uncommon | Normal | $0.24 | |
| 121/147 | Po Town | Uncommon | Reverse Holofoil | $0.24 | |
| 5/147 | Gloom | Uncommon | Normal | $0.23 | |
| 14/147 | Dewpider | Common | Reverse Holofoil | $0.23 | |
| 37/147 | Simipour | Uncommon | Reverse Holofoil | $0.23 | |
| 61/147 | Sandygast | Common | Reverse Holofoil | $0.23 | |
| 107/147 | Noctowl | Uncommon | Normal | $0.23 | |
| 113/147 | Bodybuilding Dumbbells | Uncommon | Reverse Holofoil | $0.23 | |
| 114/147 | Escape Rope | Uncommon | Normal | $0.23 | |
| 4/147 | Oddish | Common | Normal | $0.22 | |
| 22/147 | Pansear | Common | Reverse Holofoil | $0.22 | |
| 73/147 | Crabrawler | Common | Reverse Holofoil | $0.22 | |
| 124/147 | Super Scoop Up | Uncommon | Reverse Holofoil | $0.22 | |
| 8/147 | Tangrowth | Rare | Normal | $0.21 | |
| 15/147 | Araquanid | Rare | Normal | $0.21 | |
| 26/147 | Turtonator | Rare | Normal | $0.21 | |
| 118/147 | Mount Lanakila | Uncommon | Reverse Holofoil | $0.21 | |
| 125/147 | Tormenting Spray | Uncommon | Reverse Holofoil | $0.21 | |
| 70/147 | Riolu | Common | Normal | $0.20 | |
| 86/147 | Weavile | Rare | Normal | $0.20 | |
| 123/147 | Sophocles | Uncommon | Reverse Holofoil | $0.20 | |
| 7/147 | Tangela | Common | Normal | $0.19 | |
| 50/147 | Seviper | Uncommon | Reverse Holofoil | $0.19 | |
| 77/147 | Mudbray | Common | Normal | $0.19 | |
| 120/147 | Plumeria | Uncommon | Normal | $0.19 | |
| 2/147 | Metapod | Uncommon | Normal | $0.18 | |
| 38/147 | Bruxish | Rare | Normal | $0.18 | |
| 51/147 | Duskull | Common | Normal | $0.18 | |
| 74/147 | Crabominable | Rare | Normal | $0.18 | |
| 81/147 | Alolan Rattata | Common | Normal | $0.18 | |
| 117/147 | Lana | Uncommon | Normal | $0.18 | |
| 79/147 | Passimian | Rare | Normal | $0.17 | |
| 104/147 | Porygon2 | Uncommon | Normal | $0.17 | |
| 127/147 | Wicke | Uncommon | Normal | $0.17 | |
| 9/147 | Ledyba | Common | Normal | $0.16 | |
| 29/147 | Horsea | Common | Normal | $0.16 | |
| 113/147 | Bodybuilding Dumbbells | Uncommon | Normal | $0.16 | |
| 13/147 | Simisage | Uncommon | Normal | $0.15 | |
| 16/147 | Wimpod | Common | Normal | $0.15 | |
| 54/147 | Croagunk | Common | Normal | $0.15 | |
| 90/147 | Malamar | Rare | Normal | $0.15 | |
| 109/147 | Noibat | Common | Normal | $0.15 | |
| 30/147 | Seadra | Uncommon | Normal | $0.14 | |
| 42/147 | Electabuzz | Uncommon | Normal | $0.14 | |
| 46/147 | Eelektross | Rare | Normal | $0.14 | |
| 50/147 | Seviper | Uncommon | Normal | $0.14 | |
| 119/147 | Olivia | Uncommon | Normal | $0.14 | |
| 37/147 | Simipour | Uncommon | Normal | $0.13 | |
| 68/147 | Lunatone | Uncommon | Normal | $0.13 | |
| 97/147 | Morelull | Common | Normal | $0.13 | |
| 83/147 | Alolan Grimer | Common | Normal | $0.12 | |
| 124/147 | Super Scoop Up | Uncommon | Normal | $0.12 | |
| 12/147 | Pansage | Common | Normal | $0.11 | |
| 85/147 | Sneasel | Common | Normal | $0.11 | |
| 110/147 | Stufful | Common | Normal | $0.11 | |
| 24/147 | Heatmor | Uncommon | Normal | $0.10 | |
| 36/147 | Panpour | Common | Normal | $0.10 | |
| 56/147 | Venipede | Common | Normal | $0.09 | |
| 101/147 | Meowth | Common | Normal | $0.09 | |
| 108/147 | Bouffalant | Uncommon | Normal | $0.09 | |
| 118/147 | Mount Lanakila | Uncommon | Normal | $0.09 | |
| 73/147 | Crabrawler | Common | Normal | $0.08 | |
| 103/147 | Porygon | Common | Normal | $0.08 | |
| 123/147 | Sophocles | Uncommon | Normal | $0.08 | |
| 1/147 | Caterpie | Common | Normal | $0.07 | |
| 47/147 | Togedemaru | Common | Normal | $0.07 | |
| 72/147 | Sawk | Common | Normal | $0.07 | |
| 125/147 | Tormenting Spray | Uncommon | Normal | $0.07 | |
| 14/147 | Dewpider | Common | Normal | $0.06 | |
| 66/147 | Rhydon | Uncommon | Normal | $0.06 | |
| 89/147 | Inkay | Common | Normal | $0.06 | |
| 106/147 | Hoothoot | Common | Normal | $0.06 | |
| 121/147 | Po Town | Uncommon | Normal | $0.06 | |
| 45/147 | Eelektrik | Uncommon | Normal | $0.05 | |
| 57/147 | Whirlipede | Uncommon | Normal | $0.05 | |
| 61/147 | Sandygast | Common | Normal | $0.05 | |
| 65/147 | Rhyhorn | Common | Normal | $0.05 | |
| 126/147 | Weakness Policy | Uncommon | Normal | $0.05 | |
| 22/147 | Pansear | Common | Normal | $0.04 | |
| 23/147 | Simisear | Uncommon | Normal | $0.04 | |
| 69/147 | Solrock | Uncommon | Normal | $0.04 | |
| 52/147 | Dusclops | Uncommon | Normal | $0.03 |
Cheapest cards in Burning Shadows
- Dusclops $0.03 Normal
- Solrock $0.04 Normal
- Simisear $0.04 Normal
- Pansear $0.04 Normal
- Weakness Policy $0.05 Normal
Prices are TCGplayer market prices per finish, updated with each data refresh — not official values or appraisals.
Shop Burning Shadows singles
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.

