Yumi — Pokemon Card Artist
Yumi has illustrated 25 Pokemon TCG cards from 2016–2021 across 13 sets, including 12 Common, 7 Rare, 3 Uncommon, 2 Shiny Rare. Their most valuable card is Magmar (McDonald's Collection 2019) at ~$9.88 (Holofoil).
Sets Yumi illustrated
Most valuable Yumi cards
All cards illustrated by Yumi
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Snom | Shining Fates | SV033 | Shiny Rare | - | |
| Koffing | Shining Fates | SV076 | Shiny Rare | - | |
| Electrike | Darkness Ablaze | 58/189 | Common | $0.26 | |
| Hoothoot | Sword & Shield | 143/202 | Common | $0.25 | |
| Oddish | Cosmic Eclipse | 2/236 | Common | $1.46 | |
| Sunflora | Cosmic Eclipse | 8/236 | Rare | $0.69 | |
| Ducklett | Cosmic Eclipse | 59/236 | Common | $0.37 | |
| Whimsicott | Cosmic Eclipse | 148/236 | Rare | $1.25 | |
| Magmar | McDonald's Collection 2019 | 3/12 | - | $9.88 | |
| Magneton | Unified Minds | 59/236 | Uncommon | $0.45 | |
| Galvantula | Unified Minds | 62/236 | Rare | $0.45 | |
| Scraggy | Unified Minds | 137/236 | Common | $0.37 | |
| Ekans | Unbroken Bonds | 62/214 | Common | $0.35 | |
| Jigglypuff | Unbroken Bonds | 134/214 | Common | $3.51 | |
| Seadra | Dragon Majesty | 17/70 | Uncommon | $1.49 | |
| Claydol | Celestial Storm | 79/168 | Rare | $0.48 | |
| Bagon | Celestial Storm | 103/168 | Common | $0.39 | |
| Magmar | Ultra Prism | 18/156 | Common | $0.40 | |
| Drifblim | Ultra Prism | 52/156 | Uncommon | $0.34 | |
| Hippopotas | Ultra Prism | 68/156 | Common | $0.42 | |
| Lickilicky | Ultra Prism | 103/156 | Rare | $0.68 | |
| Ralts | Burning Shadows | 91/147 | Common | $0.99 | |
| Noibat | Burning Shadows | 109/147 | Common | $0.29 | |
| Sharpedo | Sun & Moon | 82/149 | Rare | $0.72 | |
| Pyroar | Steam Siege | 23/114 | Rare | $0.52 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





