Abomasnow Pokemon Cards
Every Abomasnow card in the Pokemon TCG — 16 printings across 15 sets, newest first. National Pokedex #460 ·
Most valuable Abomasnow cards
All Abomasnow cards
| Card | Set | Number | Rarity | Released | Price* | |
|---|---|---|---|---|---|---|
| Mega Abomasnow ex | Mega Evolution | 36/132 | Double Rare | 2025-09-26 | $0.54 | |
| Mega Abomasnow ex | Mega Evolution | 157/132 | Ultra Rare | 2025-09-26 | $2.04 | |
| Abomasnow | Destined Rivals | 60/182 | Uncommon | 2025-05-30 | $0.31 | |
| Abomasnow | Paldean Fates | 101/91 | Shiny Rare | 2024-01-26 | $2.48 | |
| Abomasnow | Paldea Evolved | 11/193 | Rare | 2023-06-09 | - | |
| Abomasnow | Lost Origin | 43/196 | Uncommon | 2022-09-09 | $0.15 | |
| Abomasnow | Astral Radiance | TG01 | Rare | 2022-05-27 | - | |
| Abomasnow | Chilling Reign | 10/198 | Rare | 2021-06-18 | $0.23 | |
| Abomasnow | Rebel Clash | 13/192 | Rare | 2020-05-01 | $0.44 | |
| Abomasnow | Unified Minds | 42/236 | Rare | 2019-08-02 | $0.35 | |
| Abomasnow | Forbidden Light | 4/131 | Rare | 2018-05-04 | $0.44 | |
| Abomasnow | Ultra Prism | 38/156 | Rare | 2018-02-02 | $0.36 | |
| Abomasnow | BREAKthrough | 40/162 | Rare | 2015-11-04 | $0.50 | |
| Abomasnow | Plasma Blast | 26/101 | Uncommon | 2013-08-14 | $0.76 | |
| Abomasnow | Stormfront | 12/100 | Rare | 2008-11-01 | $3.68 | |
| Abomasnow | Mysterious Treasures | 19/123 | Rare | 2007-08-01 | $3.42 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.
Shop Abomasnow cards
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.







