Tauros Pokemon Cards
Every Tauros card in the Pokemon TCG — 37 printings across 27 sets, newest first. National Pokedex #128 ·
Most valuable Tauros cards
All Tauros cards
| Card | Set | Number | Rarity | Released | Price* | |
|---|---|---|---|---|---|---|
| Tauros | Chaos Rising | 69/86 | Uncommon | 2026-05-22 | $0.16 | |
| Tauros | Chaos Rising | 96/86 | Illustration Rare | 2026-05-22 | $6.47 | |
| Paldean Tauros | Phantasmal Flames | 48/94 | Uncommon | 2025-11-14 | $0.21 | |
| Tauros | Destined Rivals | 152/182 | Common | 2025-05-30 | $0.17 | |
| Paldean Tauros | Surging Sparks | 18/191 | Uncommon | 2024-11-08 | $0.25 | |
| Paldean Tauros | Surging Sparks | 39/191 | Uncommon | 2024-11-08 | $0.29 | |
| Paldean Tauros | Surging Sparks | 101/191 | Uncommon | 2024-11-08 | $0.28 | |
| Tauros | Stellar Crown | 112/142 | Common | 2024-09-13 | $0.21 | |
| Paldean Tauros | Paldean Fates | 111/91 | Shiny Rare | 2024-01-26 | $3.09 | |
| Paldean Tauros | Paldean Fates | 120/91 | Shiny Rare | 2024-01-26 | $3.45 | |
| Paldean Tauros | Paldean Fates | 172/91 | Shiny Rare | 2024-01-26 | $3.13 | |
| Tauros | 151 | 128/165 | Uncommon | 2023-09-22 | $1.57 | |
| Paldean Tauros | Paldea Evolved | 28/193 | Uncommon | 2023-06-09 | - | |
| Paldean Tauros | Paldea Evolved | 41/193 | Uncommon | 2023-06-09 | - | |
| Paldean Tauros | Paldea Evolved | 108/193 | Uncommon | 2023-06-09 | - | |
| Paldean Tauros | Paldea Evolved | 218/193 | Illustration Rare | 2023-06-09 | - | |
| Tauros | Crown Zenith | 106/159 | Rare | 2023-01-20 | $0.30 | |
| Tauros | Chilling Reign | 115/198 | Holo Rare | 2021-06-18 | $0.29 | |
| Tauros | Darkness Ablaze | 134/189 | Common | 2020-08-14 | $0.23 | |
| Tauros | Unified Minds | 164/236 | Uncommon | 2019-08-02 | $0.46 | |
| Tauros | Team Up | 129/181 | Uncommon | 2019-01-31 | $0.39 | |
| Tauros GX | Sun & Moon | 100/149 | Ultra Rare | 2017-02-03 | $3.20 | |
| Tauros GX | Sun & Moon | 144/149 | Ultra Rare | 2017-02-03 | $4.31 | |
| Tauros GX | Sun & Moon | 156/149 | Secret Rare | 2017-02-03 | $12.41 | |
| Tauros | Generations | 57/83 | Rare | 2016-02-22 | $0.65 | |
| Tauros | XY | 100/146 | Rare | 2014-02-05 | $0.83 | |
| Tauros | Unleashed | 41/95 | Uncommon | 2010-05-12 | $25.00 | |
| Tauros | Platinum | 98/127 | Common | 2009-02-11 | $4.54 | |
| Tauros | Legends Awakened | 74/146 | Uncommon | 2008-08-01 | $4.99 | |
| Tauros | Crystal Guardians | 12/100 | Rare | 2006-08-30 | $32.50 | |
| Tauros | POP Series 2 | 5/17 | Rare | 2005-08-01 | $4.25 | |
| Tauros | FireRed & LeafGreen | 16/112 | Rare | 2004-09-01 | $36.69 | |
| Tauros | Expedition Base Set | 133/165 | Common | 2002-09-15 | $37.43 | |
| Tauros | Legendary Collection | 65/110 | Uncommon | 2002-05-24 | $103.97 | |
| Blaine's Tauros | Gym Heroes | 64/132 | Common | 2000-08-14 | $2.91 | |
| Tauros | Base Set 2 | 62/130 | Uncommon | 2000-02-24 | $3.68 | |
| Tauros | Jungle | 47/64 | Uncommon | 1999-06-16 | $6.90 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.
Shop Tauros cards
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.







