Torchic Pokemon Cards
Every Torchic card in the Pokemon TCG — 32 printings across 25 sets, newest first. National Pokedex #255 ·
Most valuable Torchic cards
All Torchic cards
| Card | Set | Number | Rarity | Released | Price* | |
|---|---|---|---|---|---|---|
| Torchic | Destined Rivals | 40/182 | Common | 2025-05-30 | $0.25 | |
| Torchic | Journey Together | 22/159 | Common | 2025-03-28 | $0.23 | |
| Torchic | McDonald's Collection 2021 | 11/25 | - | 2021-02-09 | - | |
| Torchic | Darkness Ablaze | 22/189 | Common | 2020-08-14 | $0.45 | |
| Torchic | Dragon Majesty | 4/70 | Common | 2018-09-07 | $0.86 | |
| Torchic | Celestial Storm | 25/168 | Common | 2018-08-03 | $0.54 | |
| Torchic | Celestial Storm | 26/168 | Common | 2018-08-03 | $0.87 | |
| Torchic | McDonald's Collection 2016 | 2/12 | - | 2016-08-20 | $29.50 | |
| Torchic | McDonald's Collection 2015 | 3/12 | - | 2015-11-27 | $28.42 | |
| Torchic | Primal Clash | 25/160 | Common | 2015-02-04 | $0.64 | |
| Torchic | Primal Clash | 26/160 | Uncommon | 2015-02-04 | $13.56 | |
| Torchic | Furious Fists | 12/111 | Common | 2014-08-13 | $0.54 | |
| Torchic | Legendary Treasures | RC5 | Common | 2013-11-06 | - | |
| Torchic | XY Black Star Promos | XY37 | - | 2013-10-12 | - | |
| Torchic | Dark Explorers | 14/108 | Common | 2012-05-09 | $3.47 | |
| Torchic | Dark Explorers | 15/108 | Common | 2012-05-09 | $4.19 | |
| Torchic | Platinum | 99/127 | Common | 2009-02-11 | $2.47 | |
| Torchic | Great Encounters | 89/106 | Common | 2008-02-01 | $29.32 | |
| Torchic | Power Keepers | 67/108 | Common | 2007-02-17 | $44.97 | |
| Torchic | Crystal Guardians | 65/100 | Common | 2006-08-30 | $30.70 | |
| Torchic | Crystal Guardians | 66/100 | Common | 2006-08-30 | $38.29 | |
| Torchic | Holon Phantoms | 83/110 | Common | 2006-05-03 | $45.67 | |
| Torchic | Emerald | 69/106 | Common | 2005-05-09 | $75.50 | |
| Torchic Star | Team Rocket Returns | 108/109 | Rare | 2004-11-01 | $1,969.69 | |
| no image | Torchic | Poké Card Creator Pack | 3/5 | - | 2004-07-01 | - |
| Torchic | EX trainer Kit (Latias) | 7/10 | - | 2004-07-01 | $0.39 | |
| Torchic | Dragon | 77/97 | Common | 2003-11-24 | $17.57 | |
| Torchic | Nintendo Black Star Promos | 6/40 | Common | 2003-10-01 | - | |
| Torchic | Nintendo Black Star Promos | 8/40 | Common | 2003-10-01 | - | |
| Torchic | Nintendo Black Star Promos | 17/40 | Common | 2003-10-01 | - | |
| Torchic | Ruby & Sapphire | 73/109 | Common | 2003-07-01 | $25.74 | |
| Torchic | Ruby & Sapphire | 74/109 | Common | 2003-07-01 | $30.00 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.
Shop Torchic cards
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.







