REND — Pokemon Card Artist
REND has illustrated 20 Pokemon TCG cards from 2024–2026 across 13 sets, including 8 Common, 8 Illustration Rare, 1 Ultra Rare, 1 Uncommon. Their most valuable card is Psyduck (Ascended Heroes) at ~$108.71 (Holofoil).
Sets REND illustrated
Most valuable REND cards
All cards illustrated by REND
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Totodile | Ascended Heroes | 41/217 | Common | $0.13 | |
| Psyduck | Ascended Heroes | 226/217 | Illustration Rare | $108.71 | |
| Cheren | Ascended Heroes | 258/217 | Ultra Rare | $0.76 | |
| Smeargle | Phantasmal Flames | 80/94 | Common | $0.15 | |
| Tangrowth | Mega Evolution | 7/132 | Uncommon | $0.23 | |
| Cinderace | Mega Evolution | 28/132 | Rare | $0.23 | |
| N's Plan | Black Bolt | 170/86 | Special Illustration Rare | - | |
| Zebstrika | White Flare | 115/86 | Illustration Rare | $29.07 | |
| Team Rocket's Nidoran♀ | Destined Rivals | 114/182 | Common | $0.33 | |
| Marnie's Purrloin | Destined Rivals | 130/182 | Common | $0.32 | |
| Swinub | Journey Together | 77/159 | Common | $0.22 | |
| Furret | Journey Together | 168/159 | Illustration Rare | $8.56 | |
| Vivillon | Surging Sparks | 193/191 | Illustration Rare | $5.33 | |
| Lechonk | Stellar Crown | 126/142 | Common | $0.24 | |
| Houndour | Shrouded Fable | 7/64 | Common | - | |
| Zorua | Shrouded Fable | 75/64 | Illustration Rare | - | |
| Chimecho | Twilight Masquerade | 179/167 | Illustration Rare | $5.58 | |
| Litten | Temporal Forces | 32/162 | Common | $0.27 | |
| Cutiefly | Temporal Forces | 172/162 | Illustration Rare | $9.31 | |
| Pawmi | Paldean Fates | 226/91 | Illustration Rare | $3.26 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.





