Pokemon TCG Standard Format — Legal Cards & Sets
7,098 cards are currently legal in the Standard format. Standard rotates annually by regulation mark — the letter printed in the card's bottom corner. Legality data comes from pokemontcg.io and updates with each ingest; always confirm against the official rotation announcement before a tournament.
Standard-legal sets
- Chaos Rising
- Ascended Heroes
- Phantasmal Flames
- Mega Evolution
- MEP Black Star Promos
- Mega Evolution Energy
- Black Bolt
- White Flare
- Destined Rivals
- Journey Together
- Prismatic Evolutions
- Surging Sparks
- Stellar Crown
- Shrouded Fable
- Twilight Masquerade
- Temporal Forces
- Paldean Fates
- Paradox Rift
- 151
- Obsidian Flames
- Paldea Evolved
- Scarlet & Violet
- Scarlet & Violet Energy
- SVP Black Star Promos
- Crown Zenith
- Silver Tempest
- Lost Origin
- McDonald's Collection 2022
- Pokémon GO
- Astral Radiance
- Brilliant Stars
- Fusion Strike
- Celebrations
- Evolving Skies
- Chilling Reign
- Battle Styles
- SWSH Black Star Promos
Most valuable Standard-legal cards
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Umbreon VMAX | Evolving Skies | 215/203 | Secret Rare | $2,292.45 | |
| Umbreon ex | Prismatic Evolutions | 161/131 | Special Illustration Rare | $1,553.74 | |
| Mega Gengar ex | Ascended Heroes | 284/217 | Special Illustration Rare | $1,339.63 | |
| Pikachu ex | Ascended Heroes | 276/217 | Special Illustration Rare | $1,318.69 | |
| Rayquaza VMAX | Evolving Skies | 218/203 | Secret Rare | $1,047.06 | |
| Mew ex | Paldean Fates | 232/91 | Special Illustration Rare | $1,012.03 | |
| Gengar VMAX | Fusion Strike | 271/264 | Secret Rare | $977.43 | |
| Mega Dragonite ex | Ascended Heroes | 290/217 | Special Illustration Rare | $874.66 | |
| Mega Charizard X ex | Phantasmal Flames | 125/94 | Special Illustration Rare | $840.30 | |
| Giratina V | Lost Origin | 186/196 | Ultra Rare | $839.36 | |
| Ultra Ball | Plasma Freeze | 122/116 | Secret Rare | $698.84 | |
| Team Rocket's Mewtwo ex | Destined Rivals | 231/182 | Special Illustration Rare | $566.52 | |
| Lugia V | Silver Tempest | 186/195 | Ultra Rare | $524.58 | |
| Dragonite V | Evolving Skies | 192/203 | Ultra Rare | $506.45 | |
| Sylveon ex | Prismatic Evolutions | 156/131 | Special Illustration Rare | $505.46 | |
| Charizard ex | 151 | 199/165 | Special Illustration Rare | $497.52 | |
| Rayquaza V | Evolving Skies | 194/203 | Ultra Rare | $480.93 | |
| Pikachu ex | Ascended Heroes | 277/217 | Special Illustration Rare | $469.11 | |
| Victini | White Flare | 172/86 | Black White Rare | $468.16 | |
| Reshiram ex | White Flare | 173/86 | Black White Rare | $463.58 | |
| Team Rocket's Mewtwo ex | Ascended Heroes | 281/217 | Special Illustration Rare | $457.36 | |
| Greninja ex | Twilight Masquerade | 214/167 | Special Illustration Rare | $399.87 | |
| Leafeon VMAX | Evolving Skies | 205/203 | Secret Rare | $393.63 | |
| Sylveon VMAX | Evolving Skies | 212/203 | Secret Rare | $390.79 | |
| Umbreon V | Evolving Skies | 189/203 | Ultra Rare | $387.76 | |
| Mega Charizard X ex | Phantasmal Flames | 130/94 | Mega Hyper Rare | $363.77 | |
| Blaziken VMAX | Chilling Reign | 201/198 | Secret Rare | $358.68 | |
| Charizard V | Brilliant Stars | 154/172 | Ultra Rare | $356.51 | |
| Mega Greninja ex | Chaos Rising | 116/86 | Special Illustration Rare | $356.43 | |
| Pikachu ex | Surging Sparks | 238/191 | Special Illustration Rare | $347.11 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.