Rotom Pokemon Cards
Every Rotom card in the Pokemon TCG — 47 printings across 26 sets, newest first. National Pokedex #479 ·
Most valuable Rotom cards
All Rotom cards
| Card | Set | Number | Rarity | Released | Price* | |
|---|---|---|---|---|---|---|
| Rotom ex | Phantasmal Flames | 29/94 | Double Rare | 2025-11-14 | $0.51 | |
| Rotom ex | Phantasmal Flames | 111/94 | Ultra Rare | 2025-11-14 | $1.47 | |
| Rotom ex | Phantasmal Flames | 126/94 | Special Illustration Rare | 2025-11-14 | $20.30 | |
| Mow Rotom | Destined Rivals | 9/182 | Common | 2025-05-30 | $0.25 | |
| Heat Rotom | Destined Rivals | 43/182 | Common | 2025-05-30 | $0.17 | |
| Wash Rotom | Destined Rivals | 61/182 | Common | 2025-05-30 | $0.26 | |
| Rotom | Destined Rivals | 77/182 | Common | 2025-05-30 | $0.18 | |
| Rotom | Destined Rivals | 197/182 | Illustration Rare | 2025-05-30 | $4.66 | |
| Fan Rotom | Prismatic Evolutions | 85/131 | Common | 2025-01-17 | $0.24 | |
| Rotom | Surging Sparks | 61/191 | Common | 2024-11-08 | $0.18 | |
| Mow Rotom | Stellar Crown | 8/142 | Common | 2024-09-13 | $0.23 | |
| Fan Rotom | Stellar Crown | 118/142 | Common | 2024-09-13 | $0.20 | |
| Heat Rotom | Paldean Fates | 13/91 | Rare | 2024-01-26 | $0.19 | |
| Rotom | Scarlet & Violet | 69/198 | Common | 2023-03-31 | $0.19 | |
| Rotom | Scarlet & Violet | 70/198 | Common | 2023-03-31 | $0.18 | |
| Rotom V | Crown Zenith | 45/159 | Holo Rare V | 2023-01-20 | $0.80 | |
| Rotom VSTAR | Crown Zenith | 46/159 | Holo Rare VSTAR | 2023-01-20 | $1.30 | |
| Rotom | Silver Tempest | 53/195 | Common | 2022-11-11 | $0.19 | |
| Rotom V | Lost Origin | 58/196 | Holo Rare VMAX | 2022-09-09 | $0.69 | |
| Rotom V | Lost Origin | 176/196 | Ultra Rare | 2022-09-09 | $2.16 | |
| Rotom V | Lost Origin | 177/196 | Ultra Rare | 2022-09-09 | $30.76 | |
| Rotom | Fusion Strike | 94/264 | Common | 2021-11-12 | $0.26 | |
| Rotom | Shining Fates | 34/72 | Uncommon | 2021-02-19 | $0.25 | |
| Rotom | Shining Fates | SV038 | Shiny Rare | 2021-02-19 | - | |
| Rotom V | SWSH Black Star Promos | SWSH257 | - | 2019-11-15 | - | |
| Rotom | Cosmic Eclipse | 86/236 | Uncommon | 2019-11-01 | $0.62 | |
| Rotom | Forbidden Light | 40/131 | Rare | 2018-05-04 | $0.70 | |
| Mow Rotom | Ultra Prism | 14/156 | Rare | 2018-02-02 | $0.66 | |
| Heat Rotom | Ultra Prism | 24/156 | Rare | 2018-02-02 | $0.89 | |
| Wash Rotom | Ultra Prism | 40/156 | Rare | 2018-02-02 | $0.79 | |
| Frost Rotom | Ultra Prism | 41/156 | Rare | 2018-02-02 | $2.69 | |
| Rotom | Ultra Prism | 50/156 | Uncommon | 2018-02-02 | $0.61 | |
| Fan Rotom | Ultra Prism | 110/156 | Rare | 2018-02-02 | $0.94 | |
| Wash Rotom | SM Black Star Promos | SM94 | Rare | 2017-02-03 | - | |
| Rotom | Fates Collide | 24/124 | Rare | 2016-05-02 | $1.05 | |
| Rotom | Ancient Origins | 29/98 | Uncommon | 2015-08-12 | $0.25 | |
| Rotom | Plasma Storm | 49/135 | Uncommon | 2013-02-06 | $8.39 | |
| Rotom | Undaunted | 20/90 | Rare | 2010-08-18 | $25.00 | |
| Rotom | Supreme Victors | 82/147 | Uncommon | 2009-08-19 | - | |
| Fan Rotom | Rising Rivals | RT1 | Rare | 2009-05-16 | - | |
| Frost Rotom | Rising Rivals | RT2 | Rare | 2009-05-16 | - | |
| Heat Rotom | Rising Rivals | RT3 | Rare | 2009-05-16 | - | |
| Mow Rotom | Rising Rivals | RT4 | Rare | 2009-05-16 | - | |
| Wash Rotom | Rising Rivals | RT5 | Rare | 2009-05-16 | - | |
| Rotom | POP Series 9 | 5/17 | Rare | 2009-03-01 | $5.09 | |
| Rotom | Majestic Dawn | 13/100 | Rare Holo | 2008-05-01 | $16.07 | |
| Rotom | Great Encounters | 7/106 | Rare Holo | 2008-02-01 | $38.24 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.
Shop Rotom cards
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.







