Gardevoir Pokemon Cards
Every Gardevoir card in the Pokemon TCG — 56 printings across 32 sets, newest first. National Pokedex #282 ·
Most valuable Gardevoir cards
All Gardevoir cards
| Card | Set | Number | Rarity | Released | Price* | |
|---|---|---|---|---|---|---|
| Mega Gardevoir ex | Ascended Heroes | 89/217 | Double Rare | 2026-01-30 | $0.74 | |
| Mega Gardevoir ex | MEP Black Star Promos | 032 | Promo | 2025-09-26 | - | |
| Mega Gardevoir ex | Mega Evolution | 60/132 | Double Rare | 2025-09-26 | $0.77 | |
| Mega Gardevoir ex | Mega Evolution | 159/132 | Ultra Rare | 2025-09-26 | $5.23 | |
| Mega Gardevoir ex | Mega Evolution | 178/132 | Special Illustration Rare | 2025-09-26 | $194.05 | |
| Mega Gardevoir ex | Mega Evolution | 187/132 | Mega Hyper Rare | 2025-09-26 | $210.87 | |
| Gardevoir ex | Paldean Fates | 29/91 | Double Rare | 2024-01-26 | $0.65 | |
| Gardevoir ex | Paldean Fates | 217/91 | Shiny Ultra Rare | 2024-01-26 | $8.56 | |
| Gardevoir ex | Paldean Fates | 233/91 | Special Illustration Rare | 2024-01-26 | $180.02 | |
| Gardevoir ex | Scarlet & Violet | 86/198 | Double Rare | 2023-03-31 | $0.69 | |
| Gardevoir ex | Scarlet & Violet | 228/198 | Ultra Rare | 2023-03-31 | $4.80 | |
| Gardevoir ex | Scarlet & Violet | 245/198 | Special Illustration Rare | 2023-03-31 | $76.39 | |
| Gardevoir | Silver Tempest | 69/195 | Rare | 2022-11-11 | $0.77 | |
| Gardevoir | Silver Tempest Trainer Gallery | TG05 | Holo Rare | 2022-11-11 | - | |
| Radiant Gardevoir | Lost Origin | 69/196 | Radiant Rare | 2022-09-09 | $1.57 | |
| Gardevoir | Astral Radiance Trainer Gallery | TG05 | Rare | 2022-05-27 | - | |
| no image | Gardevoir ex | Celebrations Classic Collection | CC014 | Classic Collection | 2021-10-08 | - |
| Gardevoir | Chilling Reign | 61/198 | Holo Rare | 2021-06-18 | $1.26 | |
| Gardevoir V | Champion's Path | 16/73 | Holo Rare V | 2020-09-25 | $1.89 | |
| Gardevoir VMAX | Champion's Path | 17/73 | Holo Rare VMAX | 2020-09-25 | $3.95 | |
| Gardevoir V | Champion's Path | 70/73 | Ultra Rare | 2020-09-25 | $4.74 | |
| Gardevoir VMAX | Champion's Path | 76/73 | Secret Rare | 2020-09-25 | $19.01 | |
| Gardevoir V | SWSH Black Star Promos | SWSH105 | Promo | 2019-11-15 | - | |
| Gardevoir-GX | Hidden Fates Shiny Vault | SV75 | Shiny Rare | 2019-08-23 | - | |
| Gardevoir & Sylveon GX | Unbroken Bonds | 130/214 | Ultra Rare | 2019-05-03 | $76.19 | |
| Gardevoir & Sylveon GX | Unbroken Bonds | 204/214 | Ultra Rare | 2019-05-03 | $100.80 | |
| Gardevoir & Sylveon GX | Unbroken Bonds | 205/214 | Ultra Rare | 2019-05-03 | $619.42 | |
| Gardevoir & Sylveon GX | Unbroken Bonds | 225/214 | Secret Rare | 2019-05-03 | $159.56 | |
| Gardevoir | Lost Thunder | 141/214 | Rare | 2018-11-02 | $7.47 | |
| Gardevoir GX | Burning Shadows | 93/147 | Ultra Rare | 2017-08-04 | $7.20 | |
| Gardevoir GX | Burning Shadows | 140/147 | Ultra Rare | 2017-08-04 | $20.42 | |
| Gardevoir GX | Burning Shadows | 159/147 | Secret Rare | 2017-08-04 | $50.69 | |
| Gardevoir EX | Steam Siege | 78/114 | Ultra Rare | 2016-08-03 | $5.07 | |
| M Gardevoir EX | Steam Siege | 79/114 | Ultra Rare | 2016-08-03 | $24.15 | |
| Gardevoir EX | Steam Siege | 111/114 | Ultra Rare | 2016-08-03 | $23.40 | |
| M Gardevoir EX | Steam Siege | 112/114 | Ultra Rare | 2016-08-03 | $54.09 | |
| Gardevoir EX | Steam Siege | 116/114 | Secret Rare | 2016-08-03 | $102.41 | |
| Gardevoir EX | Generations | RC30 | Ultra Rare | 2016-02-22 | - | |
| M Gardevoir EX | Generations | RC31 | Ultra Rare | 2016-02-22 | - | |
| Gardevoir | Ancient Origins | 54/98 | Rare | 2015-08-12 | $7.95 | |
| Gardevoir EX | Primal Clash | 105/160 | Ultra Rare | 2015-02-04 | $8.59 | |
| M Gardevoir EX | Primal Clash | 106/160 | Ultra Rare | 2015-02-04 | $26.47 | |
| Gardevoir EX | Primal Clash | 155/160 | Ultra Rare | 2015-02-04 | $66.85 | |
| M Gardevoir EX | Primal Clash | 156/160 | Ultra Rare | 2015-02-04 | $93.31 | |
| Gardevoir | Legendary Treasures | RC10 | Uncommon | 2013-11-06 | - | |
| Gardevoir | Dark Explorers | 109/108 | Secret Rare | 2012-05-09 | $693.66 | |
| Gardevoir | Next Destinies | 57/99 | Rare | 2012-02-08 | $14.25 | |
| Gardevoir | Platinum | 8/127 | Rare Holo | 2009-02-11 | $48.99 | |
| Gardevoir | Secret Wonders | 7/132 | Rare Holo | 2007-11-01 | $60.09 | |
| Gardevoir | Secret Wonders | 131/132 | Rare Holo LV.X | 2007-11-01 | $113.49 | |
| Gardevoir | Power Keepers | 9/108 | Rare | 2007-02-17 | $53.33 | |
| Gardevoir ex δ | Dragon Frontiers | 93/101 | Rare | 2006-11-08 | - | |
| Gardevoir δ | Delta Species | 6/113 | Rare | 2005-10-31 | - | |
| Gardevoir | Emerald | 4/106 | Rare | 2005-05-09 | $148.99 | |
| Gardevoir ex | Sandstorm | 96/100 | Rare | 2003-09-18 | $235.53 | |
| Gardevoir | Ruby & Sapphire | 7/109 | Rare | 2003-07-01 | $57.46 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.
Shop Gardevoir cards
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.







