Pokemon TCG Expanded Format — Legal Cards & Sets
15,018 cards are currently legal in the Expanded format. Expanded reaches back to Black & White (2011) with a ban list maintained by the official rules team. Legality data comes from pokemontcg.io and updates with each ingest; always confirm against the official rotation announcement before a tournament.
Expanded-legal sets
- Chaos Rising
- Perfect Order
- Ascended Heroes
- Phantasmal Flames
- Mega Evolution
- MEP Black Star Promos
- Mega Evolution Energy
- Black Bolt
- White Flare
- Destined Rivals
- Journey Together
- Prismatic Evolutions
- Surging Sparks
- Stellar Crown
- Shrouded Fable
- Twilight Masquerade
- Temporal Forces
- Paldean Fates
- Paradox Rift
- My First Battle
- 151
- Obsidian Flames
- Paldea Evolved
- Scarlet & Violet
- Scarlet & Violet Energy
- SVP Black Star Promos
- Crown Zenith
- Silver Tempest
- Lost Origin
- McDonald's Collection 2022
- Pokémon GO
- Astral Radiance
- Brilliant Stars
- Fusion Strike
- Celebrations
- Evolving Skies
- Chilling Reign
- Battle Styles
- Shining Fates
- McDonald's Collection 2021
- Vivid Voltage
- Champion's Path
- Pokémon Futsal 2020
- Darkness Ablaze
- Rebel Clash
- Sword & Shield
- SWSH Black Star Promos
- Cosmic Eclipse
- McDonald's Collection 2019
- Hidden Fates
- Hidden Fates Shiny Vault
- Unified Minds
- Unbroken Bonds
- Detective Pikachu
- Team Up
- Lost Thunder
- McDonald's Collection 2018
- Dragon Majesty
- Celestial Storm
- Forbidden Light
- Ultra Prism
- Crimson Invasion
- Shining Legends
- Burning Shadows
- McDonald's Collection 2017
- Guardians Rising
- Sun & Moon
- SM Black Star Promos
- Evolutions
- McDonald's Collection 2016
- Steam Siege
- Fates Collide
- Generations
- BREAKpoint
- McDonald's Collection 2015
- BREAKthrough
- Ancient Origins
- Roaring Skies
- Double Crisis
- Primal Clash
- Phantom Forces
- Furious Fists
- McDonald's Collection 2014
- Flashfire
- XY
- Yellow A Alternate
- Kalos Starter Set
- Legendary Treasures
- XY Black Star Promos
- Plasma Blast
- Plasma Freeze
- Plasma Storm
- Boundaries Crossed
- Dragon Vault
- Dragons Exalted
- McDonald's Collection 2012
- Dark Explorers
- Next Destinies
- Noble Victories
- Emerging Powers
- McDonald's Collection 2011
- BW Black Star Promos
- Black & White
Most valuable Expanded-legal cards
| Card | Set | Number | Rarity | Price* | |
|---|---|---|---|---|---|
| Latias & Latios GX | Team Up | 170/181 | Ultra Rare | $2,785.66 | |
| Umbreon VMAX | Evolving Skies | 215/203 | Secret Rare | $2,292.45 | |
| Umbreon ex | Prismatic Evolutions | 161/131 | Special Illustration Rare | $1,553.74 | |
| Gengar & Mimikyu GX | Team Up | 165/181 | Ultra Rare | $1,535.43 | |
| Mega Gengar ex | Ascended Heroes | 284/217 | Special Illustration Rare | $1,339.63 | |
| Pikachu ex | Ascended Heroes | 276/217 | Special Illustration Rare | $1,318.69 | |
| Charizard | Plasma Storm | 136/135 | Secret Rare | $1,150.00 | |
| Rayquaza VMAX | Evolving Skies | 218/203 | Secret Rare | $1,047.06 | |
| Mew ex | Paldean Fates | 232/91 | Special Illustration Rare | $1,012.03 | |
| Gengar VMAX | Fusion Strike | 271/264 | Secret Rare | $977.43 | |
| Dialga EX | Phantom Forces | 122/119 | Secret Rare | $974.97 | |
| M Rayquaza EX | Ancient Origins | 98/98 | Secret Rare | $957.77 | |
| Mega Dragonite ex | Ascended Heroes | 290/217 | Special Illustration Rare | $874.66 | |
| M Charizard EX | Flashfire | 108/106 | Secret Rare | $874.58 | |
| Magikarp & Wailord GX | Team Up | 161/181 | Ultra Rare | $851.77 | |
| Mega Charizard X ex | Phantasmal Flames | 125/94 | Special Illustration Rare | $840.30 | |
| Giratina V | Lost Origin | 186/196 | Ultra Rare | $839.36 | |
| Gengar EX | Phantom Forces | 114/119 | Ultra Rare | $729.83 | |
| Ultra Ball | Plasma Freeze | 122/116 | Secret Rare | $698.84 | |
| Mewtwo GX | Shining Legends | 78/73 | Secret Rare | $653.80 | |
| Mega Charizard Y ex | Ascended Heroes | 294/217 | Mega Hyper Rare | $643.10 | |
| Rayquaza | Dragons Exalted | 128/124 | Secret Rare | $599.95 | |
| Gardevoir & Sylveon GX | Unbroken Bonds | 205/214 | Ultra Rare | $599.05 | |
| Team Rocket's Mewtwo ex | Destined Rivals | 231/182 | Special Illustration Rare | $566.52 | |
| Gardevoir | Dark Explorers | 109/108 | Secret Rare | $544.00 | |
| M Gengar EX | Phantom Forces | 121/119 | Secret Rare | $524.60 | |
| Lugia V | Silver Tempest | 186/195 | Ultra Rare | $524.58 | |
| Arceus & Dialga & Palkia GX | Cosmic Eclipse | 221/236 | Ultra Rare | $509.79 | |
| Dragonite V | Evolving Skies | 192/203 | Ultra Rare | $506.45 | |
| Sylveon ex | Prismatic Evolutions | 156/131 | Special Illustration Rare | $505.46 |
*TCGplayer market price for each card's most valuable finish — not an appraisal.